Q3 Under 2 Litre Sports Sedan - Qualifying Shootout
2007 Victorian Motor Racing Championship - Round 7 · 5 Aug 2007 · Qualifying · Length 1 laps · Start 4 Aug 2007, 21:58 · Issue 1
Classification
Print results (PDF)16 of 16 cars
Classification of Q3 Under 2 Litre Sports Sedan - Qualifying Shootout
| 1 | #35 | Tyrone Smith | Tyrone Smith | Mazda MX5 1997 | 1839 | 1 | – | 1:33.904 (fastest lap of the session) | 1 |
| 2 | #83 | Lee Uhlhorn | R + M Uhlhorn P/L | Mazda RX7 1985 | 1998 | 1 | +0.232 | 1:34.136 | 1 |
| 3 | #20 | Barry Robert Megaw | Barry Megaw | Datsun 1600 1969 | 1998 | 1 | +1.641 | 1:35.545 | 1 |
| 4 | #69 | Brendan Woods | Craig Hill | Holden Gemini 1980 | 1998 | 1 | +2.196 | 1:36.100 | 1 |
| 5 | #5 | Steve Howard | Steve Howard | Toyota Levin 1975 | 1909 | 1 | +2.272 | 1:36.176 | 1 |
| 6 | #7 | Shane Brown | Shane Brown | Datsun Stanza 1980 | 1998 | 1 | +2.455 | 1:36.359 | 1 |
| 7 | #3 | John Camm | John Camm | Toyota Levin | 1998 | 1 | +2.994 | 1:36.898 | 1 |
| 8 | #38 | Nick Geitel | Nick Geitel | Nissan EXA 1984 | 1831 | 1 | +4.617 | 1:38.521 | 1 |
| 9 | #43 | Bradley Toye | Bradley Toye | Datsun Stanza 1979 | 1998 | 1 | +5.759 | 1:39.663 | 1 |
| 10 | #71 | Paul Tippins | Paul Tippins | Ford Escort MK1-1971 | 1993 | 1 | +8.548 | 1:42.452 | 1 |
| 11 | #9 | Clive Ablitt | Clive Ablitt | Datsun 1200 Coupe | 1587 | 1 | +9.523 | 1:43.428 | 1 |
| 12 | #2 | John Barbieri | John Barbieri | Alfa Romeo GTAM 1971 | 1995 | 1 | +10.627 | 1:44.531 | 1 |
| 13 | #99 | Alex Del Solar | Alex Del Solar | Datsun Sunny 1979 | 1600 | 1 | +16.272 | 1:50.176 | 1 |
| 14 | #62 | Peter Lane | Peter Lane | Datsun P510 1968 | 1998 | 1 | +19.674 | 1:53.578 | 1 |
| 15 | #96 | Andrew S Clark | Andrew S Clark | Nissan 180 SX 1994 | 2000 | 1 | +36.349 | 2:10.253 | 1 |
| 16 | #53 | Robert Hampson | Robert Hampson | 1976 Ford Escort | 1998 | 1 | +1:10.610 | 2:44.514 | 1 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #35 | #83 | #20 | #69 | #5 | #7 | #3 | #38 | #43 | #71 | #9 | #2 | #99 | #62 | #96 | #53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:33.904 (fastest lap of the session) | 1:34.136 (personal best) | 1:35.545 (personal best) | 1:36.100 (personal best) | 1:36.176 (personal best) | 1:36.359 (personal best) | 1:36.898 (personal best) | 1:38.521 (personal best) | 1:39.663 (personal best) | 1:42.452 (personal best) | 1:43.428 (personal best) | 1:44.531 (personal best) | 1:50.176 (personal best) | 1:53.578 (personal best) | 2:10.253 (personal best) | 2:44.514 (personal best) |