R12 Post War Regularity - Race 2
2006 Australian Historic Motor Festival · 1 Oct 2006 · Race · Length 4 laps · Start 1 Oct 2006, 19:04 · Issue 1
Classification
Print results (PDF)25 of 25 cars
Classification of R12 Post War Regularity - Race 2
| 1 | #60 | Laurie houghton | – | 1973 MGB Roadster | – | 4 | 1:50.000 | 40 |
| 2 | #24 | Glenn Kirk | Glenn Kirk | MGB MKI Roadster | 1798 | 4 | 2:00.000 | 40 |
| 3 | #41 | Bryan Gibson | Bryan Gibson | 1969 MG B | 1860 | 4 | 1:52.500 | 40 |
| 4 | #28 | Ian Brown | Ian Brown | 1972 MG BGT Coupe | 1800 | 4 | 1:54.000 | 40 |
| 5 | #7 | John Goodall | John Goodall | 1958 Austin Healey 1 | 3000 | 4 | 1:55.250 | 40 |
| 6 | #56 | Gary Ball | Gary Ball | 1956 Jaguar D-Type R | 4200 | 4 | 1:51.000 | 39 |
| 7 | #2 | Rick Marks | Rick Marks | 1959 Elva Courier | 1650 | 4 | 1:48.000 | 39 |
| 8 | #1 | Trevor Smith | Trevor Smith | 1959 Austin Healey 3 | 3050 | 4 | 1:54.500 | 39 |
| 9 | #37 | David Kelly | David Kelly | 1978 Triumph TR7 | 2825 | 4 | 1:50.000 | 38 |
| 10 | #5 | Peter Dunn | Peter Dunn | 1971 MG B | 1800 | 4 | 1:54.600 | 34 |
| 11 | #26 | Peter Mohacsi | Peter Mohacsi | 1966 MG Midget | 1293 | 4 | 1:50.000 | 34 |
| 12 | #35 | Bob Cutting | Bob Cutting | 1959 Peerless GT 200 | 2138 | 4 | 1:53.000 | 34 |
| 13 | #117 | David Osborne | David Osborne | 1969 MG Midget | 1275 | 4 | 2:01.000 | 33 |
| 14 | #53 | Raymond Osborn | Raymond Osborn | 1953 Austin Healey 1 | 2660 | 4 | 1:57.000 | 32 |
| 15 | #70 | Leigh Taylor | Leigh Taylor | 1970 MG MGB MK2 | 1800 | 4 | 2:01.000 | 32 |
| 16 | #9 | Trevor Montgomery | Trevor Montgomery | 1968 MG C | 3000 | 4 | 2:10.000 | 31 |
| 17 | #3 | Ross McKinnon | Ross McKinnon | 1960 Triumph TR3A | 2187 | 4 | 1:55.000 | 23 |
| 18 | #22 | Kevin Kirk | Kevin Kirk | 1969 MG B Roadster | 1798 | 4 | 1:49.000 | 20 |
| 19 | #6 | Brian Briggs | Brian Briggs | 1968 Lotus Seven | 1600 | 4 | 1:57.500 | 16 |
| 20 | #55 | Ralph Price | Ralph Price | 1965 Volvo P1800 S | 1786 | 4 | 2:02.000 | 16 |
| 21 | #19 | Huw Montgomery | Huw Montgomery | 1975 MG Midget | 1285 | 4 | 2:00.000 | 14 |
| 22 | #10 | Nick Taylor | Nick Taylor | 1975 Alfa Romeo Spid | 2000 | 4 | 1:55.000 | 12 |
| 23 | #383 | Douglas Fielder | Douglas Fielder | 1964 Austin Healey S | 1200 | 4 | 2:05.000 | 0 |
| 24 | #4 | Allan Thomas | Allan Thomas | Bolwell Gevera MK4 | 1962 | 4 | 2:09.000 | 0 |
| 25 | #38 | Eric Wust | Eric Wust | 1967 Datsun SP311 Fa | 1989 | 4 | 2:20.000 | 0 |
Lap chart
Positions by lap, as a table
| Lap | #60 | #24 | #41 | #28 | #7 | #56 | #2 | #1 | #37 | #5 | #26 | #35 | #117 | #53 | #70 | #9 | #3 | #22 | #6 | #55 | #19 | #10 | #383 | #4 | #38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 17 | 6 | 9 | 11 | 4 | 1 | 10 | 2 | 13 | 5 | 8 | 19 | 16 | 20 | 23 | 14 | 7 | 12 | 24 | 18 | 15 | 21 | 22 | 25 |
| 2 | 2 | 19 | 6 | 8 | 11 | 5 | 1 | 10 | 3 | 13 | 4 | 9 | 18 | 14 | 20 | 24 | 17 | 7 | 12 | 23 | 16 | 15 | 21 | 22 | 25 |
| 3 | 2 | 19 | 7 | 9 | 11 | 5 | 1 | 10 | 3 | 13 | 4 | 8 | 18 | 15 | 20 | 24 | 16 | 6 | 12 | 23 | 14 | 17 | 21 | 22 | 25 |
| 4 | 2 | 18 | 7 | 9 | 11 | 5 | 1 | 10 | 3 | 12 | 4 | 8 | 19 | 15 | 20 | 24 | 14 | 6 | 13 | 21 | 17 | 16 | 23 | 22 | 25 |
| 5 | 2 | – | 5 | – | – | 4 | 1 | – | 3 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #60 | #24 | #41 | #28 | #7 | #56 | #2 | #1 | #37 | #5 | #26 | #35 | #117 | #53 | #70 | #9 | #3 | #22 | #6 | #55 | #19 | #10 | #383 | #4 | #38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:53.423 | 2:02.149 | 1:55.065 | 1:56.148 | 1:58.132 | 1:53.692 | 1:50.850 | 1:56.656 | 1:53.204 | 1:59.885 | 1:54.575 | 1:56.108 | 2:03.441 | 2:01.377 | 2:04.087 | 2:12.017 | 2:00.755 | 1:55.573 | 1:59.579 | 2:12.496 | 2:02.150 | 2:00.878 | 2:06.653 | 2:08.604 | 2:16.590 |
| 2 | 1:52.435 | 2:02.997 | 1:52.849 | 1:55.108 (personal best) | 1:56.543 | 1:53.677 | 1:49.415 | 1:55.218 (personal best) | 1:53.187 | 1:57.494 | 1:52.573 | 1:55.337 | 2:00.361 | 1:59.467 | 2:02.382 | 2:09.295 | 2:02.694 | 1:53.050 | 1:56.987 | 2:05.196 | 1:59.753 | 2:00.068 | 2:02.888 (personal best) | 2:05.730 | 2:11.056 |
| 3 | 1:50.185 | 2:00.826 | 1:52.350 | 1:55.354 | 1:55.922 (personal best) | 1:51.673 | 1:49.483 | 1:56.000 | 1:50.202 | 1:55.476 | 1:50.842 | 1:54.856 | 2:00.091 (personal best) | 1:57.979 (personal best) | 2:05.781 | 2:09.325 | 1:55.709 | 1:51.584 | 1:55.247 (personal best) | 2:03.734 | 1:56.558 (personal best) | 2:00.045 | 2:07.375 | 2:06.830 | 2:10.538 (personal best) |
| 4 | 1:49.935 (personal best) | 1:59.999 (personal best) | 1:51.627 (personal best) | 1:55.134 | 1:56.458 | 1:51.294 (personal best) | 1:49.051 (fastest lap of the session) | 1:56.282 | 1:49.592 (personal best) | 1:54.751 (personal best) | 1:50.713 (personal best) | 1:54.752 (personal best) | 2:02.778 | 1:59.628 | 2:01.687 (personal best) | 2:09.055 (personal best) | 1:54.920 (personal best) | 1:51.063 (personal best) | 1:56.527 | 2:01.477 (personal best) | 2:01.403 | 1:58.831 (personal best) | 2:20.766 | 2:05.595 (personal best) | 2:15.128 |
| 5 | 1:51.754 | – | 2:09.230 | – | – | 1:52.176 | 1:49.653 | – | 1:51.762 | – | – | 2:08.210 | – | – | – | – | – | – | – | – | – | – | – | – | – |