Q01 Lapsprint Race 1
NAMSC SHANNONS Imp Production & Commodore Challenge NT Title · 30 Sept 2006 · Qualifying · Length 25:00 minutes · Start 29 Sept 2006, 21:56 · Issue 1
Classification
Print results (PDF)17 of 17 cars
Classification of Q01 Lapsprint Race 1
| 1 | #7 | Duy Bui | Duy Bui/ Amanda Schwarts | Nissan Skyline | 2600 | 3 | – | 1:07.470 (fastest lap of the session) | 1 |
| 2 | #11 | Norman Millington | Norman Millington | – | – | 3 | +18.100 | 1:25.570 | 3 |
| 3 | #4 | Keith Schultz | Keith Schulz | Subaru WRX | 2000 | 3 | +19.950 | 1:27.420 | 2 |
| 4 | #16 | Edward Norman | Edward Norman | Mitsubishi Lancer | 1600 | 3 | +23.450 | 1:30.920 | 3 |
| 5 | #6 | Ryan McPhee | Ryan McPhee | Mazda RX8 | – | 3 | +25.180 | 1:32.650 | 2 |
| 6 | #3 | Chris Green | Chris Green | Holden VY SS | 6000 | 3 | +26.000 | 1:33.470 | 3 |
| 7 | #31 | Dane Cuthbert | Dane Cuthbert | Subaru WRX | 2000 | 3 | +27.810 | 1:35.280 | 2 |
| 8 | #5 | Anthony Feehan | Anthony Feehan | Holden Torana | 3300 | 3 | +28.820 | 1:36.290 | 3 |
| 9 | #24 | David Hollins | David Hollins | Nissan 180SX | 1800 | 3 | +28.870 | 1:36.340 | 3 |
| 10 | #25 | Solomon Tonga | Solomon Tonga | Subaru WRX | 2000 | 3 | +28.910 | 1:36.380 | 3 |
| 11 | #18 | Paul Stevenson | Paul Stevenson | Nissan 180SX | 1800 | 2 | +29.640 | 1:37.110 | 2 |
| 12 | #55 | John Newman | John Newman | Holden Gemini | 1600 | 2 | +32.100 | 1:39.570 | 2 |
| 13 | #23 | James Faraone | James Faraone | Ford Falcon XYGT | 5800 | 3 | +32.390 | 1:39.860 | 2 |
| 14 | #17 | Bilal Abbas | Bilal Abbas | Hyundai Excel | 1500 | 3 | +35.810 | 1:43.280 | 2 |
| 15 | #15 | Derek Yin | Derik Yin | Nissan 200SX | 2000 | 2 | +37.520 | 1:44.990 | 2 |
| 16 | #2 | Vicki Anderson | Vicki Anderson | HQ Holden | 3300 | 3 | +37.560 | 1:45.030 | 3 |
| 17 | #10 | Howard Moses | Howard Moses | Ford Laser | 1500 | 3 | +46.310 | 1:53.780 | 2 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #7 | #11 | #4 | #16 | #6 | #3 | #31 | #5 | #24 | #25 | #18 | #55 | #23 | #17 | #15 | #2 | #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:07.470 (fastest lap of the session) | 1:49.400 | 1:34.720 | 1:36.470 | 1:51.150 | 1:39.980 | 1:37.910 | 1:45.750 | 1:42.960 | 1:44.440 | 1:49.470 | 1:58.420 | 1:45.590 | 1:48.620 | 1:58.090 | 1:51.270 | 1:59.390 |
| 2 | 1:32.390 | 1:26.890 | 1:27.420 (personal best) | 1:31.380 | 1:32.650 (personal best) | 1:33.550 | 1:35.280 (personal best) | 1:36.520 | 1:36.600 | 1:36.590 | 1:37.110 (personal best) | 1:39.570 (personal best) | 1:39.860 (personal best) | 1:43.280 (personal best) | 1:44.990 (personal best) | 1:46.450 | 1:53.780 (personal best) |
| 3 | 1:32.410 | 1:25.570 (personal best) | 1:29.300 | 1:30.920 (personal best) | 1:33.590 | 1:33.470 (personal best) | 1:40.260 | 1:36.290 (personal best) | 1:36.340 (personal best) | 1:36.380 (personal best) | – | – | 1:40.370 | 1:43.750 | – | 1:45.030 (personal best) | 1:59.530 |