S8 Session Three - Group A
Circuit Breakers - Ride / Race School · 25 Sept 2006 · Qualifying · Start 26 Sept 2006, 00:13 · Issue 1
Classification
Print results (PDF)21 of 21 cars
Class A
| 1 | #24 | Mark Panos | 1 | Mark Panos | 6 | – | 1:38.357 (fastest lap of the session) | 5 |
| 2 | #65 | James Spence | 2 | James Spence | 3 | +1.643 | 1:40.000 | 3 |
| 3 | #1 | James Wright | 3 | James Wright | 7 | +3.552 | 1:41.909 | 5 |
| 4 | #58 | Wayne Whitaker | 4 | Wayne Whitaker | 6 | +5.962 | 1:44.319 | 3 |
| 5 | #52 | Robert Stikovic | 5 | Robert Stikovic | 6 | +6.288 | 1:44.645 | 6 |
| 6 | #4 | Julie Birkett | 6 | Julie Birkett | 6 | +7.150 | 1:45.507 | 2 |
| 7 | #14 | John Corbett | 7 | John Corbett | 6 | +7.391 | 1:45.748 | 6 |
| 8 | #5 | Marc Bolestro | 8 | Marc Bolestro | 6 | +7.541 | 1:45.898 | 5 |
| 9 | #3 | Mark Birkett | 9 | Mark Birkett | 6 | +7.628 | 1:45.985 | 5 |
| 10 | #10 | Gary Amos | 10 | Gary Amos | 4 | +8.609 | 1:46.966 | 2 |
| 11 | #3 | Warren Harding | 11 | Warren Harding | 6 | +9.215 | 1:47.572 | 5 |
| 12 | #18 | Richard ELLIS | 12 | Richard Ellis | 6 | +9.556 | 1:47.913 | 4 |
| 13 | #47 | John Santos | 13 | John Santos | 6 | +9.636 | 1:47.993 | 2 |
| 14 | #31 | Jackson Leigh-Smith | 14 | Jackson Leigh-Smith | 5 | +10.062 | 1:48.419 | 5 |
| 15 | #7 | Ben Burke | 16 | Ben Burke | 6 | +11.170 | 1:49.527 | 6 |
| 16 | #8 | Phillip Burke | 17 | Phillip Burke | 6 | +11.611 | 1:49.968 | 6 |
| 17 | #21 | Ian Fitzgerald | 18 | Ian Fitzgerald | 6 | +12.901 | 1:51.258 | 5 |
| 18 | #44 | Darren Rosewarne | 19 | Darren Rosewarne | 6 | +14.081 | 1:52.438 | 6 |
| 19 | #50 | Sandy Spyrakis | 20 | Sandy Spyrakis | 5 | +14.913 | 1:53.270 | 4 |
| 20 | #33 | Greg Maher | 21 | Greg Maher | 6 | +15.283 | 1:53.640 | 5 |
Class B
| 1 | #42 | Januz Pandel | 15 | Januz Pandel | 6 | – | 1:49.445 | 6 |