R11 2007 Carrera Cup - Race 3
2007 V8 Supercar Championship Series - Round 4 · 20 May 2007 · Race · Length 8 laps · Start 20 May 2007, 22:44 · Issue 1
Classification
Print results (PDF)22 of 22 cars
Classification of R11 2007 Carrera Cup - Race 3
| 1 | #2 | Alex Davison | OAMPS insurance brokers | GT3 Cup type 997 200 | 3600 | 8 | 11:22.941 | – | 1:24.552 | 2 |
| 2 | #33 | Marcus Marshall | ACER / Leading solutions | GT3 Cup type 997 200 | 3600 | 8 | 11:24.936 | +1.995 | 1:24.718 | 2 |
| 3 | #6 | David Russell | Boom Logistics | GT3 Cup type 997 200 | 3600 | 8 | 11:26.880 | +3.940 | 1:24.796 | 4 |
| 4 | #3 | David Reynolds | Bob Jane T-Marts | GT3 Cup type 997 200 | 3600 | 8 | 11:27.324 | +4.383 | 1:24.377 (fastest lap of the session) | 4 |
| 5 | #38 | David Wall | World of Learning / Wilson Sec | GT3 Cup type 997 200 | 3600 | 8 | 11:30.149 | +7.209 | 1:24.978 | 5 |
| 6 | #1 | Craig Baird | VIP Petfoods / STIHL | GT3 Cup type 997 200 | 3600 | 8 | 11:31.860 | +8.920 | 1:25.134 | 7 |
| 7 | #23 | Aaron Caratti | Parklands on Bertram | GT3 Cup type 997 200 | 3600 | 8 | 11:33.281 | +10.340 | 1:25.015 | 2 |
| 8 | #21 | Bryce Washington | ADRAD | GT3 Cup type 997 200 | 3600 | 8 | 11:33.861 | +10.920 | 1:25.153 | 3 |
| 9 | #15 | Dean Fiore | Premium Collections/Adv Energy | GT3 Cup type 997 200 | 3600 | 8 | 11:36.726 | +13.786 | 1:25.214 | 3 |
| 10 | #7 | Rodney Jane | Bob Jane T-Marts | GT3 Cup type 997 200 | 3600 | 8 | 11:39.475 | +16.534 | 1:25.330 | 4 |
| 11 | #19 | Steve Ellery | Sherrin Equipment | GT3 Cup type 997 200 | 3600 | 8 | 11:39.704 | +16.763 | 1:25.295 | 5 |
| 12 | #28 | Klark Quinn | VIP Petfoods / STIHL | GT3 Cup type 997 200 | 3600 | 8 | 11:44.550 | +21.609 | 1:26.129 | 6 |
| 13 | #22 | Michael Trimble | Global Jet / Royal Melbourne H | GT3 Cup type 997 200 | 3600 | 8 | 11:44.865 | +21.925 | 1:25.818 | 5 |
| 14 | #66 | Peter Hill | Boost / Globe | GT3 Cup type 997 200 | 3600 | 8 | 11:47.325 | +24.384 | 1:26.528 | 6 |
| 15 | #69 | James Koundouris | Dare | GT3 Cup type 997 200 | 3600 | 8 | 11:48.057 | +25.116 | 1:26.789 | 7 |
| 16 | #8 | Rodney Forbes | – | GT3 Cup type 997 200 | 3600 | 8 | 11:48.230 | +25.289 | 1:25.901 | 7 |
| 17 | #18 | Max Twigg | Truloc | GT3 Cup type 997 200 | 3600 | 8 | 11:52.012 | +29.071 | 1:26.896 | 3 |
| 18 | #12 | Marc Cini | Hallmarc | GT3 Cup type 997 200 | 3600 | 8 | 11:56.439 | +33.498 | 1:27.409 | 2 |
| 19 | #29 | Tony Quinn | VIP Petfoods / STIHL | GT3 Cup type 997 200 | 3600 | 8 | 11:57.068 | +34.127 | 1:27.271 | 2 |
| 20 | #55 | Ash Samadi | ROOCK | GT3 Cup type 997 200 | 3600 | 8 | 11:58.921 | +35.981 | 1:27.544 | 2 |
| 21 | #96 | Theo Koundouris | Supabarn Supermarkets | GT3 Cup type 997 200 | 3600 | 8 | 11:59.229 | +36.288 | 1:27.130 | 7 |
| 22 | #11 | Shaun Juniper | Juniper Development Group | GT3 Cup type 997 200 | 3600 | 8 | 12:23.902 | +1:00.962 | 1:27.252 | 2 |
Lap chart
Positions by lap, as a table
| Lap | #2 | #33 | #6 | #3 | #38 | #1 | #23 | #21 | #15 | #7 | #19 | #28 | #22 | #66 | #69 | #8 | #18 | #12 | #29 | #55 | #96 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 4 | 7 | 6 | 8 | 11 | 9 | 13 | 10 | 16 | 12 | 14 | 19 | 15 | 18 | 20 | 17 | 22 | 21 |
| 2 | 1 | 2 | 3 | 5 | 4 | 7 | 6 | 8 | 10 | 9 | 12 | 11 | 15 | 13 | 14 | 19 | 16 | 18 | 20 | 17 | 22 | 21 |
| 3 | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 8 | 10 | 9 | 11 | 12 | 14 | 13 | 15 | 17 | 16 | 18 | 19 | 20 | 22 | 21 |
| 4 | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 8 | 10 | 9 | 11 | 12 | 14 | 13 | 15 | 17 | 16 | 18 | 19 | 21 | 22 | 20 |
| 5 | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 15 | 17 | 16 | 18 | 19 | 21 | 22 | 20 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #2 | #33 | #6 | #3 | #38 | #1 | #23 | #21 | #15 | #7 | #19 | #28 | #22 | #66 | #69 | #8 | #18 | #12 | #29 | #55 | #96 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:29.059 | 1:30.173 | 1:31.413 | 1:32.390 | 1:32.212 | 1:33.360 | 1:33.050 | 1:34.229 | 1:35.658 | 1:34.724 | 1:36.716 | 1:35.552 | 1:38.403 | 1:36.513 | 1:37.416 | 1:40.114 | 1:38.164 | 1:39.809 | 1:41.144 | 1:39.228 | 1:42.062 | 1:41.593 |
| 2 | 1:24.552 (personal best) | 1:24.718 (personal best) | 1:24.861 | 1:25.099 | 1:25.062 | 1:25.172 | 1:25.015 (personal best) | 1:25.720 | 1:26.515 | 1:25.899 | 1:26.388 | 1:27.547 | 1:26.632 | 1:27.693 | 1:27.316 | 1:27.231 | 1:27.673 | 1:27.409 (personal best) | 1:27.271 (personal best) | 1:27.544 (personal best) | 1:27.804 | 1:27.252 (personal best) |
| 3 | 1:24.762 | 1:24.953 | 1:25.077 | 1:24.950 | 1:25.762 | 1:25.385 | 1:25.644 | 1:25.153 (personal best) | 1:25.214 (personal best) | 1:26.292 | 1:25.880 | 1:27.481 | 1:26.536 | 1:27.020 | 1:27.401 | 1:28.311 | 1:26.896 (personal best) | 1:29.181 | 1:28.412 | 1:30.324 | 1:27.523 | 1:28.294 |
| 4 | 1:24.574 | 1:25.006 | 1:24.796 (personal best) | 1:24.377 (fastest lap of the session) | 1:25.178 | 1:25.449 | 1:25.387 | 1:25.455 | 1:25.240 | 1:25.330 (personal best) | 1:25.626 | 1:26.765 | 1:27.857 | 1:27.888 | 1:27.803 | 1:26.143 | 1:27.662 | 1:28.241 | 1:28.197 | 1:28.693 | 1:28.836 | 1:28.227 |
| 5 | 1:24.843 | 1:24.784 | 1:25.519 | 1:25.156 | 1:24.978 (personal best) | 1:25.535 | 1:25.350 | 1:25.733 | 1:26.407 | 1:25.901 | 1:25.295 (personal best) | 1:26.879 | 1:25.818 (personal best) | 1:27.676 | 1:27.075 | 1:26.071 | 1:27.348 | 1:27.972 | 1:28.250 | 1:28.478 | 1:28.435 | 1:28.431 |
| 6 | 1:24.939 | 1:24.719 | 1:25.325 | 1:25.231 | 1:25.161 | 1:25.853 | 1:27.153 | 1:25.547 | 1:26.244 | 1:26.947 | 1:25.603 | 1:26.129 (personal best) | 1:25.949 | 1:26.528 (personal best) | 1:27.056 | 1:27.290 | 1:28.367 | 1:28.003 | 1:28.514 | 1:28.368 | 1:29.882 | 1:47.044 |
| 7 | 1:25.097 | 1:25.030 | 1:25.003 | 1:25.125 | 1:25.399 | 1:25.134 (personal best) | 1:25.755 | 1:25.777 | 1:25.941 | 1:27.871 | 1:28.097 | 1:27.058 | 1:26.407 | 1:26.710 | 1:26.789 (personal best) | 1:25.901 (personal best) | 1:27.376 | 1:27.975 | 1:27.362 | 1:28.280 | 1:27.130 (personal best) | 1:31.390 |
| 8 | 1:25.115 | 1:25.552 | 1:24.887 | 1:24.996 | 1:26.399 | 1:25.972 | 1:25.927 | 1:26.247 | 1:25.508 | 1:26.509 | 1:26.099 | 1:27.140 | 1:27.263 | 1:27.297 | 1:27.201 | 1:27.169 | 1:28.527 | 1:27.848 | 1:27.919 | 1:28.005 | 1:27.557 | 1:31.670 |