Skip to content

FESTIVAL OF SPORTING CARS

18 Feb 2007 · Oran Park Raceway · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of FESTIVAL OF SPORTING CARS
SessionTypeStartsCarsLap times
P1 Regularity OnePractice17 Feb 2007, 20:2523Yes
P2 Regularity TwoPractice17 Feb 2007, 20:4717Yes
P3 Marque & Production Sports CarsPractice17 Feb 2007, 21:0526Yes
P4 GSRA Invitation ChallengePractice17 Feb 2007, 21:2428Yes
P5 Touring CarsPractice17 Feb 2007, 21:4334Yes
P6 'Legends & Larrikins'Practice17 Feb 2007, 22:0514Yes
P7 All Vee RegularityPractice17 Feb 2007, 22:2716Yes
R1 Regularity OneRace17 Feb 2007, 23:1720Yes
R2 Regularity TwoRace17 Feb 2007, 23:2919Yes
R3 Marque & Production Sports CarsRace17 Feb 2007, 23:5126Yes
R4 GSRA Invitation ChallengeRace18 Feb 2007, 00:0728No
R5 Touring CarsRace18 Feb 2007, 00:2030Yes
R6 "Legends & Larrikins"Race18 Feb 2007, 00:3214Yes
R7 All Vee RegularityRace18 Feb 2007, 00:4815Yes
R8 Regularity OneRace18 Feb 2007, 01:0017Yes
R9 Regularity TwoRace18 Feb 2007, 01:1221Yes
R10 Mix-n-Match Touring & Sports Cars OneRace18 Feb 2007, 01:2620Yes
R11 Secretary's InvitationRace18 Feb 2007, 01:4419Yes
R12 Mix-n-Match Touring & Sports Cars TwoRace18 Feb 2007, 01:5827Yes
R13 Marque & Production Sports CarsRace18 Feb 2007, 02:1024Yes
R14 All Vee RegularityRace18 Feb 2007, 02:2713Yes
R15 "Legends & Larrikins"Race18 Feb 2007, 02:399Yes
R16 GSRA Invitation ChallengeRace18 Feb 2007, 02:5025Yes
R17 Regularity OneRace18 Feb 2007, 20:0818Yes
R18 Regularity TwoRace18 Feb 2007, 20:2321Yes
R19 Marque & Production Sports CarsRace18 Feb 2007, 20:3924No
R20 GSRA Invitation ChallengeRace18 Feb 2007, 20:5327Yes
R21 Touring CarsRace18 Feb 2007, 21:0727Yes
R22 'Legends and Larrikins'Race18 Feb 2007, 21:2110Yes
R23 All Vee RegularityRace18 Feb 2007, 21:3315Yes
R24 MG RegularityRace18 Feb 2007, 21:4512Yes
R25 Continental CapersRace18 Feb 2007, 21:5922Yes
R26 Regularity ComboRace18 Feb 2007, 22:1123Yes
R27 MG Trophy RaceRace18 Feb 2007, 22:2617Yes
R28 Wide World of Sports CarsRace18 Feb 2007, 23:3819Yes
R29 Touring Car ChallengeRace18 Feb 2007, 23:5126Yes
R30 All Vee RegularityRace19 Feb 2007, 00:0313Yes
R31 Regularity OneRace19 Feb 2007, 00:1515Yes
R32 Regularity TwoRace19 Feb 2007, 00:3218Yes
R33 Mix-n-Match Sports Cars OneRace–0No
R34 Clerk of Course InvitationRace–0No
R35 Mix-n-Match Sports Cars TwoRace–0No
R36 Touring Car ChallengeRace–0No
R37 All Vee RegularityRace–0No