R22 Water Corporation Dam Busters Regularity Trial
Albany Weekender 2006 Classic Motor Event-A SmokeFree event · 4 June 2006 · Race · Length 3 laps · Start 5 June 2006, 01:43 · Issue 1
Classification
Print results (PDF)20 of 20 cars
Classification of R22 Water Corporation Dam Busters Regularity Trial
| 1 | #127 | Graeme Cocks | "Chrysler Roadster " | 4392 | 3 | 1:22.000 | 0 |
| 2 | #181 | Ian Henderson | Ten Dollar Special | 3000 | 3 | 1:12.000 | 1 |
| 3 | #7 | Ken Stewart-Richards | Plymouth Clem Dwyer | 3500 | 3 | 1:15.000 | 2 |
| 4 | #39 | Allan Herring | MG J2 | 847 | 3 | 1:24.000 | 3 |
| 5 | #1 | Peter Briggs | Ford Special | 3900 | 3 | 1:23.000 | 4 |
| 6 | #66 | Peter Harper | MG TF Special | 1800 | 3 | 1:12.000 | 4 |
| 7 | #10 | John Rowe | Ford Mercury Special | 3952 | 3 | 1:11.000 | 5 |
| 8 | #125 | Leon Magistro | Sportiva Alfa Tech-M | 1964 | 3 | 1:12.000 | 5 |
| 9 | #109 | Thomas Benson | Badger Special Chevr | 3300 | 3 | 1:25.000 | 5 |
| 10 | #77 | Steve Williams | NKD Holden | 2355 | 3 | 1:10.000 | 6 |
| 11 | #218 | Dick Ward | Brax Dodge Special | 4100 | 3 | 1:12.000 | 6 |
| 12 | #13 | Sarah Eastwood | Bondley Special | 2202 | 3 | 1:11.000 | 6 |
| 13 | #37 | John Budgen | Brudge Dodge Special | 3600 | 3 | 1:13.000 | 6 |
| 14 | #41 | Alasdair Campbell | Dodge Special | – | 3 | 1:12.000 | 8 |
| 15 | #89 | Ronald Walters | MG TA | 1345 | 3 | 1:22.000 | 8 |
| 16 | #76 | Trevor Eastwood | Northwood Ford Speci | 3900 | 3 | 1:12.000 | 10 |
| 17 | #2 | Geoffrey Findlay | Nota Sportsman | 950 | 3 | 1:16.000 | 10 |
| 18 | #32 | Lou Symes | CWM Ford Special | 4235 | 3 | 1:14.000 | 12 |
| 19 | #14 | Dick Turpin | Triumph Special | 650 | 3 | 1:15.000 | 12 |
| 20 | #33 | Ed Farrar | MG J2 | 950 | 3 | 1:13.000 | 20 |
Lap chart
Positions by lap, as a table
| Lap | #127 | #181 | #7 | #39 | #1 | #66 | #10 | #125 | #109 | #77 | #218 | #13 | #37 | #41 | #89 | #76 | #2 | #32 | #14 | #33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 8 | 19 | 18 | 2 | 1 | 12 | 20 | 5 | 3 | 11 | 13 | 10 | 17 | 4 | 14 | 9 | 6 | 15 |
| 2 | 16 | 8 | 12 | 19 | 18 | 6 | 1 | 10 | 20 | 4 | 3 | 11 | 13 | 5 | 17 | 2 | 15 | 7 | 9 | 14 |
| 3 | 16 | 9 | 12 | 19 | 17 | 1 | 4 | 10 | 20 | 7 | 5 | 11 | 13 | 2 | 18 | 3 | 14 | 6 | 8 | 15 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #127 | #181 | #7 | #39 | #1 | #66 | #10 | #125 | #109 | #77 | #218 | #13 | #37 | #41 | #89 | #76 | #2 | #32 | #14 | #33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:22.938 | 1:13.770 | 1:14.037 (personal best) | 1:27.147 | 1:26.757 | 1:11.689 | 1:10.357 | 1:15.343 | 1:27.774 | 1:12.407 | 1:11.827 | 1:15.267 | 1:17.431 | 1:14.087 | 1:26.718 | 1:11.938 | 1:19.683 (personal best) | 1:14.086 | 1:13.280 | 1:20.480 |
| 2 | 1:22.617 | 1:11.730 (personal best) | 1:14.227 | 1:24.768 | 1:24.825 | 1:12.692 | 1:09.236 (personal best) | 1:12.060 | 1:27.142 | 1:09.910 (personal best) | 1:09.298 (personal best) | 1:12.536 | 1:14.504 | 1:08.922 (personal best) | 1:24.728 | 1:07.800 (fastest lap of the session) | 1:19.846 | 1:10.819 | 1:12.744 | 1:18.601 (personal best) |
| 3 | 1:21.757 (personal best) | 1:12.375 | 1:17.783 | 1:24.008 (personal best) | 1:23.596 (personal best) | 1:09.404 (personal best) | 1:14.810 | 1:10.584 (personal best) | 1:26.040 (personal best) | 1:14.156 | 1:14.053 | 1:12.199 (personal best) | 1:14.358 (personal best) | 1:11.068 | 1:24.125 (personal best) | 1:14.648 | 1:20.101 | 1:10.545 (personal best) | 1:11.270 (personal best) | 1:21.499 |