Q1 Biante Group N - Qualifying 1
AUSTRALIAN MUSCLE CAR MASTERS · 30 Oct 2005 · Qualifying · Length 15:00 minutes · Start 30 Oct 2005, 20:00 · Issue 1
Classification
Print results (PDF)56 of 56 cars
Class NB
| 1 | #34 | Richard Fairlam | 12 | RICHARD FAIRLAM | Holden EH | 2997 | 5 | – | 2:16.290 | 4 | |
| 2 | #36 | Paul Truelove | 19 | PAUL TRUELOVE | Ford Lotus Cortina | 1592 | 3 | +3.720 | 2:20.010 | 3 | |
| 3 | #50 | Roger Oliver | 29 | ROGER OLIVER ENGINEERS P/L | Falcon Rallye Sprint | 4727 | 5 | +10.685 | 2:26.976 | 5 | |
| 4 | #23 | Max Ullrich | 39 | CLEANERS WAREHOUSE | Ford Mustang | 4730 | 3 | +16.856 | 2:33.146 | 2 | |
| 5 | #42 | Robert Ingram | 41 | HISTORIC ROAD AUSTRALIA | Lotus Cortina Mk 1 | 1598 | 3 | +20.093 | 2:36.383 | 3 | |
| – | #5 | Scott Fleming | – | JOHN GILFILLAN | Ford Lotus Cortina | 1598 | – | – | – | – | Did not start |
Class NC
| 1 | #69 | Andrew Williams | 1 | ANDREW J WILLIAMS | Holden LJ Torana XU1 | 3310 | 5 | – | 2:06.481 (fastest lap of the session) | 5 | |
| 2 | #14 | Alastair MacLean | 2 | ALASTAIR MACLEAN | LJ Torana GTR XU1 | 3300 | 6 | +0.595 | 2:07.076 | 2 | |
| 3 | #79 | Alf Bargwanna | 3 | BARGWANNA & SONS | Holden LJ Torana XU1 | 3300 | 5 | +2.329 | 2:08.810 | 5 | |
| 4 | #71 | Ian Sawtell | 4 | THERMALAIR P/L | Holden Torana GTRXU1 | 3300 | 5 | +5.499 | 2:11.980 | 3 | |
| 5 | #12 | Darrin Davies | 5 | SUNLINER RECREATIONAL VEHICLES | Holden Monaro | 5795 | 4 | +5.682 | 2:12.163 | 2 | |
| 6 | #31 | Jason Richards | 6 | BIANTE MODEL CARS | Chevrolet Camaro | 5700 | 3 | +5.979 | 2:12.460 | 1 | |
| 7 | #68 | Steve Mason | 7 | STEVE MASON | Chevrolet Camaro SS | 5700 | 5 | +7.050 | 2:13.531 | 5 | |
| 8 | #20 | Garry Treloar | 8 | TRELOAR ROSES | Chevrolet Camaro | 6600 | 3 | +7.127 | 2:13.608 | 1 | |
| 9 | #26 | Simon Phillips | 9 | ANDALE BEVERAGE SYSTEMS | Holden Torana XU1 | 3310 | 2 | +8.695 | 2:15.176 | 2 | |
| 10 | #85 | Scott Gorman | 10 | SCOTT GORMAN | HoldenTorana GTR XU1 | 3300 | 6 | +9.191 | 2:15.672 | 5 | |
| 11 | #40 | Joe McGinnes | 11 | AUTOPRO LITHGOW | Ford XW Falcon GT | 5800 | 5 | +9.208 | 2:15.689 | 5 | |
| 12 | #8 | Bruce Dummett | 13 | NAMBOUR RADIATOR WORKS | Holden Torana XU1 | 3300 | 6 | +9.865 | 2:16.346 | 6 | |
| 13 | #76 | Trevor Talbot | 14 | DUKES BODY WORKS | 1972 LJ Torana XU1 | 3310 | 5 | +10.639 | 2:17.120 | 5 | |
| 14 | #88 | Greg Toepfer | 15 | GREG TOEPFER | HQ Kingswood 308 | 5099 | 4 | +10.747 | 2:17.229 | 3 | |
| 15 | #62 | Doug Westwood | 16 | FIRE SERVICES AUSTRALIA | Ford Falcon XY GTHO | 5800 | 5 | +10.872 | 2:17.353 | 3 | |
| 16 | #10 | Tony Hunter | 17 | SUNLINER RECREATIONAL VEHICLES | Holden Monaro | 5118 | 6 | +11.038 | 2:17.519 | 5 | |
| 17 | #28 | Brad Tilley | 18 | TILLEY'S AUTOMOTIVE | Ford XY Falcon | 5800 | 4 | +11.091 | 2:17.572 | 1 | |
| 18 | #97 | Harry Bargwanna | 20 | HARRY BARGWANNA AUTOMOTIVE | Ford 3000 GT | 2994 | 5 | +14.149 | 2:20.630 | 3 | |
| 19 | #96 | Adam John | 21 | ROBERT JOHN | Ford Capri | – | 5 | +14.769 | 2:21.250 | 3 | |
| 20 | #116 | Wayne Rogerson | 22 | WAYNE ROGERSON | MazdaRX2 | 2292 | 5 | +16.381 | 2:22.862 | 3 | |
| 21 | #29 | Jason Humble | 23 | JASON HUMBLE | Mazda RX2 Coupe | 2292 | 4 | +16.395 | 2:22.876 | 4 | |
| 22 | #19 | Peter O'Brien | 24 | PETER O'BRIEN | Ford XY Falcon | 5800 | 4 | +16.502 | 2:22.983 | 2 | |
| 23 | #7 | Jeremy Mantello | 25 | JEREMY MANTELLO | Holden Monaro | 5736 | 3 | +17.325 | 2:23.806 | 1 | |
| 24 | #80 | Steve Land | 26 | STEVE LAND | Ford Capri | 2994 | 4 | +18.321 | 2:24.802 | 2 | |
| 25 | #59 | Chris Wilson | 27 | BLAIR-BETH TRANSPORT | Holden Torana XU1 | 3310 | 5 | +18.851 | 2:25.332 | 4 | |
| 26 | #51 | Chris Stewart | 28 | CHRIS STEWART | Holden Kingswood HQ | 5000 | 4 | +19.195 | 2:25.676 | 3 | |
| 27 | #99 | Les Walmsley | 30 | TRELOAR ROSES | VH Valiant Charger | 4399 | 2 | +21.339 | 2:27.820 | 1 | |
| 28 | #33 | Benjamin Tebbutt | 31 | BENJAMIN TEBBUTT | Minni Cooper S | 1293 | 1 | +21.851 | 2:28.332 | 1 | |
| 29 | #6 | Chris Stillwell | 32 | KNOX FORD | Ford Mustang F'back | 5800 | 4 | +22.138 | 2:28.619 | 4 | |
| 30 | #39 | Chris Dubois | 33 | CHRIS DUBOIS | Ford Escort 1300 GT | 1292 | 1 | +22.181 | 2:28.662 | 1 | |
| 31 | #22 | Warren Bossie | 34 | WARREN BOSSIE | Holden Torana GTR | 3310 | 5 | +22.618 | 2:29.099 | 1 | |
| 32 | #35 | Grahame J Hill | 35 | GRAHAME J HILL | Ford Mustang | 4803 | 5 | +22.699 | 2:29.180 | 4 | |
| 33 | #89 | Robert Braune | 36 | ROBERT BRAUNE | Valiant Ch'er RT E49 | 4400 | 5 | +24.385 | 2:30.866 | 2 | |
| 34 | #21 | Wes Anderson | 37 | WES ANDERSON | Alfa Romeo GTV 2000 | 1962 | 5 | +25.793 | 2:32.274 | 5 | |
| 35 | #13 | Rory O'Neill | 38 | BLACKCAT RACING | Porsche 911E | 2200 | 5 | +26.500 | 2:32.981 | 1 | |
| 36 | #30 | Alan Lewis | 40 | VELOCE RACING ASSOCIATION | Alfa Romeo GTV 1750 | 1820 | 2 | +28.106 | 2:34.587 | 2 | |
| 37 | #105 | Greg Lamond | 42 | GREG LAMOND | Alfa Romeo 1750 GTV | 1750 | 4 | +32.159 | 2:38.640 | 2 | |
| 38 | #73 | Garry Kirwan | 43 | GARRY KIRWAN | Holden Torana GTRXU1 | 3300 | 2 | +42.510 | 2:48.991 | 1 | |
| 39 | #60 | Cameron Tilley | 44 | TILLEY'S AUTOMOTIVE | "Chrysler Valiant "" | 3700 | 1 | +51.480 | 2:57.961 | 1 | |
| 40 | #9 | Steve Travica | 45 | STEVE TRAVICA | Ford Boss 302Mustang | 4940 | 1 | +1:33.644 | 3:40.125 | 1 | |
| – | #11 | Ray Challis | – | RAY CHALLIS | Holden Torana XU1 | 3310 | – | – | – | – | Did not start |
| – | #15 | Jason Foley | – | JASON FOLEY | Ford XY Falcon GT | 5800 | – | – | – | – | No time recorded |
| – | #41 | John Kingcott | – | COMPONENT TECHNOLOGY | Ford Cortina GT Mk2 | 1653 | – | – | – | – | Did not start |
| – | #55 | Glenn Seton | – | BARRY SETON PERF. ENGINES | Ford Capri V6 | 2994 | – | – | – | – | Did not start |
| – | #63 | Jack Elsegood | – | ERIC STANFORD | Ford Falcon XY GTHO | 5760 | – | – | – | – | Did not start |
| – | #77 | Harvey Felton | – | HARVEY FELTON | "Ford Capri ""GT""" | 2994 | – | – | – | – | Did not start |
| – | #81 | Bruce stewart | – | BRUCE STEWART | Torana XU1 | 3310 | – | – | – | – | Did not start |
| – | #888 | Jim Hunter | – | JIM HUNTER SUSPENSION | Holden Torana XU1 | 3300 | – | – | – | – | Did not start |
| – | #92 | Ron Shepherd | – | RON SHEPHERD MECH. REPAIRS | Holden LJ Torana XU1 | 3300 | – | – | – | – | Did not start |
| – | #95 | Matt O'Brien | – | MATT O'BRIEN | Holden HQ Monaro | 5700 | – | – | – | – | No time recorded |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #69 | #14 | #79 | #71 | #12 | #31 | #68 | #20 | #26 | #85 | #40 | #34 | #8 | #76 | #88 | #62 | #10 | #28 | #36 | #97 | #96 | #116 | #29 | #19 | #7 | #80 | #59 | #51 | #50 | #99 | #33 | #6 | #39 | #22 | #35 | #89 | #21 | #13 | #23 | #30 | #42 | #105 | #73 | #60 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:10.146 | 2:10.838 | 2:11.972 | 2:14.309 | 2:16.018 | 2:12.460 (personal best) | 2:23.294 | 2:13.608 (personal best) | – | 2:20.052 | 2:19.100 | 2:16.960 | 2:19.681 | 2:24.641 | 2:17.618 | 2:20.742 | 2:19.467 | 2:17.572 (personal best) | 2:21.422 | 2:26.110 | 2:35.814 | 2:27.204 | 2:31.498 | 2:23.525 | 2:23.806 (personal best) | 4:22.971 | 2:31.388 | 2:28.313 | 2:30.953 | 2:27.820 (personal best) | 2:28.332 (personal best) | 2:28.924 | 2:28.662 (personal best) | 2:29.099 (personal best) | 2:34.179 | 2:31.916 | 2:35.250 | 2:32.981 (personal best) | 2:34.432 | 2:38.528 | 3:34.817 | 2:40.882 | 2:48.991 (personal best) | 2:57.961 (personal best) | 3:40.125 (personal best) |
| 2 | 2:24.821 | 2:07.076 (personal best) | 2:11.765 | 2:19.017 | 2:12.163 (personal best) | 2:19.183 | 2:13.719 | 2:13.738 | 2:15.176 (personal best) | 2:21.951 | 2:17.227 | 2:21.489 | 2:19.454 | 2:20.168 | 2:18.583 | 2:17.449 | 2:20.329 | 2:40.017 | 2:20.952 | 2:25.323 | 2:27.823 | 2:26.157 | 2:27.117 | 2:22.983 (personal best) | 2:34.362 | 2:24.802 (personal best) | 2:28.309 | 2:27.044 | 2:31.020 | 2:58.747 | – | 2:41.195 | – | 2:30.373 | 2:29.340 | 2:30.866 (personal best) | 2:34.298 | 2:42.134 | 2:33.146 (personal best) | 2:34.587 (personal best) | 6:17.286 | 2:38.640 (personal best) | 3:03.887 | – | – |
| 3 | 3:31.271 | 2:11.911 | 2:12.211 | 2:11.980 (personal best) | 2:23.079 | 2:33.675 | 2:15.642 | 2:39.744 | – | 2:17.173 | 2:17.004 | 2:23.653 | 2:17.304 | 2:19.398 | 2:17.229 (personal best) | 2:17.353 (personal best) | 2:20.183 | 5:29.128 | 2:20.010 (personal best) | 2:20.630 (personal best) | 2:21.250 (personal best) | 2:22.862 (personal best) | 2:23.357 | 3:20.255 | 2:52.599 | 2:30.880 | 2:29.080 | 2:25.676 (personal best) | 2:27.044 | – | – | 3:28.479 | – | 2:31.408 | 2:29.837 | 2:35.251 | 2:34.433 | 2:36.289 | 4:06.328 | – | 2:36.383 (personal best) | 2:46.101 | – | – | – |
| 4 | 2:08.588 | 2:07.671 | 2:12.694 | 2:16.157 | 5:37.852 | – | 2:13.762 | – | – | 2:18.790 | 2:18.951 | 2:16.290 (personal best) | 2:19.006 | 2:38.276 | 2:39.690 | 2:18.882 | 2:17.720 | 2:19.187 | – | 2:22.156 | 2:22.448 | 2:25.902 | 2:22.876 (personal best) | 3:13.831 | – | 2:28.742 | 2:25.332 (personal best) | 2:34.280 | 2:28.995 | – | – | 2:28.619 (personal best) | – | 2:34.240 | 2:29.180 (personal best) | 2:43.202 | 2:35.375 | 3:02.975 | – | – | – | 2:39.188 | – | – | – |
| 5 | 2:06.481 (fastest lap of the session) | 2:12.788 | 2:08.810 (personal best) | 2:47.633 | – | – | 2:13.531 (personal best) | – | – | 2:15.672 (personal best) | 2:15.689 (personal best) | 2:18.792 | 2:16.668 | 2:17.120 (personal best) | – | 2:57.560 | 2:17.519 (personal best) | – | – | 2:25.335 | 2:22.182 | 2:32.005 | – | – | – | – | 2:42.458 | – | 2:26.976 (personal best) | – | – | – | – | 2:56.453 | 2:31.556 | 2:52.413 | 2:32.274 (personal best) | 3:12.747 | – | – | – | – | – | – | – |
| 6 | – | 2:07.089 | – | – | – | – | – | – | – | 2:16.650 | – | – | 2:16.346 (personal best) | – | – | – | 2:19.690 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |