R11 Verlindens: MG Magic
Northam Flying Fifty "round-the-houses" A SmokeFree Event · 2 Apr 2006 · Race · Length 3 laps · Start 3 Apr 2006, 00:39 · Issue 1
Classification
Print results (PDF)18 of 18 cars
Classification of R11 Verlindens: MG Magic
| 1 | #93 | Richard Gusterson | MG B Roadster | 1798 | 3 | 1:19.000 | 2 | |
| 2 | #33 | Ed Farrar | MG J2 | 860SC | 3 | 1:13.000 | 3 | |
| 3 | #54 | Stephen Zervoich | MG B | 1946 | 3 | 1:16.000 | 3 | |
| 4 | #75 | Mike Smith | MG B GT | 1798 | 3 | 1:12.000 | 4 | |
| 5 | #37 | Ron Fabry | MG B | 1950 | 3 | 1:13.000 | 4 | |
| 6 | #66 | Henry Oosterbaan | MG B Roadster | 1798 | 3 | 1:09.000 | 7 | |
| 7 | #79 | Wally Phoebe | MG A | 1800 | 3 | 1:16.000 | 8 | |
| 8 | #39 | Allan Herring | MG J2 | 847 | 3 | 1:19.000 | 8 | |
| 9 | #82 | Brian Griffin | MG B | 1847 | 3 | 1:04.000 | 9 | |
| 10 | #96 | Geoff Herbert | MG B | 1800 | 3 | 1:02.000 | 12 | |
| 11 | #126 | Tony Bagshaw | MG TF | 1500 | 3 | 1:18.000 | 12 | |
| 12 | #40 | Geert De Klerk | MG B | 1800 | 3 | 1:20.000 | 14 | |
| 13 | #89 | Ron Walters | MG TA | 1340 | 3 | 1:22.000 | 18 | |
| 14 | #9 | John Bennington | MG Midget | 1275 | 3 | 1:10.000 | 22 | |
| – | #115 | Tom Van Den Hoek | MG Midget | 1500 | 2 | 1:27.000 | 2 | Did not finish |
| – | #59 | Hugh Fryer | Austin Seven | 747 | 2 | 1:26.000 | 5 | Did not finish |
| – | #68 | Cris Farrar | MG Midget | 1275 | 2 | 1:24.000 | 4 | Did not finish |
| – | #99 | Craig Atkins | Morgan 4+4 | 1200 | 2 | 1:28.000 | 0 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #93 | #33 | #54 | #75 | #37 | #66 | #79 | #39 | #82 | #96 | #126 | #40 | #89 | #9 | #115 | #59 | #68 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 9 | 5 | 6 | 4 | 8 | 14 | 2 | 1 | 10 | 11 | 12 | 3 | 15 | 18 | 16 | 17 |
| 2 | 14 | 7 | 9 | 5 | 6 | 4 | 8 | 12 | 1 | 2 | 10 | 11 | 13 | 3 | 16 | 18 | 15 | 17 |
| 3 | 13 | 7 | 10 | 4 | 6 | 5 | 8 | 12 | 2 | 3 | 9 | 11 | 14 | 1 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #93 | #33 | #54 | #75 | #37 | #66 | #79 | #39 | #82 | #96 | #126 | #40 | #89 | #9 | #115 | #59 | #68 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:18.376 | 1:11.861 (personal best) | 1:14.368 (personal best) | 1:11.406 | 1:11.556 (personal best) | 1:10.065 (personal best) | 1:13.924 | 1:18.816 | 1:03.675 | 1:03.471 | 1:15.158 (personal best) | 1:16.099 (personal best) | 1:18.243 | 1:06.985 | 1:25.584 (personal best) | 1:28.773 (personal best) | 1:26.526 (personal best) | 1:28.743 (personal best) |
| 2 | 1:18.036 | 1:13.039 | 1:15.663 | 1:12.307 | 1:12.537 | 1:10.334 | 1:13.529 (personal best) | 1:16.734 (personal best) | 1:02.347 (fastest lap of the session) | 1:02.948 (personal best) | 1:15.404 | 1:17.657 | 1:17.758 (personal best) | 1:04.490 (personal best) | 1:27.974 | 1:29.772 | 1:26.687 | 1:28.894 |
| 3 | 1:17.294 (personal best) | 1:14.493 | 1:17.581 | 1:09.158 (personal best) | 1:15.235 | 1:14.332 | 1:15.699 | 1:16.740 | 1:11.847 | 1:13.175 | 1:15.741 | 1:17.409 | 1:19.174 | 1:06.324 | – | – | – | – |