R4 Sb & Sc Production Sports Cars sponsored by Penninsula
HSRCA SEPTEMBER EVENT · 11 Sept 2005 · Race · Sports Car · Length 6 laps · Start 11 Sept 2005, 00:30 · Issue 1
Classification
Print results (PDF)37 of 37 cars
Class IOS
| – | #101 | Colin Dodds | – | – | 1960 Lightweight Spr | 4 | 8:35.620 | – | 2:01.260 | 2 | Did not finish |
Class SBA
| 1 | #75 | Brian Weston (SBA) | 20 | Brian Weston | 1971 MG Midget | 6 | 12:20.550 | – | 1:59.380 | 4 | |
| 2 | #94 | Avis Fowler (SBA) | 28 | Avis Fowler | 1971 MG Midget | 6 | 12:56.260 | +35.710 | 2:05.020 | 4 | |
| 3 | #71 | Denis Best (SBA) | 30 | Denis Best | 1968 Lenham Le Mans | 6 | 13:09.080 | +48.530 | 2:07.080 | 6 | |
| – | #9 | Harry Brittain (SBB) | – | – | 1969 Lancia Fulvia | 4 | 8:54.820 | – | 2:05.710 | 2 | Did not finish |
Class SBB
| 1 | #5 | Laurie Sellers (SBC) | 8 | – | 1965 Marcos 1800 GT | 6 | 11:46.000 | – | 1:55.240 | 2 | |
| 2 | #3 | Brett Morse (SBC) | 9 | Geoff Morse | 1963 MGB | 6 | 11:47.000 | +1.000 | 1:55.140 | 3 | |
| 3 | #45 | Greg King (SBC) | 10 | Greg King | 1963 MGB | 6 | 11:52.860 | +6.860 | 1:56.780 | 2 | |
| 4 | #4 | Darren Williamson (SCD) | 12 | – | 1965 MGB Roadster | 6 | 11:58.890 | +12.890 | 1:57.440 | 4 | |
| 5 | #22 | Geoff Pike (SBC) | 13 | – | 1971 MGB Roadster | 6 | 11:59.430 | +13.430 | 1:56.430 | 6 | |
| 6 | #27 | Bob Rowntree (SBC) | 15 | Bob Rowntree | 1963 MGB Mk1 | 6 | 12:04.100 | +18.100 | 1:58.000 | 2 | |
| 7 | #48 | Peter Whitten (SBC) | 18 | Peter Whitten | 1969 MGB GT Mk II | 6 | 12:11.060 | +25.060 | 1:58.970 | 4 | |
| 8 | #46 | Bob Wootton (SBC) | 25 | Bob Wootton | 1962 MGB | 6 | 12:50.960 | +1:04.960 | 2:04.290 | 2 | |
| 9 | #261 | Mike Walsh | 31 | – | 1971 MGB Roadster | 6 | 13:16.000 | +1:30.000 | 2:07.830 | 5 |
Class SBC
| 1 | #333 | Ian Ross | 2 | – | 1966 Shelby American | 6 | 11:35.620 | – | 1:53.980 | 2 | |
| 2 | #7 | Denis Elborn (SBE) | 6 | – | 1971 Morgan Plus 8 | 6 | 11:42.220 | +6.600 | 1:54.210 | 2 | |
| 3 | #18 | Stuart Littlemore | 14 | – | 1970 Morgan Plus 8 | 6 | 12:02.750 | +27.130 | 1:57.560 | 2 | |
| 4 | #666 | Graeme Rutledge (SBD) | 22 | – | 1974 Triumph TR6 | 6 | 12:35.820 | +1:00.200 | 1:59.900 | 6 | |
| 5 | #26 | Geoff Byrne (SBD) | 24 | – | 1969 Triumph TR6 | 6 | 12:50.470 | +1:14.850 | 2:03.760 | 2 | |
| – | #6 | Tony Dains (SBD) | – | – | 1970 Triumph TR6 | 4 | 8:03.780 | – | 1:56.170 | 2 | Did not finish |
Class SCO
| 1 | #1 | Bill Pye (SCD) | 1 | Bill Pye | 1974 Porsche Carrera | 6 | 11:29.400 | – | 1:50.170 (fastest lap of the session) | 2 | |
| 2 | #59 | David Withers (SCD) | 4 | David Withers | 1976 Porsche Carrera | 6 | 11:41.170 | +11.770 | 1:55.290 | 3 | |
| 3 | #33 | Phillip Verwoert (SBE) | 5 | Brad Morse | 1973 Porsche 911 RS | 6 | 11:41.340 | +11.940 | 1:54.830 | 5 | |
| 4 | #76 | Peter Lang (SCD) | 7 | Peter Lang | 1973 Datsun 240Z | 6 | 11:43.470 | +14.070 | 1:55.490 | 2 | |
| 5 | #38 | Bret McManus (SCE) | 11 | Bret McManus | 1974 MGB GT | 6 | 11:57.790 | +28.390 | 1:56.360 | 2 | |
| 6 | #44 | Trevor Bassett | 16 | – | 1971 Ferrari GTC4 | 6 | 12:07.210 | +37.810 | 1:58.120 | 6 | |
| 7 | #49 | Lloyd Hughes (SCD) | 17 | Lloyd Hughes | 1973 Porsche 911 Car | 6 | 12:09.430 | +40.030 | 1:58.130 | 4 | |
| 8 | #57 | James Shelton (SCD) | 19 | James Shelton | 1972 Datsun 240Z | 6 | 12:17.880 | +48.480 | 1:59.220 | 4 | |
| 9 | #30 | Max Lane (SCD) | 21 | Phillip Verwoert | 1976 Porsche 911 | 6 | 12:31.580 | +1:02.180 | 1:59.990 | 3 | |
| 10 | #2 | Andrew Kirkbride | 26 | – | 1976 Porsche 911 Car | 6 | 12:52.230 | +1:22.830 | 2:04.170 | 2 | |
| 11 | #41 | Geoff Morgan | 27 | – | 1975 Porsche 911 | 6 | 12:52.560 | +1:23.160 | 1:52.980 | 6 | |
| 12 | #74 | Kevin George (SBE) | 29 | Kevin George | 1974 MGB GT V8 | 6 | 12:59.320 | +1:29.920 | 2:05.490 | 5 | |
| 13 | #28 | Bob Fraser (SCD) | 33 | Bruce Richards | 1977 Porsche 911 Car | 6 | 13:23.520 | +1:54.120 | 2:04.330 | 3 |
Class SCU
| 1 | #60 | Michael Byrne | 3 | – | 1975 Lotus Seven S4 | 6 | 11:36.910 | – | 1:53.770 | 3 | |
| 2 | #31 | Paul Newby (SCC) | 23 | Paul Newby | 1975 Alfa Romeo Alfe | 6 | 12:46.600 | +1:09.690 | 2:03.710 | 6 | |
| 3 | #124 | Mike Bendeich | 32 | – | 1972 Morgan 4/4 | 6 | 13:17.690 | +1:40.780 | 2:07.270 | 2 | |
| – | #21 | John Lenne | – | – | 1973 Alfa Romeo GTV | 3 | 6:06.340 | – | 1:56.920 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #1 | #333 | #60 | #59 | #33 | #7 | #76 | #5 | #3 | #45 | #38 | #4 | #22 | #18 | #27 | #44 | #49 | #48 | #57 | #75 | #30 | #666 | #31 | #26 | #46 | #2 | #41 | #94 | #74 | #71 | #261 | #124 | #28 | #101 | #21 | #6 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 5 | 4 | 7 | 8 | 6 | 9 | 11 | 10 | 16 | 13 | 19 | 14 | 17 | 20 | 18 | 21 | 22 | 24 | 23 | 34 | 28 | 29 | 26 | 27 | 2 | 30 | 32 | 36 | 35 | 33 | 37 | 25 | 15 | 12 | 31 |
| 2 | 1 | 2 | 3 | 4 | 7 | 6 | 5 | 8 | 10 | 11 | 15 | 14 | 18 | 13 | 17 | 19 | 21 | 20 | 22 | 23 | 24 | 30 | 29 | 28 | 26 | 27 | 9 | 31 | 33 | 35 | 36 | 34 | 37 | 25 | 16 | 12 | 32 |
| 3 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | 8 | 9 | 10 | 13 | 12 | 16 | 15 | 17 | 19 | 21 | 20 | 22 | 23 | 24 | 26 | 27 | 30 | 28 | 29 | 18 | 31 | 32 | 35 | 36 | 33 | 37 | 25 | 14 | 11 | 34 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 17 | 18 | 20 | 19 | 21 | 22 | 23 | 24 | 26 | 29 | 27 | 28 | 15 | 30 | 31 | 33 | 35 | 32 | 36 | 25 | – | 13 | 34 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 27 | 25 | 26 | 12 | 28 | 29 | 30 | 32 | 31 | 33 | – | – | – | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 10 | 28 | 29 | 30 | 31 | 32 | 33 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #1 | #333 | #60 | #59 | #33 | #7 | #76 | #5 | #3 | #45 | #38 | #4 | #22 | #18 | #27 | #44 | #49 | #48 | #57 | #75 | #30 | #666 | #31 | #26 | #46 | #2 | #41 | #94 | #74 | #71 | #261 | #124 | #28 | #101 | #21 | #6 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:56.090 | 2:00.940 | 2:01.440 | 2:01.130 | 2:03.750 | 2:04.850 | 2:03.390 | 2:05.060 | 2:06.580 | 2:06.350 | 2:11.420 | 2:09.010 | 2:12.760 | 2:09.240 | 2:11.950 | 2:13.200 | 2:12.580 | 2:13.770 | 2:15.850 | 2:16.650 | 2:16.020 | 2:27.910 | 2:23.190 | 2:24.320 | 2:22.690 | 2:23.000 | 1:57.700 | 2:24.840 | 2:25.660 | 2:29.590 | 2:28.800 | 2:27.480 | 2:56.900 | 2:22.290 | 2:11.090 | 2:07.620 | 2:25.390 |
| 2 | 1:50.170 (fastest lap of the session) | 1:53.980 (personal best) | 1:55.320 | 1:56.990 | 1:55.480 | 1:54.210 (personal best) | 1:55.490 (personal best) | 1:55.240 (personal best) | 1:55.870 | 1:56.780 (personal best) | 1:56.360 (personal best) | 1:58.120 | 1:57.380 | 1:57.560 (personal best) | 1:58.000 (personal best) | 2:00.430 | 2:01.840 | 2:00.070 | 2:00.590 | 2:01.050 | 2:02.540 | 2:02.340 | 2:05.040 | 2:03.760 (personal best) | 2:04.290 (personal best) | 2:04.170 (personal best) | 2:04.290 | 2:05.570 | 2:07.410 | 2:08.900 | 2:09.990 | 2:07.270 (personal best) | 2:08.540 | 2:01.260 (personal best) | 1:56.920 (personal best) | 1:56.170 (personal best) | 2:05.710 (personal best) |
| 3 | 1:54.170 | 1:54.380 | 1:53.770 (personal best) | 1:55.290 (personal best) | 1:55.940 | 1:55.220 | 1:56.550 | 1:56.650 | 1:55.140 (personal best) | 1:56.830 | 1:57.260 | 1:57.690 | 1:57.840 | 2:00.330 | 1:58.210 | 1:58.520 | 1:59.820 | 1:59.360 | 1:59.960 | 1:59.940 | 1:59.990 (personal best) | 2:02.010 | 2:05.760 | 2:08.390 | 2:07.190 | 2:08.750 | 2:08.500 | 2:08.110 | 2:06.570 | 2:08.300 | 2:09.620 | 2:08.690 | 2:04.330 (personal best) | 2:05.490 | 1:58.330 | 1:56.590 | 2:15.380 |
| 4 | 1:54.660 | 1:55.040 | 1:55.070 | 1:56.310 | 1:55.500 | 1:56.610 | 1:56.200 | 1:56.240 | 1:56.400 | 1:57.270 | 1:56.900 | 1:57.440 (personal best) | 1:57.520 | 1:58.750 | 1:58.660 | 1:58.450 | 1:58.130 (personal best) | 1:58.970 (personal best) | 1:59.220 (personal best) | 1:59.380 (personal best) | 2:03.600 | 2:02.210 | 2:04.070 | 2:04.820 | 2:05.850 | 2:04.930 | 1:55.220 | 2:05.020 (personal best) | 2:08.650 | 2:07.490 | 2:08.420 | 2:10.080 | 2:04.510 | 2:06.580 | – | 2:03.400 | 2:08.340 |
| 5 | 1:57.750 | 1:55.250 | 1:55.230 | 1:55.560 | 1:54.830 (personal best) | 1:55.910 | 1:56.200 | 1:56.200 | 1:56.190 | 1:57.680 | 1:57.240 | 1:57.960 | 1:57.500 | 1:58.380 | 1:58.720 | 1:58.490 | 1:58.760 | 1:59.270 | 2:00.310 | 2:01.730 | 2:03.540 | 2:01.450 | 2:04.830 | 2:05.370 | 2:05.450 | 2:05.390 | 1:53.870 | 2:05.830 | 2:05.490 (personal best) | 2:07.720 | 2:07.830 (personal best) | 2:09.800 | 2:04.440 | – | – | – | – |
| 6 | 1:56.560 | 1:56.030 | 1:56.080 | 1:55.890 | 1:55.840 | 1:55.420 | 1:55.640 | 1:56.610 | 1:56.820 | 1:57.950 | 1:58.610 | 1:58.670 | 1:56.430 (personal best) | 1:58.490 | 1:58.560 | 1:58.120 (personal best) | 1:58.300 | 1:59.620 | 2:01.950 | 2:01.800 | 2:05.890 | 1:59.900 (personal best) | 2:03.710 (personal best) | 2:03.810 | 2:05.490 | 2:05.990 | 1:52.980 (personal best) | 2:06.890 | 2:05.540 | 2:07.080 (personal best) | 2:11.340 | 2:14.370 | 2:04.800 | – | – | – | – |