R12 Group S Regularity 3
2004 Vintage Stampede · 5 Dec 2004 · Race · Length 4 laps · Start 6 Dec 2004, 01:36 · Issue 1
Classification
Print results (PDF)20 of 20 cars
Classification of R12 Group S Regularity 3
| 1 | #39 | Bruce Lake | Bruce Lake | Datsun 240Z | 4 | 1:15.000 | 0 |
| 2 | #11 | Simon Line | Simon Line | Porsche 911 RS | 4 | 1:17.000 | 1 |
| 3 | #21 | Deryck Graham | Deryck Graham | 968 Turbo RS | 4 | 1:16.000 | 1 |
| 4 | #19 | Ronald Lally | Ronald Lally | Alfa Romeo GTV | 4 | 1:15.000 | 2 |
| 5 | #16 | John Davies | John Davies | A/Healey 100/4 | 4 | 1:20.000 | 2 |
| 6 | #176 | Stephen James | Stephen James | A/Healey MKIIA | 4 | 1:19.000 | 4 |
| 7 | #217 | Tony Brett | Tony Brett | A/Healey MKIIA | 4 | 1:15.000 | 4 |
| 8 | #15 | Maurie Ogden | Maurie Ogden | Alfa Romeo GTV | 4 | 1:19.000 | 5 |
| 9 | #90 | Frank Wilson | Frank Wilson | Alfa Romeo GTV | 4 | 1:20.000 | 6 |
| 10 | #61 | Glen Caple | Glen Caple | A/Healey Sprite MK1 | 4 | 1:17.000 | 7 |
| 11 | #9 | John Barraclough | John Barraclough | MG B Roadster | 4 | 1:16.000 | 7 |
| 12 | #82 | Brian Griffin | Brian Griffin | MG B | 4 | 1:21.000 | 7 |
| 13 | #361 | David Ward | David Ward | Porsche 911 | 4 | 1:15.000 | 8 |
| 14 | #24 | Richard Davies | Richard Davies | Datsun 240Z | 4 | 1:15.000 | 10 |
| 15 | #12 | Harvey Leys | Harvey Leys | Porsche 356C | 4 | 1:17.000 | 10 |
| 16 | #26 | John R Davies | John R Davies | Datsun 240Z | 4 | 1:15.000 | 12 |
| 17 | #70 | Andrew Whiteside | Andrew Whiteside | Alpine Renault A310 | 4 | 1:15.000 | 12 |
| 18 | #7 | Frank Kubicek | Frank Kubicek | Datsun 260Z | 4 | 1:17.000 | 16 |
| 19 | #2 | Greg Willimott | Greg Willimott | Jaguar E Type | 4 | 1:15.000 | 18 |
| 20 | #96 | Geoff Herbert | Geoff Herbert | MG V8 | 4 | 1:16.000 | 22 |
Lap chart
Positions by lap, as a table
| Lap | #39 | #11 | #21 | #19 | #16 | #176 | #217 | #15 | #90 | #61 | #9 | #82 | #361 | #24 | #12 | #26 | #70 | #7 | #2 | #96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 12 | 10 | 8 | 15 | 13 | 6 | 17 | 20 | 11 | 14 | 18 | 1 | 5 | 16 | 2 | 4 | 7 | 19 | 3 |
| 2 | 8 | 12 | 10 | 6 | 16 | 17 | 9 | 18 | 20 | 11 | 14 | 19 | 4 | 5 | 13 | 1 | 2 | 7 | 15 | 3 |
| 3 | 9 | 13 | 10 | 6 | 18 | 19 | 7 | 16 | 20 | 11 | 14 | 17 | 5 | 4 | 12 | 2 | 3 | 8 | 15 | 1 |
| 4 | 9 | 13 | 11 | 6 | 18 | 17 | 7 | 19 | 20 | 10 | 14 | 16 | 5 | 4 | 12 | 2 | 3 | 8 | 15 | 1 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #39 | #11 | #21 | #19 | #16 | #176 | #217 | #15 | #90 | #61 | #9 | #82 | #361 | #24 | #12 | #26 | #70 | #7 | #2 | #96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:15.719 | 1:18.518 | 1:15.788 (personal best) | 1:15.136 | 1:21.167 | 1:20.083 | 1:14.887 | 1:21.806 | 1:24.018 | 1:18.150 | 1:20.606 | 1:22.209 | 1:13.746 | 1:14.585 | 1:21.374 | 1:13.759 | 1:14.332 | 1:14.948 | 1:22.775 | 1:13.868 |
| 2 | 1:14.900 (personal best) | 1:16.806 | 1:17.016 | 1:13.789 (personal best) | 1:19.602 (personal best) | 1:20.741 | 1:15.850 | 1:19.191 (personal best) | 1:22.048 | 1:15.735 | 1:18.745 | 1:19.198 (personal best) | 1:13.978 | 1:13.500 | 1:15.685 | 1:13.467 | 1:12.983 | 1:15.614 | 1:17.882 (personal best) | 1:13.602 |
| 3 | 1:15.641 | 1:17.652 | 1:15.866 | 1:14.651 | 1:20.686 | 1:21.397 | 1:13.916 | 1:20.233 | 1:20.798 | 1:15.178 (personal best) | 1:16.670 (personal best) | 1:19.907 | 1:13.148 | 1:12.579 | 1:15.159 (personal best) | 1:12.880 | 1:12.867 | 1:14.858 | 1:19.848 | 1:12.254 |
| 4 | 1:15.942 | 1:16.500 (personal best) | 1:15.955 | 1:14.061 | 1:21.043 | 1:19.745 (personal best) | 1:13.757 (personal best) | 1:21.431 | 1:20.671 (personal best) | 1:15.484 | 1:17.129 | 1:19.952 | 1:13.085 (personal best) | 1:12.327 (personal best) | 1:15.839 | 1:12.346 (personal best) | 1:12.621 (personal best) | 1:13.430 (personal best) | 1:20.010 | 1:11.672 (fastest lap of the session) |