P4 Group S
HSRCA · 28 Nov 2004 · Practice · Length 20:00 minutes · Start 27 Nov 2004, 21:57 · Issue 1
Classification
Print results (PDF)32 of 32 cars
Class SB
| 1 | #22 | Geoff Pike | 6 | MGCC NSW | 71 MGB Roadster | SBC | 10 | – | 1:12.460 | 9 |
| 2 | #45 | Greg King | 8 | MGCC | 62 MGB | SBC | 11 | +1.120 | 1:13.580 | 4 |
| 3 | #88 | Warwick Miller | 9 | Warwick Miller | 74 Porsche 911 | SCD | 9 | +1.130 | 1:13.590 | 8 |
| 4 | #5 | Laurie Sellers | 10 | Laurie Sellers | 65 Marcos 1800 GT | SBC | 11 | +1.350 | 1:13.810 | 5 |
| 5 | #6 | Tony Dains | 11 | TSOA Ecurie Triumph | 70 Triumph TR6 | SBD | 8 | +1.380 | 1:13.840 | 5 |
| 6 | #11 | Colin Wilson-Brown | 12 | Colin Wilson-Brown | 70 Alfa Romeo GTV | SBC | 10 | +1.940 | 1:14.400 | 8 |
| 7 | #75 | Brian Weston | 13 | Brian Weston | 71 MG Midget | SBA | 10 | +2.160 | 1:14.620 | 8 |
| 8 | #18 | Stuart Littlemore | 16 | Stuart Littlemore | 70 Morgan Plus 8 | SBE | 10 | +2.950 | 1:15.410 | 10 |
| 9 | #48 | Peter Whitten | 17 | Peter Whitten | 69 MGB GT Mk II | SBC | 10 | +3.220 | 1:15.680 | 10 |
| 10 | #33 | Brad Morse | 18 | Brad Morse | 65 Sunbeam Tiger | SBE | 5 | +3.450 | 1:15.910 | 5 |
| 11 | #333 | Ian Ross | 19 | Ian Ross | 66 Shelby GT350 | SBD | 9 | +3.550 | 1:16.010 | 6 |
| 12 | #7 | Denis Elborn | 20 | Denis Elborn | 71 Morgan Plus 8 | SBE | 10 | +3.620 | 1:16.080 | 5 |
| 13 | #91 | Steve Dunne-Contant | 23 | Steve Dunne-Contant | 70 MGB Roadster | SBC | 10 | +4.330 | 1:16.790 | 4 |
| 14 | #17 | Don Harris | 24 | Don Harris | 64 MGB | SBC | 10 | +4.450 | 1:16.910 | 6 |
| 15 | #111 | Geoff Morse | 25 | Geoff Morse | 63 MGB | SBC | 7 | +4.530 | 1:16.990 | 5 |
| 16 | #20 | Tim Brown | 26 | Tim Brown | 64 MGB | SBC | 4 | +5.140 | 1:17.600 | 4 |
| 17 | #62 | Matthew Lord | 27 | Matthew Lord | 73 MGB Roadster | SBC | 10 | +5.500 | 1:17.960 | 5 |
| 18 | #35 | Steve Shepard | 29 | Steve Shepard | 69 MGB GT | SBC | 10 | +5.650 | 1:18.110 | 4 |
| 19 | #666 | Graeme Rutledge | 30 | TSOA Ecurie Triumph | 74 Triumph TR6 | SBD | 4 | +6.860 | 1:19.320 | 4 |
| 20 | #26 | Geoff Byrne | 31 | Geoff Byrne | 69 Triumph TR6 | SBD | 9 | +8.260 | 1:20.720 | 4 |
Class SC
| 1 | #1 | Bill Pye | 1 | Bill Pye | 74 Porsche Carrera | SCD | 3 | – | 1:10.020 (fastest lap of the session) | 3 |
| 2 | #60 | Michael Byrne | 2 | Michael Byrne | 75 Lotus Seven S4 | SCB | 4 | +1.210 | 1:11.230 | 2 |
| 3 | #31 | Phillip Verwoert | 3 | Phillip Verwoert | 73 Porsche 911 RS | SCD | 3 | +1.450 | 1:11.470 | 2 |
| 4 | #59 | David Withers | 4 | David Withers | 76 Porsche Carrera | SCD | 3 | +1.460 | 1:11.480 | 2 |
| 5 | #77 | Bryan Taylor | 5 | Bryan Taylor | 74 Porsche 911 | SCC | 3 | +1.990 | 1:12.010 | 1 |
| 6 | #87 | Chris Gray | 7 | Chris Gray | 1971 Datsun 240Z | SCD | 10 | +3.490 | 1:13.510 | 5 |
| 7 | #4 | Peter Addison | 14 | Brian Wilson | 75 Porsche Carrera | SCD | 6 | +4.910 | 1:14.930 | 6 |
| 8 | #47 | John Ashby | 15 | John Ashby | 75 Porsche Carrera | SCD | 10 | +5.280 | 1:15.300 | 7 |
| 9 | #71 | Mark Cassells | 21 | Mark Cassells | 71 Datsun 240Z | SCD | 10 | +6.190 | 1:16.210 | 10 |
| 10 | #49 | Lloyd Hughes | 22 | Lloyd Hughes | 73 Porsche 911 | SCD | 10 | +6.230 | 1:16.250 | 4 |
| 11 | #27 | Colin Fulton | 28 | Colin Fulton | 73 De Tomaso Pantera | SCE | 8 | +8.050 | 1:18.070 | 5 |
| 12 | #174 | Kevin George | 32 | Kevin George | 74 MGB GT V8 | SCE | 9 | +11.330 | 1:21.350 | 6 |