R30 Group Sa/Na
HSRCA · 28 Nov 2004 · Race · Length 5 laps · Start 29 Nov 2004, 03:25 · Issue 1
Classification
Print results (PDF)16 of 16 cars
Class NA
| 1 | #7 | Allan Bryson | 13 | Allan Bryson | 52 Austin A30 | NAD | 5 | 7:25.930 | – | 1:25.920 | 5 | |
| 2 | #176 | Kent Davis | 14 | Kent Davis | 57 Wolseley 1500 | NAB | 5 | 7:27.550 | +1.620 | 1:26.270 | 3 |
Class NB
| 1 | #39 | Chris Dubois | 3 | Lansvale Auto Electrical | 62 Ford Anglia | NBF | 5 | 6:48.050 | – | 1:18.790 | 4 | |
| 2 | #107 | Kerry Hughes | 4 | Kerry Hughes | 64 Ford Cortina | NBE | 5 | 6:48.490 | +0.440 | 1:18.630 | 5 | |
| 3 | #72 | Philip Barrow | 6 | Philip Barrow | 55 Holden FJ | NBC | 5 | 6:52.580 | +4.530 | 1:18.440 | 5 | |
| 4 | #99 | Phil Yakas | 7 | Phil Yakas | 63 Ford Cortina | NBE | 5 | 6:53.030 | +4.980 | 1:19.800 | 4 | |
| 5 | #8 | Peter Cooper | 8 | Peter Cooper | 63 Cortina GT | NBE | 5 | 6:55.550 | +7.500 | 1:20.420 | 4 |
Class SA
| 1 | #47 | Andrew Gibson | 1 | TSOA Ecurie Triumph | 60 Triumph TR3a | SAD | 5 | 6:38.610 | – | 1:17.730 (fastest lap of the session) | 4 | |
| 2 | #21 | John Rowe | 9 | John Rowe | 59 Healey 3000 | SAD | 5 | 7:10.530 | +31.920 | 1:23.970 | 3 | |
| 3 | #94 | Graham Waller | 11 | Graham Waller | 60 MGA 1600 | SAC | 5 | 7:22.300 | +43.690 | 1:25.560 | 2 | |
| 4 | #70 | Colin Goldsmith | 12 | Colin Goldsmith | 60 A/Healey Sprite | SAA | 5 | 7:24.750 | +46.140 | 1:22.510 | 3 | |
| 5 | #42 | Greg Prunster | 15 | Sprite Car Club of Aust | 59 A/Healey Sprite | SAA | 5 | 7:28.480 | +49.870 | 1:26.040 | 3 | |
| – | #13 | Max Pegram | – | Max Pegram | 60 AH Sprite | SAA | 3 | 4:29.430 | – | 1:25.140 | 3 | Did not finish |
Class SB
| 1 | #5 | Hamish MacLennan | 2 | Hamish MacLennan | 68 MGB | SBC | 5 | 6:47.680 | – | 1:18.810 | 4 | |
| 2 | #53 | Kent Brown | 10 | Kent Brown | 67 MGB Mk I Roadster | SBC | 5 | 7:11.400 | +23.720 | 1:23.370 | 3 |
Class SC
| 1 | #170 | Shane Goodwin | 5 | Shane Goodwin | 75 MGB | SCC | 5 | 6:50.290 | – | 1:18.930 | 4 |