P10 LB
HISTORIC WINTON · 29 May 2005 · Practice · Length 12:00 minutes · Start 28 May 2005, 21:26 · Issue 1
Classification
Print results (PDF)37 of 37 cars
Class LBR
| 1 | #126 | Fred Greeneklee | 1 | Fred Greeneklee (SA) | 56 Cooper Mk9 JAP | 1100 | 6 | – | 1:09.890 (fastest lap of the session) | 4 | |
| 2 | #21 | Graeme Marks | 3 | Graeme Marks | 55 Mac-Healey | 2916 | 7 | +1.610 | 1:11.500 | 7 | |
| 3 | #71 | David Reid | 5 | David Reid (NSW) | 55 Crowfoot Holden | 2550 | 5 | +1.730 | 1:11.620 | 3 | |
| 4 | #89 | John Medley | 7 | John Medley (NSW) | 59 Nota FJ | 1100 | 7 | +2.040 | 1:11.930 | 5 | |
| 5 | #33 | Stuart Powell | 8 | Stuart Powell | 59 Faux Pas | 2550 | 7 | +2.990 | 1:12.880 | 6 | |
| 6 | #39 | John Gillett | 11 | John Gillett | 49 MG TC Special S/C | 1340 | 6 | +4.570 | 1:14.460 | 6 | |
| 7 | #90 | Geoff Medley | 12 | Geoff Medley (NSW) | 60 Nota FJ BMC | 1000 | 7 | +5.300 | 1:15.190 | 4 | |
| 8 | #31 | Adrian Brooks | 14 | Adrian Brooks | 47 MGTC Bill Pile Sp | 1346 | 6 | +6.030 | 1:15.920 | 4 | |
| 9 | #9 | David Gleen | 15 | David Gleen (NSW) | 52 Anderson Holden | 2379 | 6 | +6.610 | 1:16.500 | 4 | |
| 10 | #67 | Peter Gostelow | 17 | Peter Gostelow | 49 MG TC S/C | 1335 | 6 | +7.130 | 1:17.020 | 6 | |
| 11 | #44 | Ian Mawson | 19 | Ian Mawson | 48 MG TC Spl. | 1380 | 6 | +7.640 | 1:17.530 | 6 | |
| 12 | #68 | Chris Farrell | 20 | Chris Farrell | 48 MG TC S/C | 1366 | 6 | +7.940 | 1:17.830 | 3 | |
| 13 | #26 | Richard Townley | 21 | Richard Townley | 48 MG TC Spec. S/c | 1366 | 6 | +8.160 | 1:18.050 | 4 | |
| 14 | #61 | Graham Hawker | 25 | Graham Hawker (ACT) | 59 Kam MG | 2452 | 6 | +10.310 | 1:20.200 | 6 | |
| 15 | #87 | Terry White | 28 | Terry White | 48 MG TC | 1440 | 6 | +11.960 | 1:21.850 | 6 | |
| 16 | #41 | James Elphick | 32 | Sprite Car Club of Aust | 56 Gazelle Ford 10Sp | 1172 | 6 | +14.720 | 1:24.610 | 3 | |
| 17 | #62 | Rod Moore | 33 | Rod Moore (NSW) | 57 Nota Consul | 1745 | 5 | +16.040 | 1:25.930 | 5 | |
| – | #51 | Alan Toussaint | – | Alan Toussaint | 46 MG TC | 1260 | – | – | – | – | Did not start |
| – | #92 | Peter Matthews | – | Peter Matthews | 60 Nota Major | 1489 | – | – | – | – | Did not start |
| – | #95 | Ian Tate | – | Ian Tate | 54 Prefect Special | 1200 | – | – | – | – | Did not start |
Class LBS
| 1 | #43 | Graham Smith | 2 | Graham Smith | 50 Allard J2 | 4961 | 6 | – | 1:11.410 | 4 | |
| 2 | #11 | Gerry Lawson | 4 | Gerry Lawson (NSW) | 57 Lotus 11 Le Mans | 1460 | 7 | +0.170 | 1:11.580 | 7 | |
| 3 | #17 | Keith Simpson | 6 | Penrite Oil Co | 60 Lola Mk1 | 1217 | 7 | +0.250 | 1:11.660 | 6 | |
| 4 | #91 | Wayne Sayers | 9 | G Spanos | 60 ElfinGTS Streamlr | 1498 | 6 | +2.570 | 1:13.980 | 5 | |
| 5 | #18 | Bill Hemming | 10 | Bill Hemming | 60 Elfin Streamliner | 1098 | 7 | +2.940 | 1:14.350 | 7 | |
| 6 | #36 | Dick Willis | 13 | Dick Willis (NSW) | 57 Gladiator Holden | 2550 | 7 | +4.200 | 1:15.610 | 7 | |
| 7 | #96 | Peter Mcknight | 18 | Peter McKnight | 56 Aarons Lotus 9 | 1494 | 6 | +6.110 | 1:17.520 | 5 | |
| 8 | #12 | Ian Edgar | 23 | Ian Edgar | 47 MG TC | 1308 | 6 | +8.190 | 1:19.600 | 5 | |
| 9 | #5 | Paul Armstrong | 24 | Paul Armstrong (NSW) | 59 Jewitt GT | 2440 | 6 | +8.780 | 1:20.190 | 5 | |
| 10 | #81 | Ian Brock | 26 | Ian Brock (SA) | 60 Elfin Streamliner | 998 | 6 | +9.520 | 1:20.930 | 6 | |
| 11 | #118 | George Coad | 27 | George Coad | 61 Vauxhall Special | 2300 | 6 | +10.020 | 1:21.430 | 6 | |
| 12 | #63 | Bruce Richardson | 29 | Bruce Richardson (NSW) | 58 Nota Minx | 1494 | 6 | +11.630 | 1:23.040 | 4 | |
| 13 | #88 | Geoffrey Piggott | 30 | Geoffrey Piggott (NSW) | 58 MG ARA Special | 1340 | 6 | +12.500 | 1:23.910 | 6 | |
| 14 | #94 | Geoff Fry | 31 | Geoff Fry (NSW) | 62 Vulcan Sports | 1098 | 5 | +13.090 | 1:24.500 | 4 | |
| – | #115 | Michael Windsor Pric | – | Dean Butler (UK) | 53 Allard J2R | 6900 | – | – | – | – | Did not start |
No class
| 1 | #10 | John Anderson | 16 | John Anderson | 56 Cooper Butler | 1498 | 7 | – | 1:16.630 | 4 | |
| 2 | #151 | – | 22 | ? | – | – | 5 | +2.870 | 1:19.500 | 2 |