R30 KEN LUCAS CLASSIC HANDICAP ALL CLASSIC, VINTAGE AND CLASS C
HISTORIC WINTON · 29 May 2005 · Race · SCALLYWAG SOCKS · Start 29 May 2005, 22:42 · Issue 1
Classification
Print results (PDF)35 of 35 cars
Class C25
| 1 | #4 | Morris Terry | 4 | Eldorado M/C Seat Restorations | RD350LC | 350 | 6 | 8:38.380 | – | 1:13.710 | 6 |
Class C35
| 1 | #189 | Merlo Calvin | 5 | – | 7R | 350 | 6 | 8:39.810 | – | 1:13.530 | 6 | |
| 2 | #31 | Magnay Colin | 8 | – | B31 | 350 | 6 | 8:49.160 | +9.350 | 1:21.100 | 6 | |
| 3 | #999 | Ross Peter | 13 | – | 7R | 350 | 6 | 8:56.470 | +16.660 | 1:20.090 | 3 | |
| 4 | #168 | Weldon Graham | 16 | – | Goldstar | 350 | 6 | 9:00.000 | +20.190 | 1:23.690 | 3 | |
| 5 | #148 | Dickson Dave | 21 | – | Special | 350 | 6 | 9:03.940 | +24.130 | 1:20.730 | 2 | |
| 6 | #29 | Toohey Les | 24 | – | Gold Star | 350 | 6 | 9:07.140 | +27.330 | 1:17.530 | 6 | |
| 7 | #81 | Finniss Martin | 29 | – | bullet | 350 | 6 | 9:15.610 | +35.800 | 1:27.020 | 6 |
Class C50
| 1 | #73 | Pollock Ron | 6 | – | G50 | 500 | 6 | 8:41.270 | – | 1:24.750 | 6 | |
| 2 | #93 | Jolly Bob | 7 | – | Manx | 500 | 6 | 8:44.980 | +3.710 | 1:14.770 | 6 | |
| 3 | #13 | Howard Frank | 9 | – | 890 | 500 | 6 | 8:50.060 | +8.790 | 1:16.130 | 6 | |
| 4 | #98 | Bondini Mark | 14 | – | 4tsport | 500 | 6 | 8:57.080 | +15.810 | 1:20.500 | 3 | |
| 5 | #125 | McGahan Paul | 18 | – | T100 | 500 | 6 | 9:02.250 | +20.980 | 1:21.750 | 2 | |
| 6 | #88 | Rose Brett | 23 | – | Dominator | 500 | 6 | 9:06.310 | +25.040 | 1:19.830 | 6 | |
| 7 | #54 | Spiers Trevor | 28 | – | B33 | 498 | 6 | 9:14.700 | +33.430 | 1:24.140 | 5 | |
| – | #48 | Howie Ken | – | – | CS | 500 | 4 | 6:19.600 | – | 1:19.090 | 2 | Did not finish |
Class CU
| 1 | #30 | Campbell Keith | 1 | – | – | 1000 | 6 | 8:30.180 | – | 1:09.270 (fastest lap of the session) | 5 | |
| 2 | #16 | Panayi Mike | 2 | – | Atlas | 750 | 6 | 8:30.480 | +0.300 | 1:16.900 | 5 | |
| 3 | #32 | Mahar John | 10 | Morey Oil South Pacific Ltd | Manx | 700 | 6 | 8:51.670 | +21.490 | 1:15.330 | 3 | |
| 4 | #52 | Weatherhead David | 25 | – | 6T | 750 | 6 | 9:07.460 | +37.280 | 1:25.900 | 4 | |
| 5 | #37 | Lucas Ken | 27 | – | Norvin | 988 | 6 | 9:13.430 | +43.250 | 1:21.070 | 2 | |
| – | #34 | Guest Peter | – | – | ZIR | 1000 | 5 | 7:40.140 | – | 1:10.930 | 3 | Did not finish |
Class V50
| 1 | #38 | Gray Brian | 19 | – | M23 Silver Star | 500 | 6 | 9:02.860 | – | 1:20.670 | 5 | |
| – | #9 | Walch Kevin | – | – | HM22 | 500 | 3 | 4:54.290 | – | 1:11.910 | 3 | Did not finish |
Class V75
| 1 | #142 | Palmer Charles | 11 | – | WLA | 750 | 6 | 8:53.710 | – | 1:22.610 | 6 | |
| 2 | #101 | Ellis Warwick | 12 | – | Scout | 750 | 6 | 8:54.640 | +0.930 | 1:18.980 | 2 | |
| 3 | #70 | Rolfe Glen | 15 | – | WLA | 750 | 6 | 8:59.060 | +5.350 | 1:28.110 | 6 | |
| 4 | #41 | DeGoiia Tony | 22 | – | Scout | 750 | 6 | 9:05.510 | +11.800 | 1:29.020 | 3 | |
| 5 | #144 | Kavanaugh Sterve | 26 | – | – | 750 | 6 | 9:11.450 | +17.740 | 1:23.340 | 2 | |
| 6 | #42 | Fortune Alan | 30 | – | WLA | 750 | 6 | 9:22.530 | +28.820 | 1:32.110 | 5 | |
| 7 | #154 | Blair Tony | 31 | – | WLA | 750 | 6 | 9:26.750 | +33.040 | 1:22.960 | 5 | |
| 8 | #210 | Hilder Jeff | 32 | – | Scout | 750 | 6 | 9:32.310 | +38.600 | 1:32.410 | 6 |
No class
| 1 | #141 | – | 3 | ? | – | – | 6 | 8:32.420 | – | 1:13.300 | 3 | |
| 2 | #114 | – | 17 | ? | – | – | 6 | 9:00.860 | +28.440 | 1:18.860 | 5 | |
| 3 | #127 | – | 20 | ? | – | – | 6 | 9:03.130 | +30.710 | 1:21.830 | 3 |