R42 ILLUSION PRESS Pre 1965 Saloon Cars (Group Nb) & Pre 1973
HISTORIC WINTON · 29 May 2005 · Race · Touring Cars (Group Nc) Plus Invited Cars - Group 1 · Length 8 laps · Start 30 May 2005, 01:53 · Issue 1
Classification
Print results (PDF)21 of 21 cars
Class NB
| 1 | #37 | Henry Draper | 3 | Henry Draper | 64 Morris Cooper S | 1275 | 8 | 9:26.940 | – | 1:09.800 | 2 |
| 2 | #30 | Paul Zazryn | 10 | Paul Zazryn | 60 Jaguar MKII | 3800 | 8 | 9:44.930 | +17.990 | 1:11.780 | 8 |
| 3 | #85 | Tino Leo | 11 | Tino Leo | 65 Ford Mustang | 4790 | 8 | 9:46.630 | +19.690 | 1:11.430 | 3 |
| 4 | #18 | Phillip Reynolds | 12 | Phillip Reynolds | 64 Morris Cooper S | 1293 | 8 | 9:53.380 | +26.440 | 1:11.920 | 8 |
| 5 | #113 | Rodney Creed | 15 | Rodney Creed (Tas) | 64 Morris Cooper S | 1293 | 8 | 9:58.410 | +31.470 | 1:12.930 | 4 |
| 6 | #93 | Peter Melick | 16 | Peter Melick | 64 Morris Cooper S | 1293 | 8 | 9:58.620 | +31.680 | 1:12.610 | 5 |
| 7 | #9 | John Bourke | 20 | John Bourke | 64 Holden | 2990 | 8 | 10:05.670 | +38.730 | 1:13.200 | 4 |
Class NC
| 1 | #89 | Robert Braune | 1 | Robert Braune | 72 Charger E49 RT | 4300 | 8 | 9:22.570 | – | 1:05.760 (fastest lap of the session) | 2 |
| 2 | #14 | Alastair MacLean | 2 | Alastair MacLean | 72 Torana LJ XU1 | 3300 | 8 | 9:25.450 | +2.880 | 1:09.910 | 2 |
| 3 | #87 | James Frolley | 4 | James Frolley | 66 Ford Mustang | 4700 | 8 | 9:33.010 | +10.440 | 1:09.790 | 4 |
| 4 | #129 | Mick Cross | 6 | Wombat Arms Hotel | 72 Torana LJ XU1 | 3300 | 8 | 9:34.160 | +11.590 | 1:09.810 | 3 |
| 5 | #94 | Anthony Frost | 7 | Anthony Frost (TAS) | 72 Holden Torana XU1 | 3310 | 8 | 9:34.740 | +12.170 | 1:10.110 | 5 |
| 6 | #16 | Russell Pilven | 8 | Essendon Tyre Power | 68 Datsun 1600 | 1600 | 8 | 9:41.420 | +18.850 | 1:11.350 | 4 |
| 7 | #49 | Jody Mason | 9 | Jody Mason | 72 Charger RT E49 | 4300 | 8 | 9:42.790 | +20.220 | 1:09.270 | 7 |
| 8 | #11 | Paul Dobson | 13 | Paul Dobson | 68 Ford Falcon GT | 5000 | 8 | 9:56.150 | +33.580 | 1:12.350 | 4 |
| 9 | #67 | Ian Watt | 14 | Ian Watt | 70 Triumph 2.5PIMkII | 2500 | 8 | 9:57.390 | +34.820 | 1:12.650 | 5 |
| 10 | #75 | Brendon Hare | 17 | Brendon Hare | 71 Ford Capri | 2994 | 8 | 10:00.440 | +37.870 | 1:12.800 | 5 |
| 11 | #36 | John Ziegler | 18 | John Ziegler (TAS) | 67 Chevrolet Camaro | 5895 | 8 | 10:02.450 | +39.880 | 1:12.690 | 5 |
| 12 | #32 | Ben Read | 19 | Ben Read | 67 Datsun 1000 | 1029 | 8 | 10:03.240 | +40.670 | 1:13.070 | 5 |
| 13 | #25 | Justin Brown | 21 | Justin Brown | 69 BMW 2002 Ti | 1991 | 8 | 10:14.110 | +51.540 | 1:11.860 | 6 |
No class
| 1 | #7 | Andrew Bergan | 5 | Mini & Moke World | Austin Cooper S | 1299 | 8 | 9:33.470 | – | 1:09.790 | 3 |