R22 NSWRRC TED RUSSELL "CLASSIC" GROUP N
NSWRRC "DO IT IN THE DARK" DAY / NIGHT MULTICLUB MEETING · 30 Apr 2005 · Race · Race Three · Length 6 laps · Start 1 May 2005, 05:05 · Issue 1
Classification
Print results (PDF)19 of 19 cars
Classification of R22 NSWRRC TED RUSSELL "CLASSIC" GROUP N
| 1 | #101 | Vince Macri | Macri Motor Rep & Plant Hire | Torana | 3335 | 6 | 8:25.731 | – | 1:22.412 (fastest lap of the session) | 5 |
| 2 | #79 | Alf Bargwanna | Bargwanna & Sons | Torana XU-1 | 3300 | 6 | 8:27.389 | +1.658 | 1:23.030 | 5 |
| 3 | #87 | Andrew Bergan | Mini & Moke World | Mini Cooper 'S' | 1299 | 6 | 8:34.482 | +8.751 | 1:23.963 | 3 |
| 4 | #188 | Michael Kennedy | M. Kennedy | Falcon XW GT | 5750 | 6 | 8:42.019 | +16.288 | 1:25.348 | 6 |
| 5 | #68 | Trevor Hutchins | T. Hutchins | EH Holden | 2998 | 6 | 8:48.602 | +22.871 | 1:26.284 | 4 |
| 6 | #16 | Stewart Follows | S. Follows | Datsun 1600 | 1600 | 6 | 9:09.610 | +43.879 | 1:28.793 | 5 |
| 7 | #33 | Ben Tebbutt | B. Tebbutt | "Morris Cooper ""S"" | 1293 | 6 | 9:10.373 | +44.642 | 1:28.207 | 5 |
| 8 | #350 | Brian Potts | Brian Potts Automotive | Monaro HT GTS | 5735 | 6 | 9:12.295 | +46.564 | 1:28.564 | 5 |
| 9 | #45 | Bob Asher | Aperture Camera Repairs | Valiant Pacer E31 | 4200 | 6 | 9:12.726 | +46.995 | 1:28.598 | 6 |
| 10 | #86 | Charles Gruber | C. Gruber | Austin Cooper 'S' | 1282 | 6 | 9:16.737 | +51.006 | 1:29.337 | 4 |
| 11 | #179 | Cameron Schofield | C. Schofield | Mini Cooper 'S' | 1293 | 6 | 9:21.459 | +55.728 | 1:30.684 | 5 |
| 12 | #72 | Philip Barrow | P. Barrow | FJ Holden | 2550 | 6 | 9:21.894 | +56.163 | 1:30.298 | 4 |
| 13 | #106 | Stephen Pitman | S. Pitman | EH Holden | 2990 | 6 | 9:23.288 | +57.557 | 1:30.378 | 4 |
| 14 | #102 | Martin Macri | Macri Motor Tilt Trax Services | EH Holden 1964 | 2934 | 6 | 9:23.693 | +57.962 | 1:30.429 | 6 |
| 15 | #270 | John Battersby | Batmac Const PL | Mini Cooper 'S' | 0 | 6 | 9:25.000 | +59.269 | 1:30.751 | 6 |
| 16 | #39 | Chris Dubois | Lansvale Auto Electrical | Ford Anglia | 1255 | 6 | 9:32.876 | +1:07.145 | 1:32.157 | 3 |
| 17 | #181 | David Gray | D. Gray | Mini Cooper 'S' | 1299 | 6 | 9:39.797 | +1:14.066 | 1:33.421 | 3 |
| 18 | #37 | Ralph Clarke | R. Clarke | Alfa Giulia Ti | 1600 | 6 | 9:40.461 | +1:14.730 | 1:33.676 | 4 |
| 19 | #107 | Kerry Hughes | Americar Body Shop | Ford Cortina | 1540 | 6 | 9:47.561 | +1:21.830 | 1:34.931 | 3 |
Lap chart
Positions by lap, as a table
| Lap | #101 | #79 | #87 | #188 | #68 | #16 | #33 | #350 | #45 | #86 | #179 | #72 | #106 | #102 | #270 | #39 | #181 | #37 | #107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 7 | 10 | 6 | 9 | 8 | 12 | 11 | 14 | 13 | 15 | 16 | 17 | 18 | 19 |
| 2 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 6 | 10 | 9 | 11 | 12 | 14 | 13 | 15 | 16 | 17 | 18 | 19 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 13 | 15 | 16 | 17 | 18 | 19 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 13 | 15 | 16 | 17 | 18 | 19 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #101 | #79 | #87 | #188 | #68 | #16 | #33 | #350 | #45 | #86 | #179 | #72 | #106 | #102 | #270 | #39 | #181 | #37 | #107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:29.474 | 1:30.151 | 1:31.439 | 1:33.527 | 1:34.432 | 1:40.493 | 1:41.377 | 1:39.564 | 1:41.270 | 1:40.857 | 1:42.775 | 1:42.519 | 1:44.558 | 1:44.095 | 1:45.318 | 1:47.691 | 1:47.705 | 1:49.436 | 1:50.237 |
| 2 | 1:23.450 | 1:23.413 | 1:24.270 | 1:26.653 | 1:28.183 | 1:31.616 | 1:31.086 | 1:31.725 | 1:32.104 | 1:32.339 | 1:31.320 | 1:32.206 | 1:33.280 | 1:33.283 | 1:33.234 | 1:33.862 | 1:34.794 | 1:35.531 | 1:35.508 |
| 3 | 1:24.106 | 1:24.386 | 1:23.963 (personal best) | 1:25.685 | 1:26.638 | 1:30.086 | 1:30.641 | 1:31.874 | 1:32.668 | 1:33.736 | 1:33.878 | 1:32.720 | 1:32.609 | 1:31.848 | 1:32.727 | 1:32.157 (personal best) | 1:33.421 (personal best) | 1:33.923 | 1:34.931 (personal best) |
| 4 | 1:23.382 | 1:23.224 | 1:24.762 | 1:25.428 | 1:26.284 (personal best) | 1:29.176 | 1:29.797 | 1:31.441 | 1:29.039 | 1:29.337 (personal best) | 1:30.823 | 1:30.298 (personal best) | 1:30.378 (personal best) | 1:31.186 | 1:30.928 | 1:32.395 | 1:34.506 | 1:33.676 (personal best) | 1:36.586 |
| 5 | 1:22.412 (fastest lap of the session) | 1:23.030 (personal best) | 1:24.927 | 1:25.379 | 1:26.669 | 1:28.793 (personal best) | 1:28.207 (personal best) | 1:28.564 (personal best) | 1:29.047 | 1:29.427 | 1:30.684 (personal best) | 1:30.732 | 1:31.540 | 1:32.853 | 1:32.043 | 1:33.229 | 1:34.050 | 1:33.923 | 1:35.232 |
| 6 | 1:22.908 | 1:23.185 | 1:25.121 | 1:25.348 (personal best) | 1:26.397 | 1:29.446 | 1:29.266 | 1:29.127 | 1:28.598 (personal best) | 1:31.042 | 1:31.978 | 1:33.419 | 1:30.923 | 1:30.429 (personal best) | 1:30.751 (personal best) | 1:33.541 | 1:35.320 | 1:33.972 | 1:35.069 |