R4 Q & R Racing Cars
HSRCA · 3 Apr 2005 · Race · Race 1 · Length 9 laps · Start 3 Apr 2005, 00:37 · Issue 1
Classification
Print results (PDF)15 of 15 cars
Class QR
| 1 | #3 | Ross Hodgson | 4 | Ross Hodgson | 1974 Birrana 374 | QRB | 9 | 9:33.750 | – | 1:02.600 | 8 | |
| 2 | #38 | Peter Mohr | 5 | Peter Mohr | 1976 Chevron B34 | QRC | 9 | 9:35.880 | +2.130 | 1:02.330 | 6 | |
| 3 | #47 | Blake Miller | 6 | Blake Miller | 1973 Elfin 622 | QRB | 9 | 9:37.090 | +3.340 | 1:02.710 | 6 | |
| 4 | #73 | Robert Foster | 7 | Robert Foster | 1973 March 73B | QRC | 9 | 9:37.350 | +3.600 | 1:02.660 | 6 | |
| 5 | #48 | Malcolm Miller | 8 | Malcolm Miller | 1974 Birrana 274 | QRB | 9 | 9:45.480 | +11.730 | 1:03.230 | 4 | |
| 6 | #50 | Rodney Brincat | 9 | Rodney Brincat | 1976 Rennmax BN7 | QRB | 8 | 9:09.210 | +1 lap | 1:05.380 | 3 | |
| 7 | #6 | Denis Lesslie | 10 | Denis Lesslie | 1976 Elfin 700 | QRB | 8 | 9:15.590 | +1 lap | 1:07.520 | 7 | |
| 8 | #52 | Barry Naylor | 11 | Barry Naylor | 1975 Rennmax BN7 | QRB | 8 | 9:17.450 | +1 lap | 1:07.250 | 8 | |
| – | #34 | Tony Simmons | – | Tony Simmons | 1976 Chevron B34 For | QRD | 5 | 5:31.070 | – | 1:03.420 | 5 | Did not finish |
| – | #36 | Dick Willis | – | Dick Willis | 72BrabhamDolphinBT36 | QRB | – | – | – | – | – | Did not finish |
Class QS
| – | #25 | Ian Henderson | – | Ian Henderson | 1973 Porche 911 | QRS | – | – | – | – | – | Did not start |
Class RR
| 1 | #65 | Les Wright | 1 | Les Wright | 1986 Ralt RT4 | RRC | 9 | 9:06.360 | – | 58.710 (fastest lap of the session) | 8 | |
| 2 | #1 | Richard Carter | 2 | Richard Carter | 1986 Ralt RT4 | RRC | 9 | 9:06.570 | +0.210 | 58.950 | 5 | |
| 3 | #44 | Peter Warren | 3 | Peter Warren | 1980 March 80A | RRB | 9 | 9:21.590 | +15.230 | 1:00.420 | 7 | |
| 4 | #66 | Rod Swadling | 12 | Rod Swadling | 1977 Cheetah Mk VI F | RRB | 8 | 9:35.410 | +1 lap | 1:09.120 | 3 |