R1 Formula Ford Race 1
Autumn Night Masters · 12 Mar 2005 · Race · Length 10 laps · Start 13 Mar 2005, 02:50 · Issue 1
Classification
Print results (PDF)19 of 19 cars
Classification of R1 Formula Ford Race 1
| 1 | #16 | Mark Douglas | HSE Mining/North City Holden | Van Diemen RF01 | 1598 | 10 | 8:53.147 | – | 52.260 (fastest lap of the session) | 6 | |
| 2 | #55 | William Hall | Net Velocity | Spectrum 06 | 1598 | 10 | 8:55.114 | +1.967 | 52.803 | 5 | |
| 3 | #8 | Justin Locke | Subway D.C./Mills Records | Van Diemen RF90 | 1598 | 10 | 8:55.200 | +2.053 | 52.911 | 3 | |
| 4 | #31 | Adrian Corp | Fastlane Racing | Van Diemen RF94 | 1598 | 10 | 8:58.883 | +5.736 | 53.124 | 6 | |
| 5 | #34 | Craig Jorgensen | Fastlane Racing | Van Diemen RF90 | 1598 | 10 | 9:03.424 | +10.277 | 53.127 | 5 | |
| 6 | #10 | Simon Wheeler | Fastlane Racing/Aqua Valet | Van Diemen RF98 | 1598 | 10 | 9:03.565 | +10.418 | 53.100 | 4 | |
| 7 | #35 | Michael Epple | Fastlane Racing | Van Diemen RF98 | 1598 | 10 | 9:03.719 | +10.572 | 53.147 | 6 | |
| 8 | #61 | Andrew Van Leeuwen | Drive Safe Australia | Van Diemen RF97 | 1598 | 10 | 9:04.255 | +11.108 | 53.460 | 5 | |
| 9 | #92 | John McCowan | J. McCowan | Van Diemen | 1598 | 10 | 9:06.173 | +13.026 | 53.294 | 7 | |
| 10 | #14 | Glenn McNally | Nomad Racing | Spectrum 06 | 1598 | 10 | 9:08.379 | +15.232 | 53.750 | 4 | |
| 11 | #25 | Mat Lloyd | Shacks Holden | Bowin Designs P672 | 1598 | 10 | 9:12.222 | +19.075 | 54.006 | 6 | |
| 12 | #27 | Peter George | Peter George | Spectrum 06 | 1598 | 10 | 9:13.362 | +20.215 | 53.658 | 2 | |
| 13 | #30 | Kim Stewart | Fastlane Racing | Van Diemen | 1598 | 10 | 9:19.247 | +26.100 | 53.717 | 2 | |
| 14 | #50 | David Watkins | David Watkins | Royale RP31M | 1598 | 10 | 9:19.312 | +26.165 | 54.843 | 8 | |
| 15 | #29 | Glenn Swarbrick | West Australian Racing Museum | Macon | 1598 | 9 | 9:19.017 | +1 lap | 59.236 | 2 | |
| 16 | #46 | Allan Beats | Allan Beats Auto Repairs | Palliser WDF3-1 | 1598 | 9 | 9:26.652 | +1 lap | 58.055 | 2 | |
| – | #13 | Paul Mcmahon | Conveyor Engineering | Van Diemen RF88 | 1597 | – | – | – | – | – | Did not start |
| – | #54 | Ray Stubber | Action Motorsport | Royale RP31 | 1598 | – | – | – | – | – | Did not start |
| – | #9 | Joel Fass | Drive Safe Australia | Palliser WD3 | 1598 | 4 | 4:01.925 | – | 58.014 | 4 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #16 | #55 | #8 | #31 | #34 | #10 | #35 | #61 | #92 | #14 | #25 | #27 | #30 | #50 | #29 | #46 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 4 | 5 | 6 | 8 | 7 | 11 | 9 | 10 | 12 | 13 | 14 | 17 | 15 | 16 |
| 2 | 3 | 2 | 1 | 4 | 5 | 6 | 8 | 7 | 11 | 9 | 10 | 12 | 13 | 14 | 17 | 15 | 16 |
| 3 | 3 | 2 | 1 | 4 | 5 | 6 | 7 | 8 | 11 | 9 | 10 | 12 | 13 | 14 | 17 | 15 | 16 |
| 4 | 2 | 3 | 1 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 17 | 15 | 16 |
| 5 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 16 | 15 | – |
| 6 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 16 | 15 | – |
| 7 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 16 | 15 | – |
| 8 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 16 | 15 | – |
| 9 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | – |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #16 | #55 | #8 | #31 | #34 | #10 | #35 | #61 | #92 | #14 | #25 | #27 | #30 | #50 | #29 | #46 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57.855 | 57.899 | 57.473 | 58.423 | 58.697 | 59.036 | 1:00.048 | 59.822 | 1:02.758 | 1:00.329 | 1:01.078 | 1:03.248 | 1:03.549 | 1:03.771 | 1:08.295 | 1:06.503 | 1:07.186 |
| 2 | 53.156 | 52.966 | 53.187 | 53.608 | 53.502 | 53.304 | 53.982 | 54.198 | 54.148 | 54.068 | 54.551 | 53.658 (personal best) | 53.717 (personal best) | 55.097 | 59.236 (personal best) | 58.055 (personal best) | 58.690 |
| 3 | 52.964 | 52.929 | 52.911 (personal best) | 53.180 | 53.391 | 53.817 | 53.267 | 53.908 | 54.197 | 53.851 | 54.998 | 54.958 | 56.411 | 55.302 | 59.355 | 58.083 | 58.036 |
| 4 | 52.695 | 53.456 | 52.924 | 53.180 | 53.234 | 53.100 (personal best) | 53.531 | 53.565 | 53.517 | 53.750 (personal best) | 54.753 | 53.772 | 54.568 | 55.039 | 59.243 | 58.663 | 58.014 (personal best) |
| 5 | 52.385 | 52.803 (personal best) | 53.270 | 53.125 | 53.127 (personal best) | 53.292 | 53.155 | 53.460 (personal best) | 53.716 | 54.126 | 54.242 | 54.320 | 55.819 | 55.018 | 1:00.658 | 59.497 | – |
| 6 | 52.260 (fastest lap of the session) | 53.027 | 52.976 | 53.124 (personal best) | 53.396 | 53.329 | 53.147 (personal best) | 53.491 | 53.507 | 54.156 | 54.006 (personal best) | 54.045 | 54.307 | 55.144 | 1:01.766 | 1:00.179 | – |
| 7 | 52.909 | 52.955 | 52.974 | 53.170 | 53.264 | 53.465 | 53.241 | 53.523 | 53.294 (personal best) | 54.389 | 54.364 | 54.133 | 56.030 | 55.212 | 1:00.658 | 1:00.281 | – |
| 8 | 53.067 | 52.907 | 52.920 | 53.418 | 53.939 | 53.345 | 53.461 | 53.532 | 53.397 | 54.298 | 54.605 | 54.383 | 54.788 | 54.843 (personal best) | 1:02.680 | 1:02.559 | – |
| 9 | 53.039 | 53.071 | 52.919 | 53.962 | 54.458 | 54.663 | 53.785 | 53.768 | 53.297 | 54.366 | 54.525 | 55.305 | 54.773 | 54.936 | 1:07.127 | 1:22.832 | – |
| 10 | 52.817 | 53.101 | 53.646 | 53.694 | 56.417 | 56.214 | 56.103 | 54.989 | 54.342 | 55.045 | 55.099 | 55.540 | 55.285 | 54.950 | – | – | – |