R9 BEARS Formula 1,2,3 (Leg 1)
BARRY SHEENE MEMORIAL & A.H.R.M.A. CLASSICS · 27 Feb 2005 · Race · Length 5 laps · Start 27 Feb 2005, 01:28 · Issue 1
Classification
Print results (PDF)46 of 46 cars
Class F1
| 1 | #13 | Steve CUTTING | 1 | F1 | Apr1000 | A | 5 | 8:22.711 | – | 1:38.837 (fastest lap of the session) | 4 | |
| 2 | #88 | John LYONS | 3 | Ducati Penrith | DUC999S | A | 5 | 8:24.746 | +2.035 | 1:39.095 | 4 | |
| 3 | #66 | Phillip Gray | 5 | Ducati Penrith | duc998 | B | 5 | 8:33.937 | +11.226 | 1:41.138 | 3 | |
| 4 | #55 | Brett CLARK | 6 | F1 | APR1000 | B | 5 | 8:34.567 | +11.856 | 1:41.021 | 3 | |
| 5 | #24 | Mick JOHNSTON | 7 | Hogs Breath Café/Vtwins | DUC999S | A | 5 | 8:43.098 | +20.387 | 1:43.418 | 3 | |
| 6 | #49 | Craig White | 8 | WRP Bridgestone | DUC999S | B | 5 | 8:43.229 | +20.518 | 1:41.879 | 4 | |
| 7 | #42 | Alan JOHNSTON | 9 | Hogs Breath Café/Vtwins | DUC999S | A | 5 | 8:49.895 | +27.184 | 1:44.449 | 3 | |
| 8 | #33 | Grant SNOWDEN | 10 | Ducati Penrith | duc996 | C | 5 | 8:51.442 | +28.731 | 1:44.334 | 2 | |
| 9 | #40 | Philip BEAR | 11 | F1 | duc996 | C | 5 | 8:54.868 | +32.157 | 1:44.875 | 5 | |
| 10 | #35 | Dean HOLMES | 12 | F1 | apr1000 | C | 5 | 8:55.441 | +32.730 | 1:44.668 | 4 | |
| 11 | #56 | Trevor Pedersen | 23 | Ducati Noosa | duc998 | D | 5 | 9:41.037 | +1:18.326 | 1:53.867 | 4 | |
| 12 | #90 | Dale Bowtell | 27 | Ducati Penrith | duc996 | C | 5 | 9:46.233 | +1:23.522 | 1:52.573 | 5 | |
| 13 | #5 | David BEET | 31 | F1 | duc996 | D | 5 | 9:56.697 | +1:33.986 | 1:54.014 | 5 | |
| 14 | #17 | Alan HESLINE | 33 | F1 | TRI 955 | D | 5 | 10:10.986 | +1:48.275 | 1:59.994 | 5 | |
| – | #19 | Terry THURBON | – | F1 | duc996 | D | – | – | – | – | – | Did not start |
| – | #22 | Stuart FRIPP | – | F1 | DUC999S | B | – | – | – | – | – | Did not start |
| – | #37 | Ross OLIVER | – | F1 | duc500 | 1 | 3 | 6:22.962 | – | 2:04.041 | 3 | Did not finish |
| – | #98 | Andrew Richardson | – | Ducati Penrith | duc998 | D | – | – | – | – | – | Did not start |
Class F2
| 1 | #99 | Jai Curtis | 2 | Vee Two Racing | duc748 | A | 5 | 8:23.606 | – | 1:38.874 | 3 | |
| 2 | #86 | John MacDonald | 4 | Vee Two Racing | duc748 | B | 5 | 8:29.306 | +5.700 | 1:39.631 | 2 | |
| 3 | #121 | Gerald Verhagen | 14 | F2 | duc916 | C | 5 | 9:06.640 | +43.034 | 1:46.755 | 2 | |
| 4 | #9 | Peter Brown | 16 | F2 | Cagiva 1000 | B | 5 | 9:10.260 | +46.654 | 1:48.272 | 2 | |
| 5 | #71 | Mark Birkett | 17 | F2 | tri600 | C | 5 | 9:13.348 | +49.742 | 1:48.500 | 4 | |
| 6 | #27 | Glen BAUDER | 18 | F2 | duc748 | C | 5 | 9:13.672 | +50.066 | 1:48.044 | 5 | |
| 7 | #21 | Andrew GALLAGHER | 19 | F2 | v2985 | C | 5 | 9:28.045 | +1:04.439 | 1:51.680 | 3 | |
| 8 | #11 | Terry Hughes | 20 | F2 | tri600 | C | 5 | 9:28.587 | +1:04.981 | 1:50.941 | 3 | |
| 9 | #65 | Jay SHEPPARD | 21 | F2 | duc900 | D | 5 | 9:29.523 | +1:05.917 | 1:51.579 | 3 | |
| 10 | #76 | Scott Brown | 26 | Bears Australia | duc916 | D | 5 | 9:45.764 | +1:22.158 | 1:53.153 | 5 | |
| 11 | #77 | Stephen HAYR | 28 | Ducati Penrith | sp3916 | C | 5 | 9:46.291 | +1:22.685 | 1:42.454 | 2 | |
| 12 | #58 | Rob VANDERTOUW | 30 | F2 | duc748 | D | 5 | 9:54.665 | +1:31.059 | 1:52.227 | 3 |
Class F3
| 1 | #133 | Frank SLIZ | 13 | F3 | Huskisp | B | 5 | 9:00.749 | – | 1:45.499 | 4 | |
| 2 | #7 | Stephen GOOLD | 15 | Trick Plastic & Paint | trick610 | B | 5 | 9:07.787 | +7.038 | 1:47.070 | 4 | |
| 3 | #24 | Annette BROWN | 22 | F3 | apr250 | C | 5 | 9:29.850 | +29.101 | 1:51.329 | 2 | |
| 4 | #50 | Peter BEVERIDGE | 24 | F3 | apr250 | D | 5 | 9:43.436 | +42.687 | 1:54.339 | 4 | |
| 5 | #84 | David ABOUD | 25 | F3 | duc900 | D | 5 | 9:45.020 | +44.271 | 1:54.613 | 5 | |
| 6 | #62 | Mark WHITFIELD | 29 | F3 | ss800 | D | 5 | 9:51.867 | +51.118 | 1:54.354 | 3 | |
| 7 | #20 | Ian Buckley | 32 | F3 | duc750 | D | 5 | 9:59.186 | +58.437 | 1:55.851 | 3 | |
| 8 | #31 | David Pooley | 34 | F3 | apr250 | D | 4 | 8:36.200 | +1 lap | 2:06.759 | 3 | |
| 9 | #82 | Con Economos | 35 | F3 | ktm640 | D | 4 | 8:38.445 | +1 lap | 2:06.031 | 2 | |
| 10 | #97 | Charlotte FENTON | 36 | F3 | TRI600 | D | 4 | 8:44.172 | +1 lap | 2:07.760 | 4 | |
| 11 | #46 | Angela MELLORS | 37 | F3 | apr250 | D | 4 | 8:44.730 | +1 lap | 2:06.867 | 3 | |
| 12 | #45 | Shirley Murray | 38 | F3 | apr250 | D | 4 | 8:55.782 | +1 lap | 2:10.472 | 3 | |
| – | #15 | John Buckeridge | – | F3 | KTM660 | C | – | – | – | – | – | Did not start |
| – | #48 | Ken HOWIE | – | F3 | aj/n0500 | 2 | – | – | – | – | – | Did not start |
| – | #64 | James SPENCELEY | – | F3 | apr250 | D | – | – | – | – | – | Did not start |
| – | #89 | Ian Lovell | – | – | KTM | 2 | – | – | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #13 | #99 | #88 | #86 | #66 | #55 | #24 | #49 | #42 | #33 | #40 | #35 | #133 | #121 | #7 | #9 | #71 | #27 | #21 | #11 | #65 | #56 | #50 | #84 | #76 | #90 | #77 | #62 | #58 | #5 | #20 | #17 | #31 | #82 | #97 | #46 | #45 | #37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 5 | 4 | 6 | 22 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 16 | 15 | 18 | 17 | 20 | 21 | 19 | 23 | 24 | 25 | 30 | 27 | 7 | 29 | 28 | 31 | 32 | 26 | 35 | 33 | 36 | 37 | 38 | 34 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 22 | 8 | 10 | 9 | 11 | 12 | 14 | 13 | 16 | 15 | 17 | 18 | 19 | 21 | 20 | 23 | 24 | 25 | 27 | 29 | 7 | 28 | 26 | 30 | 32 | 31 | 35 | 34 | 36 | 37 | 38 | 33 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 22 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 16 | 15 | 18 | 17 | 19 | 21 | 20 | 23 | 24 | 25 | 27 | 29 | 7 | 28 | 26 | 30 | 31 | 32 | 35 | 34 | 36 | 37 | 38 | 33 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 22 | 7 | 10 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 8 | 29 | 25 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 21 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #13 | #99 | #88 | #86 | #66 | #55 | #24 | #49 | #42 | #33 | #40 | #35 | #133 | #121 | #7 | #9 | #71 | #27 | #21 | #11 | #65 | #56 | #50 | #84 | #76 | #90 | #77 | #62 | #58 | #5 | #20 | #17 | #31 | #82 | #97 | #46 | #45 | #37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:45.110 | 1:45.522 | 1:44.831 | 1:46.796 | 1:46.449 | 1:46.805 | 2:02.320 | 1:50.255 | 1:51.350 | 1:50.379 | 1:52.805 | 1:55.061 | 1:55.162 | 1:55.431 | 1:56.488 | 1:55.536 | 1:57.803 | 1:57.319 | 1:59.989 | 2:01.126 | 1:59.504 | 2:03.916 | 2:04.436 | 2:04.923 | 2:08.226 | 2:07.819 | 1:47.895 | 2:08.081 | 2:07.840 | 2:09.307 | 2:13.450 | 2:07.289 | 2:15.404 | 2:13.544 | 2:16.445 | 2:19.787 | 2:21.327 | 2:14.073 |
| 2 | 1:39.667 | 1:39.872 | 1:41.002 | 1:39.631 (personal best) | 1:41.537 | 1:41.539 | 1:51.329 (personal best) | 1:42.250 | 1:44.840 | 1:44.334 (personal best) | 1:45.711 | 1:45.389 | 1:47.070 | 1:46.755 (personal best) | 1:48.284 | 1:48.272 (personal best) | 1:48.994 | 1:49.492 | 1:52.024 | 1:52.266 | 1:52.850 | 1:54.239 | 1:55.284 | 1:54.990 | 1:56.346 | 1:58.305 | 1:42.454 (personal best) | 1:57.638 | 1:56.362 | 1:59.913 | 1:57.771 | 2:02.293 | 2:06.835 | 2:06.031 (personal best) | 2:09.766 | 2:10.010 | 2:10.768 | 2:04.848 |
| 3 | 1:38.970 | 1:38.874 (personal best) | 1:39.771 | 1:39.874 | 1:41.138 (personal best) | 1:41.021 (personal best) | 1:52.249 | 1:42.511 | 1:44.449 (personal best) | 1:45.121 | 1:45.734 | 1:45.244 | 1:47.026 | 1:47.436 | 1:48.549 | 1:48.655 | 1:49.496 | 1:49.169 | 1:51.680 (personal best) | 1:50.941 (personal best) | 1:51.579 (personal best) | 1:54.827 | 1:55.011 | 1:55.172 | 1:53.955 | 1:54.295 | 1:42.898 | 1:54.354 (personal best) | 1:52.227 (personal best) | 1:56.467 | 1:55.851 (personal best) | 2:01.356 | 2:06.759 (personal best) | 2:07.757 | 2:10.201 | 2:06.867 (personal best) | 2:10.472 (personal best) | 2:04.041 (personal best) |
| 4 | 1:38.837 (fastest lap of the session) | 1:39.428 | 1:39.095 (personal best) | 1:40.173 | 1:41.530 | 1:42.118 | 1:51.403 | 1:41.879 (personal best) | 1:44.475 | 1:45.209 | 1:45.743 | 1:44.668 (personal best) | 1:45.499 (personal best) | 1:47.728 | 1:47.070 (personal best) | 1:48.993 | 1:48.500 (personal best) | 1:49.648 | 1:51.953 | 1:51.328 | 1:52.825 | 1:53.867 (personal best) | 1:54.339 (personal best) | 1:55.322 | 1:54.084 | 1:53.241 | 1:43.874 | 1:55.343 | 1:53.782 | 1:56.996 | 1:56.067 | 2:00.054 | 2:07.202 | 2:11.113 | 2:07.760 (personal best) | 2:08.066 | 2:13.215 | – |
| 5 | 1:40.127 | 1:39.910 | 1:40.047 | 1:42.832 | 1:43.283 | 1:43.084 | 1:52.549 | 1:46.334 | 1:44.781 | 1:46.399 | 1:44.875 (personal best) | 1:45.079 | 1:45.992 | 1:49.290 | 1:47.396 | 1:48.804 | 1:48.555 | 1:48.044 (personal best) | 1:52.399 | 1:52.926 | 1:52.765 | 1:54.188 | 1:54.366 | 1:54.613 (personal best) | 1:53.153 (personal best) | 1:52.573 (personal best) | 2:49.170 | 1:56.451 | 2:04.454 | 1:54.014 (personal best) | 1:56.047 | 1:59.994 (personal best) | – | – | – | – | – | – |