R35 Under 2-litre Sports Sedans
Victorian State Circuit Racing Championships 2004 - Round 2 · 25 Apr 2004 · Race · Length 8 laps · Start 26 Apr 2004, 01:04 · Issue 1
Classification
Print results (PDF)23 of 23 cars
Classification of R35 Under 2-litre Sports Sedans
| 1 | #28 | Paul Thomson | Paul Thomson | Alfa Romeo GTV | 1998 | 8 | 14:48.100 | – | 1:24.948 | 2 | |
| 2 | #88 | Lee Uhlhorn | R&M Uhlhorn Pty Ltd | Mazda RX 7 | 1998 | 8 | 14:48.914 | +0.814 | 1:25.503 | 8 | |
| 3 | #4 | Anthony Koch | Anthony Koch | Nissan 510 | 1998 | 8 | 14:51.828 | +3.728 | 1:26.458 | 8 | |
| 4 | #13 | Ken Hastings | Ken Hastings | Toyota MR2 | 1850 | 8 | 14:56.546 | +8.446 | 1:28.235 | 8 | |
| 5 | #14 | Derek Dentry | Derek Dentry | Ford Escort | 1998 | 8 | 14:56.776 | +8.676 | 1:27.380 | 2 | |
| 6 | #9 | Andrew Moffat | Andrew Moffat | Datsun 1600 | 1600 | 8 | 14:57.885 | +9.785 | 1:27.008 | 2 | |
| 7 | #3 | John Camm | John Camm | Toyota Corolla | 1998 | 8 | 14:58.771 | +10.671 | 1:28.077 | 7 | |
| 8 | #43 | Bradley Toye | Bradley Toye | Datsun Stanza | 1998 | 8 | 14:59.029 | +10.929 | 1:28.632 | 8 | |
| 9 | #26 | Fred Menheere | Fred Menheere | Holden Gemini Coupe | 1995 | 8 | 15:02.147 | +14.047 | 1:28.552 | 8 | |
| 10 | #7 | Simon Fock | Simon Fock | Datsun 1600 | 1998 | 8 | 15:07.966 | +19.866 | 1:29.829 | 8 | |
| 11 | #86 | Dave Runkel | Dave Runkel | Proton Satria GTI | 1834 | 8 | 15:17.667 | +29.567 | 1:33.009 | 8 | |
| 12 | #40 | Kevin Roberts | Kevin Roberts | Holden Gemini | 1998 | 8 | 15:18.731 | +30.631 | 1:32.727 | 8 | |
| 13 | #5 | Steve Howard | Steve Howard | Toyota Corolla | – | 8 | 15:22.803 | +34.703 | 1:37.038 | 7 | |
| 14 | #63 | John Seymour | John Seymour | Ford Escort | 1998 | 8 | 15:24.053 | +35.953 | 1:36.083 | 7 | |
| 15 | #76 | Mike Kyval | Mike Kyval | Ford Laser | 1998 | 8 | 15:40.067 | +51.967 | 1:42.775 | 8 | |
| – | #15 | Bryce Peter-Budge | Bryce Peter-Budge | Peugeot 406 | 1998 | 2 | 2:54.727 | – | 1:22.910 (fastest lap of the session) | 2 | Did not finish |
| – | #32 | David Skilton | David Skilton | Escort | 1988 | – | – | – | – | – | Did not start |
| – | #33 | James Holloway | Michael Holloway | Morris Cooper S | 1293 | – | – | – | – | – | Did not start |
| – | #35 | Peter Ruyg | Peter Ruyg | Datsun 1600 | 1998 | – | – | – | – | – | Did not start |
| – | #36 | Rupert Rodrigues | Rupert Rodrigues | Escort RS2000 | 2000 | 1 | 1:54.084 | – | 1:54.084 | 1 | Did not finish |
| – | #45 | Ken Hastings | Ken Hastings | Escort RS 2000 | 2000 | – | – | – | – | – | Did not start |
| – | #6 | Mark Diggerson | Mark Diggerson | Maxda Rx3 | 1997 | 2 | 3:12.023 | – | 1:28.286 | 2 | Did not finish |
| – | #73 | David Barnes | David Barnes | Datsun 1000 | 1518 | 4 | 6:21.880 | – | 1:30.613 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #28 | #88 | #4 | #13 | #14 | #9 | #3 | #43 | #26 | #7 | #86 | #40 | #5 | #63 | #76 | #15 | #36 | #6 | #73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 5 | 4 | 10 | 9 | 8 | 6 | 12 | 15 | 16 | 18 | 13 | 14 | 19 | 1 | 17 | 11 | 7 |
| 2 | 2 | 3 | 4 | 5 | 8 | 6 | 7 | 9 | 12 | 15 | 14 | 17 | 13 | 16 | 18 | 1 | – | 11 | 10 |
| 3 | 1 | 2 | 3 | 4 | 6 | 5 | 8 | 7 | 10 | 11 | 13 | 14 | 12 | 15 | 16 | – | – | – | 9 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 10 | 11 | 13 | 14 | 12 | 15 | 16 | – | – | – | 9 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 9 | 10 | 12 | 13 | 11 | 14 | 15 | – | – | – | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 9 | 10 | 12 | 13 | 11 | 14 | 15 | – | – | – | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 12 | 14 | 15 | – | – | – | – |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #28 | #88 | #4 | #13 | #14 | #9 | #3 | #43 | #26 | #7 | #86 | #40 | #5 | #63 | #76 | #15 | #36 | #6 | #73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:36.669 | 1:38.974 | 1:40.203 | 1:39.540 | 1:43.353 | 1:42.360 | 1:42.059 | 1:40.748 | 1:48.124 | 1:50.326 | 1:50.629 | 1:54.378 | 1:48.407 | 1:49.638 | 1:56.668 | 1:31.817 | 1:54.084 (personal best) | 1:43.736 | 1:41.220 |
| 2 | 1:24.948 (personal best) | 1:26.354 | 1:28.180 | 1:28.865 | 1:27.380 (personal best) | 1:27.008 (personal best) | 1:28.439 | 1:30.113 | 1:29.748 | 1:37.987 | 1:37.662 | 1:35.066 | 1:39.399 | 1:38.896 | 1:43.759 | 1:22.910 (fastest lap of the session) | – | 1:28.286 (personal best) | 1:30.613 (personal best) |
| 3 | 1:25.446 | 1:27.021 | 1:27.636 | 1:30.827 | 1:29.810 | 1:30.803 | 1:31.155 | 1:30.022 | 1:30.003 | 1:34.745 | 1:38.208 | 1:38.045 | 1:38.662 | 1:39.662 | 1:43.839 | – | – | – | 1:31.374 |
| 4 | 1:27.418 | 1:30.614 | 1:28.764 | 1:34.062 | 1:35.992 | 1:37.123 | 1:37.787 | 1:37.208 | 1:35.485 | 1:43.078 | 1:43.219 | 1:43.530 | 1:42.781 | 1:44.679 | 1:48.795 | – | – | – | 1:38.673 |
| 5 | 2:57.987 | 2:50.029 | 2:49.588 | 2:41.876 | 2:40.815 | 2:40.901 | 2:40.634 | 2:41.288 | 2:38.388 | 2:16.865 | 2:14.870 | 2:14.750 | 2:14.202 | 2:13.291 | 1:54.591 | – | – | – | – |
| 6 | 3:04.587 | 3:04.329 | 3:04.104 | 3:04.055 | 3:02.502 | 3:02.252 | 3:02.068 | 3:01.380 | 3:02.648 | 3:04.154 | 3:04.719 | 3:04.692 | 3:05.272 | 3:04.924 | 3:05.544 | – | – | – | – |
| 7 | 1:25.319 | 1:26.091 | 1:26.896 | 1:29.087 | 1:29.002 | 1:29.246 | 1:28.077 (personal best) | 1:29.639 | 1:29.199 | 1:30.982 | 1:35.353 | 1:35.542 | 1:37.038 (personal best) | 1:36.083 (personal best) | 1:44.096 | – | – | – | – |
| 8 | 1:25.726 | 1:25.503 (personal best) | 1:26.458 (personal best) | 1:28.235 (personal best) | 1:27.922 | 1:28.193 | 1:28.553 | 1:28.632 (personal best) | 1:28.552 (personal best) | 1:29.829 (personal best) | 1:33.009 (personal best) | 1:32.727 (personal best) | 1:37.043 | 1:36.881 | 1:42.775 (personal best) | – | – | – | – |