R17 Sports Car, Marque Sports Car & Sports Sedan Race 2
2003 WA Truck Racing Championship & HQ Racing Nationals · 25–27 July 2003 · Race · Length 7 laps · Start 27 July 2003, 20:48 · Issue 1
Classification
Print results (PDF)22 of 22 cars
Class MSC
| 1 | #38 | Michael Minshall | 5 | Michael Minshall | Westfield SE | 1600 | 7 | 8:00.140 | – | 1:06.434 | 4 | |
| 2 | #129 | John Hurney | 9 | John Hurney | Westfield SE | 1600 | 7 | 8:07.901 | +7.761 | 1:07.004 | 7 | |
| 3 | #101 | Richard Wheeler | 12 | Terrence Southam | Westfield SE | 1600 | 7 | 8:27.021 | +26.881 | 1:10.532 | 7 | |
| 4 | #9 | Terry Southam | 17 | Terry Southam | Westfield SE | 1600 | 6 | 7:54.320 | +1 lap | 1:15.284 | 6 | |
| – | #96 | Geoff Herbert | – | Geoff Herbert | MG B V8 | 4282 | 4 | 5:03.410 | – | 1:12.127 | 4 | Did not finish |
Class PA
| – | #94 | Graham Lloyd | – | Graham Lloyd | Porsche 944 Turbo | 3000T | – | – | – | – | – | Did not finish |
Class SP
| 1 | #15 | Bevan Anderson | 4 | Bevan Anderson | Mazda MX-5 | 1840T | 7 | 7:59.718 | – | 1:06.955 | 7 | |
| 2 | #133 | Nick Rahimtulla | 6 | S. Rahmitulla | BMW M3 | 2300 | 7 | 8:01.675 | +1.957 | 1:06.655 | 5 | |
| 3 | #69 | Pip Allen | 8 | Laser & Allied Cutting Service | Predator Sports | 1100 | 7 | 8:02.992 | +3.274 | 1:06.614 | 7 | |
| 4 | #6 | Mark Westbrook | 10 | S. Westbrook | Westfield SEI | 1993 | 7 | 8:12.363 | +12.645 | 1:05.971 | 7 | |
| 5 | #81 | Jay MacFarlane | 14 | Laser & Allied Cutting Service | Predator Sports | 1100 | 6 | 7:23.623 | +1 lap | 1:11.604 | 4 | |
| 6 | #80 | Mark Kempin | 15 | Mark Kempin | Westfield SEWI | 1998 | 6 | 7:24.674 | +1 lap | 1:11.435 | 4 | |
| – | #59 | Shane Jordan | – | Shane Jordan | Porsche 928 GTS | 5000 | 2 | 2:24.617 | – | 1:08.126 | 2 | Did not finish |
| – | #61 | David Eustace | – | David Eustace | MG Midget | 1988 | – | – | – | – | – | Did not start |
Class SS
| 1 | #84 | Daniel Miller | 1 | Gary Miller | Commodore VS | 5000 | 7 | 7:18.075 | – | 1:01.353 (fastest lap of the session) | 3 | |
| 2 | #11 | Simon Emmerling | 2 | Simon Emmerling | BMW 635csi | 4978 | 7 | 7:27.624 | +9.549 | 1:02.069 | 4 | |
| 3 | #21 | Peter Travis | 3 | Peter Travis | Mazda RX-7 | 2354 | 7 | 7:56.511 | +38.436 | 1:06.653 | 5 | |
| 4 | #76 | Shane Seward | 7 | Laurie D'Alessio | Honda Civic | 1797 | 7 | 8:02.626 | +44.551 | 1:07.146 | 3 | |
| 5 | #89 | Steve Lee | 11 | Steve Lee | Holden Isuzu Gemini | 1588T | 7 | 8:26.482 | +1:08.407 | 1:10.201 | 2 | |
| 6 | #35 | Jamie Wholagan | 13 | J W Racing | Nissan Skyline GR-R | 2498T | 6 | 7:20.508 | +1 lap | 1:10.525 | 5 | |
| 7 | #83 | Colin Goundrey | 16 | Colin Goundrey | Alfa Romeo GTV | 1962 | 6 | 7:52.842 | +1 lap | 1:15.789 | 6 | |
| – | #27 | Dick Ward | – | Kim Ledger | Mazda RX-7 | 3333 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #84 | #11 | #21 | #15 | #38 | #133 | #76 | #69 | #129 | #6 | #89 | #101 | #35 | #81 | #80 | #83 | #9 | #59 | #96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 8 | 7 | 4 | 9 | 10 | 18 | 12 | 11 | 14 | 13 | 15 | 17 | 19 | 6 | 16 |
| 2 | 1 | 2 | 3 | 5 | 7 | 8 | 4 | 9 | 10 | 17 | 11 | 12 | 14 | 13 | 15 | 18 | 19 | 6 | 16 |
| 3 | 1 | 2 | 3 | 5 | 6 | 7 | 4 | 8 | 9 | 13 | 10 | 11 | 14 | 12 | 15 | 17 | 18 | – | 16 |
| 4 | 1 | 2 | 3 | 4 | 6 | 7 | 5 | 8 | 9 | 11 | 10 | 12 | 14 | 13 | 15 | 17 | 18 | – | 16 |
| 5 | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | – | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | – | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #84 | #11 | #21 | #15 | #38 | #133 | #76 | #69 | #129 | #6 | #89 | #101 | #35 | #81 | #80 | #83 | #9 | #59 | #96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:07.768 | 1:11.164 | 1:15.304 | 1:16.042 | 1:18.404 | 1:16.985 | 1:15.451 | 1:19.086 | 1:19.327 | 1:32.059 | 1:22.116 | 1:21.361 | 1:23.305 | 1:22.547 | 1:23.852 | 1:29.922 | 1:32.346 | 1:16.490 | 1:25.030 |
| 2 | 1:01.376 | 1:03.533 | 1:07.267 | 1:07.422 | 1:07.325 | 1:08.876 | 1:07.743 | 1:09.018 | 1:09.329 | 1:06.569 | 1:10.201 (personal best) | 1:11.565 | 1:11.303 | 1:11.940 | 1:12.989 | 1:16.814 | 1:17.969 | 1:08.126 (personal best) | 1:13.279 |
| 3 | 1:01.353 (fastest lap of the session) | 1:02.935 | 1:06.924 | 1:07.119 | 1:07.029 | 1:07.731 | 1:07.146 (personal best) | 1:07.362 | 1:08.502 | 1:08.169 | 1:10.909 | 1:10.622 | 1:13.086 | 1:11.806 | 1:11.817 | 1:17.105 | 1:15.393 | – | 1:12.975 |
| 4 | 1:01.549 | 1:02.069 (personal best) | 1:06.817 | 1:07.472 | 1:06.434 (personal best) | 1:07.370 | 1:08.129 | 1:07.059 | 1:08.383 | 1:07.003 | 1:10.439 | 1:10.818 | 1:10.780 | 1:11.604 (personal best) | 1:11.435 (personal best) | 1:16.507 | 1:15.613 | – | 1:12.127 (personal best) |
| 5 | 1:01.514 | 1:02.366 | 1:06.653 (personal best) | 1:07.158 | 1:06.613 | 1:06.655 (personal best) | 1:07.910 | 1:06.785 | 1:07.356 | 1:05.980 | 1:11.211 | 1:10.949 | 1:10.525 (personal best) | 1:13.648 | 1:11.710 | 1:16.704 | 1:17.715 | – | – |
| 6 | 1:01.627 | 1:02.714 | 1:06.872 | 1:07.551 | 1:07.313 | 1:06.681 | 1:08.280 | 1:07.068 | 1:08.000 | 1:06.610 | 1:11.186 | 1:11.175 | 1:11.508 | 1:12.079 | 1:12.872 | 1:15.789 (personal best) | 1:15.284 (personal best) | – | – |
| 7 | 1:02.888 | 1:02.843 | 1:06.673 | 1:06.955 (personal best) | 1:07.022 | 1:07.377 | 1:07.968 | 1:06.614 (personal best) | 1:07.004 (personal best) | 1:05.971 (personal best) | 1:10.420 | 1:10.532 (personal best) | – | – | – | – | – | – | – |