R1 PRE 1950 & CLASSIC 250cc & 350cc Leg 1
A.H.R.M.A.& BARRY SHEENE MEMORIAL & INCA CLASSIC · 15 Feb 2004 · Race · Length 3 laps · Start 14 Feb 2004, 23:42 · Issue 1
Classification
Print results (PDF)33 of 33 cars
Class 250: 250cc Classic Bikes Only
| 1 | #14 | Terry MORRIS (ONE) | 4 | Eldorado M/C Seat Restorations | 1961 montesa | 250 | 3 | 6:14.332 | – | 2:01.769 | 3 | |
| 2 | #9 | John IMRIE (ONE) | 10 | Thumbz Up Team Racing | 1966 bultaco | 250 | 3 | 6:48.976 | +34.644 | 2:13.191 | 3 | |
| 3 | #46 | Allan MURRAY (ONE) | 15 | – | 1970 suzuki | 500 | 3 | 7:09.122 | +54.790 | 2:18.082 | 2 | |
| 4 | #110 | Jonothan HOUSTON (TWO) | 18 | – | 1961 motobi | 250 | 3 | 7:14.216 | +59.884 | 2:19.884 | 3 | |
| 5 | #80 | Phil BRISTOW (ONE) | 20 | – | 1961 DUCATI | 250 | 3 | 7:32.598 | +1:18.266 | 2:27.175 | 2 | |
| 6 | #69 | Mick JONES (ONE) | 23 | – | 1970 HONDA | 350 | 3 | 7:50.530 | +1:36.198 | 2:23.475 | 3 | |
| – | #126 | Chris PERRY (TWO) | – | – | 1968 bultaco | 250 | – | – | – | – | – | Did not start |
| – | #4 | Steven DAVEY (ONE) | – | – | 1961 NORTON | 500 | – | – | – | – | – | Did not start |
| – | #60 | Alec FREEMAN (TWO) | – | – | 1962 Honda | 500 | 2 | 6:17.008 | – | 2:49.367 | 2 | Did not finish |
Class 350: 350cc Classic Bikes Only
| 1 | #91 | Philip PATON (ONE) | 1 | Thumbz-up Team Racing | 1962 BULTACO | 265 | 3 | 5:55.697 | – | 1:55.866 (fastest lap of the session) | 2 | |
| 2 | #112 | Mike FARRELL (ONE) | 2 | – | 1962 NORTON | 350 | 3 | 5:57.195 | +1.498 | 1:56.059 | 2 | |
| 3 | #45 | Michael HOCKLEY (ONE) | 3 | – | 1979 YAMAHA | 350 | 3 | 6:13.616 | +17.919 | 2:01.679 | 3 | |
| 4 | #37 | Michael Downie (TWO) | 5 | – | 1959 AJS | 350 | 3 | 6:21.833 | +26.136 | 2:03.924 | 3 | |
| 5 | #44 | Phil HITCHCOCK (ONE) | 6 | – | 1962 ducati | 350 | 3 | 6:25.937 | +30.240 | 2:05.592 | 2 | |
| 6 | #95 | John HEWITT (ONE) | 7 | – | 1977 YAMAHA | 350 | 3 | 6:29.368 | +33.671 | 2:07.183 | 2 | |
| 7 | #141 | Wayne CAREY (TWO) | 11 | – | 1955 BSA | 350 | 3 | 6:56.185 | +1:00.488 | 2:15.354 | 2 | |
| 8 | #12 | David COLEMAN (ONE) | 13 | – | 1971 HONDA | 350 | 3 | 7:00.334 | +1:04.637 | 2:17.276 | 2 | |
| 9 | #38 | John SCOTT (ONE) | 17 | – | 1962 NORTON | 500 | 3 | 7:13.773 | +1:18.076 | 2:21.758 | 2 | |
| 10 | #67 | Chris ZOCH (TWO) | 19 | – | 1976 YAMAHA | 500 | 3 | 7:15.185 | +1:19.488 | 2:11.000 | 3 | |
| 11 | #32 | John KELSEY (ONE) | 22 | – | 1968 HONDA | 350 | 3 | 7:46.472 | +1:50.775 | 2:02.217 | 2 | |
| – | #34 | Peter GUEST (ONE) | – | – | 1971 triumph | 1000 | – | – | – | – | – | Did not start |
| – | #54 | Brian KELLEHER (TWO) | – | National M/Cycle Museum | 1954 velocette | 350 | – | – | – | – | – | Did not start |
| – | #68 | Peter GILDER (ONE) | – | – | 1962 HONDA | 350 | – | – | – | – | – | Did not start |
| – | #71 | Greg MCDONALD (ONE) | – | – | 1967 AERMACCHI | 500 | – | – | – | – | – | Did not start |
Class PRE
| 1 | #147 | Greg DALSANTO (ONE) | 8 | – | 1962 NORTON | 750 | 3 | 6:39.961 | – | 2:04.038 | 2 | |
| 2 | #16 | Gary LAWTON (ONE) | 9 | – | 1940 harley knuckle | 1200 | 3 | 6:45.001 | +5.040 | 2:05.645 | 3 | |
| 3 | #75 | Terry KAVNEY (TWO) | 12 | Bullet Racing | 1939 silver star | 500 | 3 | 6:56.956 | +16.995 | 2:07.994 | 2 | |
| 4 | #23 | Graham ROBERTS (ONE) | 14 | – | 1962 VELOCETTE | 500 | 3 | 7:04.623 | +24.662 | 2:09.235 | 2 | |
| 5 | #82 | Peter DUNSTER (ONE) | 16 | – | 1961 Matchless | 500 | 3 | 7:09.935 | +29.974 | 2:09.531 | 2 | |
| 6 | #138 | Alan HUNT (TWO) | 21 | – | 1948 velocette | 350 | 3 | 7:41.394 | +1:01.433 | 2:22.238 | 2 | |
| – | #139 | Don HUDSON (TWO) | – | – | 1939 velocette | 350 | 2 | 6:02.176 | – | 2:59.887 | 2 | Did not finish |
| – | #6 | Steven SCHAFER (TWO) | – | – | 1948 velocette | 350 | 2 | 5:54.719 | – | 2:57.256 | 1 | Did not finish |
| – | #666 | Als FORTUNE (TWO) | – | – | 1945 harley knuckle | 1200 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #91 | #112 | #45 | #14 | #37 | #44 | #95 | #147 | #16 | #9 | #141 | #75 | #12 | #23 | #46 | #82 | #38 | #110 | #67 | #80 | #138 | #32 | #69 | #139 | #6 | #60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 3 | 6 | 8 | 7 | 14 | 15 | 9 | 11 | 18 | 10 | 20 | 13 | 19 | 12 | 16 | 21 | 17 | 22 | 4 | 24 | 25 | 23 | 26 |
| 2 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 9 | 13 | 14 | 12 | 17 | 15 | 16 | 18 | 19 | 21 | 20 | 22 | 3 | 23 | 25 | 24 | 26 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #91 | #112 | #45 | #14 | #37 | #44 | #95 | #147 | #16 | #9 | #141 | #75 | #12 | #23 | #46 | #82 | #38 | #110 | #67 | #80 | #138 | #32 | #69 | #139 | #6 | #60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:03.350 | 2:03.755 | 2:09.408 | 2:08.012 | 2:12.938 | 2:13.706 | 2:13.665 | 2:31.775 | 2:32.213 | 2:21.108 | 2:25.219 | 2:34.478 | 2:22.501 | 2:41.925 | 2:30.457 | 2:41.626 | 2:30.095 | 2:32.725 | 2:52.744 | 2:33.804 | 2:55.139 | 2:08.487 | 3:01.031 | 3:02.289 | 2:57.256 (personal best) | 3:27.641 |
| 2 | 1:55.866 (fastest lap of the session) | 1:56.059 (personal best) | 2:02.529 | 2:04.551 | 2:04.971 | 2:05.592 (personal best) | 2:07.183 (personal best) | 2:04.038 (personal best) | 2:07.143 | 2:14.677 | 2:15.354 (personal best) | 2:07.994 (personal best) | 2:17.276 (personal best) | 2:09.235 (personal best) | 2:18.082 (personal best) | 2:09.531 (personal best) | 2:21.758 (personal best) | 2:21.607 | 2:11.441 | 2:27.175 (personal best) | 2:22.238 (personal best) | 2:02.217 (personal best) | 2:26.024 | 2:59.887 (personal best) | 2:57.463 | 2:49.367 (personal best) |
| 3 | 1:56.481 | 1:57.381 | 2:01.679 (personal best) | 2:01.769 (personal best) | 2:03.924 (personal best) | 2:06.639 | 2:08.520 | 2:04.148 | 2:05.645 (personal best) | 2:13.191 (personal best) | 2:15.612 | 2:14.484 | 2:20.557 | 2:13.463 | 2:20.583 | 2:18.778 | 2:21.920 | 2:19.884 (personal best) | 2:11.000 (personal best) | 2:31.619 | 2:24.017 | 3:35.768 | 2:23.475 (personal best) | – | – | – |