E2 Superkarts
2003 POWER SURGE · 1 June 2003 · Race · Race A · Length 6 laps · Start 31 May 2003, 22:33 · Issue 1
Classification
Print results (PDF)28 of 28 cars
Class I
| 1 | #2 | Gerard Siebert | 1 | Gerard Siebert | Zip Rotax | 250 | 6 | 7:18.480 | – | 1:11.250 (fastest lap of the session) | 3 | |
| 2 | #89 | Nick Paul | 2 | New Age Hydroponics | Zip Rotax | 250 | 6 | 7:19.440 | +0.960 | 1:12.060 | 2 | |
| 3 | #40 | Paul Snaith | 3 | Paul Snaith | Eliminator Yamaha | 250 | 6 | 7:23.550 | +5.070 | 1:12.360 | 3 | |
| 4 | #66 | Todd Johnson | 4 | Zip Kart Oz | Zip Rotax | 250 | 6 | 7:24.730 | +6.250 | 1:12.250 | 5 | |
| 5 | #27 | Ralf Rupprecht | 5 | Zip BDH Pty Ltd | Zip Eagle | 250 | 6 | 7:25.500 | +7.020 | 1:11.300 | 5 | |
| 6 | #4 | Charles Maddern | 6 | Maddern Oil Pty Ltd | Zip Yamaha | 250 | 6 | 7:33.230 | +14.750 | 1:13.490 | 2 | |
| 7 | #96 | Mark Hanson | 7 | Mark Hanson | Zip Eagle | 250 | 6 | 7:39.360 | +20.880 | 1:14.430 | 4 |
Class M1
| 1 | #41 | Geoff King | 13 | Modbury Press | Arrow Rotax | 125 | 6 | 8:24.770 | – | 1:20.870 | 5 | |
| 2 | #31 | Peter Matthews | 15 | Zip Karts/Ductair | Zip Rotax | 125 | 6 | 8:29.470 | +4.700 | 1:21.630 | 2 | |
| 3 | #35 | David Prest | 19 | Westech IT Solutions Pty Ltd | Arrow Rotax | 125 | 6 | 8:40.160 | +15.390 | 1:22.390 | 4 | |
| 4 | #23 | Matt Bryant | 20 | Shaw Solutions/Bosch/Wynns | Monaco Rotax | 125 | 6 | 8:40.620 | +15.850 | 1:22.980 | 4 | |
| – | #13 | Anthony Marafioti | – | Anthony Marafioti | Arrow Rotax | 125 | 5 | 7:17.750 | – | 1:23.540 | 3 | Did not finish |
Class M2
| 1 | #81 | Asher Johnston | 14 | A1 Grafix/Kustom Karts | Arrow Rotax | 125 | 6 | 8:26.400 | – | 1:20.570 | 4 | |
| 2 | #26 | Phillippe Naudin | 16 | La Guillotine Restaurant | Zip Rotax | 125 | 6 | 8:30.710 | +4.310 | 1:21.350 | 6 | |
| 3 | #65 | Gavin Newman | 18 | Gavin Newman | PCR Rotax | 125 | 6 | 8:39.750 | +13.350 | 1:23.610 | 4 | |
| 4 | #22 | Ron Goldfinch | 21 | Safe Electrical Pty Ltd | Arrow Rotax | 125 | 5 | 7:21.130 | +1 lap | 1:23.930 | 4 | |
| 5 | #21 | Gordon Elley | 22 | Florists Supplies Pty Ltd | Arrow Rotax | 125 | 5 | 7:22.230 | +1 lap | 1:24.310 | 4 | |
| 6 | #16 | Tom Handley | 23 | Tom Handley | Arrow Rotax | 125 | 5 | 7:22.780 | +1 lap | 1:24.350 | 4 | |
| 7 | #44 | Chad Yarwood | 24 | Advanced Linemarking/Duco | Zip Rotax | 125 | 5 | 7:23.160 | +1 lap | 1:23.650 | 4 | |
| 8 | #64 | Brenton Burr | 25 | VIP Electrical | Arrow Rotax | 125 | 5 | 7:24.180 | +1 lap | 1:24.780 | 4 |
No class
| 1 | #6 | Antony Booker | 8 | Antony Booker | MDV Honda | 125 | 6 | 7:47.870 | – | 1:16.460 | 3 | |
| 2 | #9 | Mark Vella | 9 | Marvel Manufacturing | MDV Honda | 125 | 6 | 7:48.190 | +0.320 | 1:15.710 | 5 | |
| 3 | #18 | Mike Davies | 10 | Mike Davies | Viper Armalite | 125 | 6 | 7:48.670 | +0.800 | 1:16.310 | 6 | |
| 4 | #24 | Daniel Amadio | 11 | Chain of Ponds Wines/Topline | Eliminator Honda | 125 | 6 | 8:00.570 | +12.700 | 1:16.550 | 2 | |
| 5 | #7 | Tony Lappas | 12 | On The Spot Copy Centre | Eliminator Yamaha | 80 | 6 | 8:16.260 | +28.390 | 1:19.570 | 2 | |
| 6 | #80 | Danny Palamountain | 17 | Danny Palamountain | Eliminator Yamaha | 80 | 6 | 8:36.760 | +48.890 | 1:23.440 | 4 | |
| – | #3 | Barrie Pinder | – | Sign Workx Racing/Loan Domain | Eliminator Yamaha | 80 | 5 | 7:01.470 | – | 1:19.470 | 4 | Did not finish |
| – | #90 | Geoffrey Mitton | – | Geoffrey Mitton | Eliminator Yamaha | 80 | 3 | 4:15.570 | – | 1:21.430 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #2 | #89 | #40 | #66 | #27 | #4 | #96 | #6 | #9 | #18 | #24 | #7 | #41 | #81 | #31 | #26 | #80 | #65 | #35 | #23 | #22 | #21 | #16 | #44 | #64 | #13 | #3 | #90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 5 | 10 | 4 | 6 | 7 | 9 | 8 | 11 | 14 | 16 | 21 | 17 | 22 | 13 | 18 | 20 | 19 | 25 | 26 | 28 | 27 | 24 | 23 | 15 | 12 |
| 2 | 2 | 1 | 3 | 5 | 7 | 4 | 6 | 8 | 10 | 9 | 11 | 13 | 14 | 18 | 17 | 19 | 15 | 20 | 23 | 22 | 25 | 26 | 28 | 27 | 24 | 21 | 16 | 12 |
| 3 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | 8 | 10 | 9 | 11 | 12 | 14 | 18 | 17 | 19 | 16 | 20 | 23 | 22 | 24 | 25 | 26 | 28 | 27 | 21 | 15 | 13 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 14 | 15 | 16 | 18 | 17 | 19 | 22 | 20 | 23 | 24 | 25 | 26 | 27 | 21 | 13 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 20 | 23 | 24 | 25 | 26 | 27 | 22 | 13 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #2 | #89 | #40 | #66 | #27 | #4 | #96 | #6 | #9 | #18 | #24 | #7 | #41 | #81 | #31 | #26 | #80 | #65 | #35 | #23 | #22 | #21 | #16 | #44 | #64 | #13 | #3 | #90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:16.990 | 1:16.710 | 1:18.630 | 1:19.890 | 1:25.600 | 1:19.480 | 1:23.230 | 1:24.050 | 1:25.370 | 1:24.570 | 1:28.370 | 1:35.290 | 1:37.070 | 1:40.790 | 1:39.040 | 1:41.160 | 1:34.020 | 1:40.020 | 1:40.560 | 1:40.230 | 1:42.880 | 1:43.470 | 1:44.320 | 1:43.890 | 1:42.310 | 1:41.550 | 1:36.500 | 1:32.380 |
| 2 | 1:12.040 | 1:12.060 (personal best) | 1:12.530 | 1:13.500 | 1:12.860 | 1:13.490 (personal best) | 1:14.860 | 1:16.740 | 1:17.530 | 1:16.640 | 1:16.550 (personal best) | 1:19.570 (personal best) | 1:21.840 | 1:21.770 | 1:21.630 (personal best) | 1:22.110 | 1:25.280 | 1:24.490 | 1:26.670 | 1:25.530 | 1:25.050 | 1:24.780 | 1:24.780 | 1:24.650 | 1:25.300 | 1:23.910 | 1:23.500 | 1:21.430 (personal best) |
| 3 | 1:11.250 (fastest lap of the session) | 1:12.940 | 1:12.360 (personal best) | 1:13.640 | 1:11.430 | 1:15.170 | 1:14.680 | 1:16.460 (personal best) | 1:16.410 | 1:16.490 | 1:17.180 | 1:20.050 | 1:21.500 | 1:21.850 | 1:23.220 | 1:21.410 | 1:24.280 | 1:23.890 | 1:24.640 | 1:23.760 | 1:24.530 | 1:24.910 | 1:24.460 | 1:26.220 | 1:26.520 | 1:23.540 (personal best) | 1:21.620 | 1:21.760 |
| 4 | 1:11.640 | 1:12.620 | 1:13.210 | 1:12.890 | 1:12.440 | 1:16.250 | 1:14.430 (personal best) | 1:16.470 | 1:16.280 | 1:16.790 | 1:17.670 | 1:20.960 | 1:21.540 | 1:20.570 (personal best) | 1:21.790 | 1:22.760 | 1:23.440 (personal best) | 1:23.610 (personal best) | 1:22.390 (personal best) | 1:22.980 (personal best) | 1:23.930 (personal best) | 1:24.310 (personal best) | 1:24.350 (personal best) | 1:23.650 (personal best) | 1:24.780 (personal best) | 1:24.550 | 1:19.470 (personal best) | – |
| 5 | 1:13.090 | 1:12.330 | 1:13.100 | 1:12.250 (personal best) | 1:11.300 (personal best) | 1:14.170 | 1:17.200 | 1:16.960 | 1:15.710 (personal best) | 1:17.870 | 1:21.040 | 1:20.010 | 1:20.870 (personal best) | 1:20.780 | 1:21.790 | 1:21.920 | 1:24.920 | 1:23.750 | 1:22.700 | 1:23.720 | 1:24.740 | 1:24.760 | 1:24.870 | 1:24.750 | 1:25.270 | 1:24.200 | 1:20.380 | – |
| 6 | 1:13.470 | 1:12.780 | 1:13.720 | 1:12.560 | 1:11.870 | 1:14.670 | 1:14.960 | 1:17.190 | 1:16.890 | 1:16.310 (personal best) | 1:19.760 | 1:20.380 | 1:21.950 | 1:20.640 | 1:22.000 | 1:21.350 (personal best) | 1:24.820 | 1:23.990 | 1:23.200 | 1:24.400 | – | – | – | – | – | – | – | – |