R12 Group S and Invited Group Na
'DO IT IN THE DARK @ ORAN PARK' NSWRRC DAY/NITE RACE MEETING · 16 Nov 2002 · Race · Race 2 · Length 8 laps · Start 17 Nov 2002, 02:34 · Issue 1
Classification
Print results (PDF)24 of 24 cars
Class GS
| 1 | #40 | Geoff Williams | 1 | G. WILLIAMS | MORGAN | 3650 | 8 | 7:01.105 | – | 51.104 (fastest lap of the session) | 7 | |
| 2 | #27 | Bob Rowntree | 2 | MGCCNSW | MG MIDGET | 1330 | 8 | 7:23.703 | +22.598 | 53.515 | 6 | |
| 3 | #8 | Howard Fletcher | 3 | H. FLETCHER | DATSUN 2000 SPORTS | 1995 | 8 | 7:25.549 | +24.444 | 52.645 | 3 | |
| 4 | #98 | Rick Marks | 4 | R. MARKS | SUNBEAM TIGER | 4727 | 8 | 7:26.043 | +24.938 | 53.724 | 8 | |
| 5 | #32 | Bob Thomas | 5 | B. THOMAS | MBB | 1847 | 8 | 7:26.761 | +25.656 | 53.949 | 7 | |
| 6 | #38 | Bret McManus | 6 | B. McMANUS | MGB GT V8 | 3500 | 8 | 7:33.357 | +32.252 | 54.573 | 7 | |
| 7 | #37 | Mark Alchin | 7 | M. ALCHIN | MORGAN PLUS 4 | 2188 | 8 | 7:34.820 | +33.715 | 54.822 | 7 | |
| 8 | #30 | ALLAN LEWIS | 8 | ALLAN LEWIS | ALFA ROMEO GTV 2000 | 2000 | 8 | 7:36.406 | +35.301 | 54.593 | 5 | |
| 9 | #78 | D Matley | 9 | D.MATLEY | A. ROMEO 1750 GTV | 1850 | 8 | 7:37.187 | +36.082 | 54.933 | 5 | |
| 10 | #96 | LESLIE G. SCHWEBEL | 10 | L.G. SCHWEBEL | TURNER | 997 | 8 | 7:37.602 | +36.498 | 54.716 | 5 | |
| 11 | #31 | Paul Newby | 11 | P. NEWBY | A.R. ALFETTA GT | 1846 | 8 | 7:37.838 | +36.733 | 53.943 | 5 | |
| 12 | #6 | Tony Dains | 12 | TBA | TRIUMPH TR6 | 2566 | 8 | 7:38.228 | +37.123 | 54.919 | 5 | |
| 13 | #3 | Geoff Morse | 13 | G. MORSE | MGB | 1850 | 8 | 7:38.591 | +37.486 | 54.783 | 5 | |
| 14 | #21 | Michael Kent | 14 | M. KENT | ELVIA COURIER | 1622 | 8 | 7:39.496 | +38.391 | 55.112 | 5 | |
| 15 | #62 | Matt Lord | 15 | M. LORD | MGB | 1860 | 8 | 7:43.853 | +42.748 | 55.512 | 5 | |
| 16 | #54 | Peter Whitten | 16 | P. WHITTEN | MGB GT | 1850 | 8 | 7:49.447 | +48.343 | 56.376 | 8 | |
| 17 | #45 | Greg King | 17 | G. KING | MGB | 1868 | 8 | 7:57.513 | +56.409 | 52.700 | 7 | |
| – | #22 | Geoff Pike | – | MGCCNSW | MGB ROADSTER | 1869 | – | – | – | – | – | Did not start |
| – | #5 | Laurie Sellers | – | L. SELLERS | MGA | 1650 | – | – | – | – | – | Did not start |
| – | #666 | Graeme Rutledge | – | TSO A/E T | TRIUMPH | 2498 | 2 | 2:30.992 | – | 1:01.743 | 1 | Did not finish |
| – | #68 | Peter Goodwin | – | P. GOODWIN | TBA | TBA | – | – | – | – | – | Did not start |
Class GSN
| 1 | #153 | Dean Wesley | 18 | D. WESLEY | FJ HOLDEN | 2162 | 7 | 7:25.098 | – | 1:01.085 | 6 | |
| 2 | #24 | Bruce Smith | 19 | Sportsparts Pty Ltd | MG ZA MAGNETTE | 1489 | 7 | 7:38.562 | +13.464 | 1:03.209 | 3 | |
| 3 | #69 | Don Titcume | 20 | D. TITCUME | M. MAJOR S.1 | 1489 | 7 | 8:09.440 | +44.342 | 1:06.998 | 4 |
Lap chart
Positions by lap, as a table
| Lap | #40 | #27 | #8 | #98 | #32 | #38 | #37 | #30 | #78 | #96 | #31 | #6 | #3 | #21 | #62 | #54 | #45 | #153 | #24 | #69 | #666 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 12 | 7 | 4 | 9 | 8 | 11 | 10 | 14 | 3 | 13 | 16 | 15 | 18 | 17 | 5 | 19 | 20 | 21 | 2 |
| 2 | 1 | 3 | 6 | 5 | 4 | 8 | 7 | 10 | 9 | 11 | 2 | 12 | 13 | 14 | 15 | 16 | 21 | 17 | 18 | 19 | 20 |
| 3 | 1 | 3 | 6 | 4 | 5 | 8 | 7 | 9 | 11 | 10 | 2 | 12 | 13 | 14 | 15 | 16 | 19 | 17 | 18 | 20 | – |
| 4 | 1 | 3 | 4 | 5 | 6 | 8 | 7 | 9 | 10 | 11 | 2 | 12 | 13 | 14 | 15 | 16 | 18 | 17 | 19 | 20 | – |
| 5 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 9 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | – |
| 7 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | – |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #40 | #27 | #8 | #98 | #32 | #38 | #37 | #30 | #78 | #96 | #31 | #6 | #3 | #21 | #62 | #54 | #45 | #153 | #24 | #69 | #666 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59.458 | 1:03.239 | 1:06.536 | 1:04.167 | 1:02.846 | 1:05.765 | 1:05.507 | 1:06.486 | 1:05.991 | 1:07.611 | 1:02.533 | 1:07.604 | 1:09.721 | 1:08.386 | 1:10.332 | 1:09.810 | 1:02.925 | 1:13.907 | 1:15.659 | 1:18.896 | 1:01.743 (personal best) |
| 2 | 51.535 | 55.002 | 55.072 | 55.331 | 56.475 | 56.592 | 56.557 | 56.745 | 56.750 | 56.343 | 54.651 | 56.518 | 55.542 | 57.249 | 57.454 | 58.760 | 1:32.145 | 1:02.420 | 1:03.385 | 1:07.283 | 1:29.249 |
| 3 | 51.733 | 53.529 | 52.645 (personal best) | 54.172 | 54.809 | 55.217 | 55.069 | 56.532 | 57.590 | 56.338 | 54.322 | 56.618 | 56.134 | 56.204 | 56.574 | 57.570 | 53.662 | 1:02.425 | 1:03.209 (personal best) | 1:07.863 | – |
| 4 | 51.813 | 54.806 | 53.953 | 54.564 | 54.579 | 55.618 | 55.864 | 55.040 | 55.112 | 56.217 | 54.780 | 55.890 | 55.667 | 55.814 | 56.122 | 56.571 | 53.220 | 1:01.482 | 1:03.548 | 1:06.998 (personal best) | – |
| 5 | 52.330 | 53.923 | 53.228 | 54.054 | 54.120 | 54.608 | 55.766 | 54.593 (personal best) | 54.933 (personal best) | 54.716 (personal best) | 53.943 (personal best) | 54.919 (personal best) | 54.783 (personal best) | 55.112 (personal best) | 55.512 (personal best) | 56.761 | 53.659 | 1:02.064 | 1:03.344 | 1:09.649 | – |
| 6 | 51.953 | 53.515 (personal best) | 56.102 | 55.977 | 56.025 | 55.704 | 56.131 | 55.868 | 55.884 | 55.448 | 1:05.980 | 55.454 | 55.729 | 55.556 | 55.885 | 56.379 | 52.733 | 1:01.085 (personal best) | 1:04.696 | 1:07.489 | – |
| 7 | 51.104 (fastest lap of the session) | 55.224 | 54.909 | 54.056 | 53.949 (personal best) | 54.573 (personal best) | 54.822 (personal best) | 54.820 | 55.074 | 55.300 | 56.292 | 55.355 | 55.741 | 55.662 | 55.685 | 57.221 | 52.700 (personal best) | 1:01.715 | 1:04.723 | 1:11.261 | – |
| 8 | 51.180 | 54.466 | 53.105 | 53.724 (personal best) | 53.958 | 55.281 | 55.104 | 56.322 | 55.852 | 55.629 | 55.337 | 55.869 | 55.274 | 55.512 | 56.290 | 56.376 (personal best) | 56.469 | – | – | – | – |