R14 Formula Ford
Victorian Motor Racing Championships - Round 4 · 28 July 2002 · Race · Length 4 laps · Start 28 July 2002, 20:28 · Issue 1
Classification
Print results (PDF)20 of 20 cars
Classification of R14 Formula Ford
| 1 | #84 | Glen Hastings | Glen Hastings | VanDiemanRF94 | 1600 | 4 | 5:26.136 | – | 1:19.198 | 3 |
| 2 | #21 | Daniel Reinhardt | Daniel Reinhardt | Spectrum 06 | 1600 | 4 | 5:27.406 | +1.270 | 1:19.788 | 3 |
| 3 | #99 | Tony D'Alberto | Tony D'Alberto | Mygale SI2000 | 1598 | 4 | 5:27.957 | +1.820 | 1:19.479 | 3 |
| 4 | #25 | Tim Macrow | Tim Macrow | Spectrum 06B | 1600 | 4 | 5:28.136 | +2.000 | 1:19.244 | 4 |
| 5 | #66 | Bryce Washington | Bryce Washington | Vandiemen | 1600 | 4 | 5:28.446 | +2.310 | 1:19.675 | 3 |
| 6 | #28 | Cade Southall | Cade Southall | VanDiemenRF94 | 1600 | 4 | 5:30.646 | +4.510 | 1:20.211 | 3 |
| 7 | #70 | William Hall | William Hall | Spectrum 06 | 1600 | 4 | 5:37.998 | +11.862 | 1:21.600 | 2 |
| 8 | #50 | Mark West | Mark West | Spectrum O9 | 1600 | 4 | 5:38.098 | +11.961 | 1:22.110 | 3 |
| 9 | #71 | Matthew Wall | Ford Racing Australia | Spectrum 07 | 1600 | 4 | 5:38.635 | +12.498 | 1:20.669 | 4 |
| 10 | #78 | Brian Sampson | Brian Sampson | Spectrum 06 | 1600 | 4 | 5:45.731 | +19.595 | 1:23.697 | 3 |
| 11 | #44 | Geoff Calvert | Geoff Calvert | VanDiemen | 1600 | 4 | 5:46.184 | +20.048 | 1:23.582 | 3 |
| 12 | #63 | Nick Cartledge | Greg Woodrow Racing | Van Dieman | 1600 | 4 | 5:46.410 | +20.273 | 1:23.697 | 4 |
| 13 | #27 | Dominic Kennedy | Dominic Kennedy | Swift SC97 | 1600 | 4 | 5:46.677 | +20.541 | 1:23.711 | 3 |
| 14 | #62 | William Vass | Greg Woodrow Racing | Mygale SJ96 | 1598 | 4 | 5:46.936 | +20.800 | 1:23.006 | 4 |
| 15 | #31 | Cameron Spence | Cameron Spence | Spectrum 05 | 1600 | 4 | 5:47.397 | +21.261 | 1:23.485 | 3 |
| 16 | #43 | Adam Hickey | Paul Hamilton | Spectrum 06B | 1600 | 4 | 5:49.978 | +23.842 | 1:18.934 (fastest lap of the session) | 2 |
| 17 | #29 | Adrian McCurdy | Adrian McCurdy | Mygale 97 | 1600 | 4 | 5:53.356 | +27.220 | 1:21.212 | 4 |
| 18 | #77 | Colin Nankervis | Colin Nankervis | Van Dieman R4 | 1600 | 4 | 5:56.649 | +30.512 | 1:24.937 | 4 |
| 19 | #64 | Martin Wilson | Greg Woodrow Racing | Mygale | 1600 | 4 | 5:58.547 | +32.411 | 1:25.478 | 4 |
| 20 | #38 | Monique Weber | Monique Weber | Spectrum 06B | 1600 | 4 | 6:11.380 | +45.244 | 1:24.101 | 2 |
Lap chart
Positions by lap, as a table
| Lap | #84 | #21 | #99 | #25 | #66 | #28 | #70 | #50 | #71 | #78 | #44 | #63 | #27 | #62 | #31 | #43 | #29 | #77 | #64 | #38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 4 | 5 | 6 | 11 | 10 | 9 | 13 | 14 | 12 | 15 | 16 | 17 | 8 | 7 | 20 | 19 | 18 |
| 2 | 1 | 2 | 3 | 6 | 5 | 7 | 9 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 4 | 20 | 19 | 18 | 17 |
| 3 | 1 | 2 | 3 | 5 | 4 | 6 | 8 | 7 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 17 | 19 | 18 | 20 | 16 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #84 | #21 | #99 | #25 | #66 | #28 | #70 | #50 | #71 | #78 | #44 | #63 | #27 | #62 | #31 | #43 | #29 | #77 | #64 | #38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:26.812 | 1:26.650 | 1:27.593 | 1:28.541 | 1:28.824 | 1:29.249 | 1:31.558 | 1:30.791 | 1:30.145 | 1:33.491 | 1:34.227 | 1:33.209 | 1:34.751 | 1:35.233 | 1:35.741 | 1:29.797 | 1:29.515 | 1:39.691 | 1:38.267 | 1:36.462 |
| 2 | 1:20.021 | 1:20.828 | 1:20.395 | 1:20.431 | 1:20.002 | 1:20.692 | 1:21.600 (personal best) | 1:22.169 | 1:26.890 | 1:24.743 | 1:24.356 | 1:25.485 | 1:24.453 | 1:24.230 | 1:24.229 | 1:18.934 (fastest lap of the session) | 1:39.567 | 1:26.042 | 1:26.900 | 1:24.101 (personal best) |
| 3 | 1:19.198 (personal best) | 1:19.788 (personal best) | 1:19.479 (personal best) | 1:19.920 | 1:19.675 (personal best) | 1:20.211 (personal best) | 1:22.254 | 1:22.110 (personal best) | 1:20.931 | 1:23.697 (personal best) | 1:23.582 (personal best) | 1:24.019 | 1:23.711 (personal best) | 1:24.467 | 1:23.485 (personal best) | 1:40.345 | 1:23.062 | 1:25.979 | 1:27.901 | 1:24.698 |
| 4 | 1:20.106 | 1:20.141 | 1:20.489 | 1:19.244 (personal best) | 1:19.945 | 1:20.495 | 1:22.587 | 1:23.027 | 1:20.669 (personal best) | 1:23.799 | 1:24.019 | 1:23.697 (personal best) | 1:23.762 | 1:23.006 (personal best) | 1:23.941 | 1:20.902 | 1:21.212 (personal best) | 1:24.937 (personal best) | 1:25.478 (personal best) | 1:46.119 |