SS Supersprint
AROCA TRI-SERIES SUPERSPRINT · 26 May 2002 · Qualifying · Start 26 May 2002, 19:54 · Issue 1
Classification
Print results (PDF)69 of 69 cars
Class 1B
| 1 | #82 | Duane Corner | 50 | SSCC | Nissan Pulsar | 26 | – | 1:31.500 | 24 |
| 2 | #116 | John Pucak | 58 | AROCA | Alfa GTV 1973 | 35 | +2.370 | 1:33.870 | 30 |
| 3 | #112 | Bruce James | 60 | AROCA | Alfetta GTV 1983 | 24 | +3.460 | 1:34.960 | 8 |
| 4 | #77 | John McAlpin | 62 | AROCA | Alfa - GTV 2000 1962 | 24 | +4.120 | 1:35.620 | 13 |
| 5 | #7 | Robert Muir | 68 | AROCA | Alfa 1750 GTV 1969 | 29 | +6.320 | 1:37.820 | 10 |
Class 1D
| 1 | #885 | Troy Nicholson | 7 | HSV | Senator 2001 | 21 | – | 1:22.550 | 16 |
| 2 | #43 | Wolfgang Hahn | 15 | SSCC | Porsche 911 1983 | 36 | +2.420 | 1:24.970 | 30 |
| 3 | #45 | Steve Hodges | 21 | HSV | Holden R8 Ute | 19 | +3.740 | 1:26.290 | 18 |
| 4 | #891 | Rod Thorpe | 24 | HSV | Commodore R8 | 13 | +4.020 | 1:26.570 | 7 |
| 5 | #872 | Mark Phillips | 25 | HSV | HSV Club Sport 1998 | 39 | +4.230 | 1:26.780 | 20 |
| 6 | #505 | Andrew Levy | 27 | HSV | Commodore VT II | 20 | +4.620 | 1:27.170 | 9 |
| 7 | #545 | Tom Schade | 30 | HSV | HSV Club Sport VX | 20 | +5.110 | 1:27.660 | 6 |
| 8 | #72 | Stephen Potter | 48 | HSV | Clubsport VX | 17 | +8.680 | 1:31.230 | 11 |
| 9 | #444 | Les Stubbs | 61 | HSV | LH Torana 1974 | 13 | +12.690 | 1:35.240 | 8 |
Class 2A
| 1 | #48 | Ivan Lau | 49 | AROCA | Honda Civic 2000 | 31 | – | 1:31.500 | 13 |
Class 2B
| 1 | #135 | Wesley Harriott | 28 | AROCA | Alfa - Alfetta 1977 | 30 | – | 1:27.220 | 24 |
| 2 | #12 | John Milan | 31 | AROCA | Alfa GTV 1750 1972 | 20 | +0.550 | 1:27.770 | 11 |
| 3 | #18 | Paul Calabro | 32 | AROCA | Alfa - GTV 2000 1972 | 19 | +0.830 | 1:28.050 | 11 |
| 4 | #735 | Tony Harriott | 34 | AROCA | Alfa - Alfetta 1977 | 39 | +1.100 | 1:28.320 | 19 |
| 5 | #210 | Brad Wilson | 45 | AROCA | Alfa Berlina 1971 | 35 | +3.460 | 1:30.680 | 14 |
| 6 | #130 | Ken McKay | 46 | AROCA | Alfa - Berlina 1970 | 30 | +3.740 | 1:30.960 | 8 |
| 7 | #211 | Andrew Wilson | 47 | AROCA | Alfa Berlina 1971 | 34 | +3.950 | 1:31.170 | 21 |
| 8 | #777 | Martin Kraus | 52 | AROCA | Alfetta GT 1.8 1976 | 49 | +4.720 | 1:31.940 | 46 |
| 9 | #37 | Stephen Saladine | 54 | AROCA | Alfa - Alfetta GTV | 21 | +4.890 | 1:32.110 | 15 |
| 10 | #117 | Urs Muller | 56 | AROCA | Alfa - Alfetta 1979 | 31 | +5.280 | 1:32.500 | 23 |
| 11 | #47 | Robert McLannan | 59 | AROCA | Alfa 1750 GTV 1969 | 14 | +6.980 | 1:34.200 | 14 |
| 12 | #711 | Stephen Goldin | 63 | AROCA | Alfetta | 16 | +8.790 | 1:36.010 | 6 |
| 13 | #42 | Steven Grant | 64 | SSCC | Lancer 1995 | 9 | +9.390 | 1:36.610 | 5 |
Class 2C
| 1 | #24 | Tim Doyle | 51 | AROCA | Alfa 90 1986 | 26 | – | 1:31.940 | 16 |
| 2 | #6 | Darren Jones | 53 | SSCC | Mazda RX2 | 21 | +0.010 | 1:31.950 | 7 |
Class 2D
| 1 | #35 | Gary Claydon | 33 | HSV | Commodore VK 1985 | 19 | – | 1:28.100 | 9 |
| 2 | #851 | Andrew Guesdon | 37 | HSV | Senator 2001 | 21 | +0.600 | 1:28.700 | 10 |
| 3 | #92 | Wesley Graham | 41 | SSCC | Commodore 1984 | 23 | +1.980 | 1:30.080 | 10 |
| 4 | #59 | Geoff Stockley | 42 | SSCC | Falcon XW 1969 | 26 | +2.090 | 1:30.190 | 11 |
| 5 | #63 | Sergio Dellaquilla | 55 | SSCC | Mercedes 280 SE1978 | 32 | +4.340 | 1:32.440 | 25 |
| 6 | #85 | Alison Edmiston | 57 | HSV | Senator 2001 | 11 | +5.000 | 1:33.100 | 11 |
| 7 | #81 | Mike Sharman | 69 | SSCC | Falcon 1979 | 35 | +11.150 | 1:39.250 | 27 |
Class 3A
| 1 | #141 | Ben Jagger | 36 | SSCC | Toyota Corolla 1971 | 37 | – | 1:28.480 | 37 |
| 2 | #58 | Brad Basett | 38 | SSCC | Ford Escort 1971 | 16 | +0.560 | 1:29.040 | 15 |
| 3 | #53 | Ken Brown | 66 | SSCC | Holden Gemini 1975 | 25 | +8.850 | 1:37.330 | 24 |
Class 3B
| 1 | #61 | Darren Saward | 22 | SSCC | Ford Escort 1976 | 20 | – | 1:26.350 | 7 |
| 2 | #33 | Frank Vigliante | 26 | AROCA | Alfa - 105 GTV 1973 | 20 | +0.540 | 1:26.890 | 11 |
Class 3D
| 1 | #70 | Howard Peterson | 12 | HSV | Commodore GTS 1994 | 29 | – | 1:24.040 | 11 |
| 2 | #90 | Peter Hennessy | 14 | HSV | Commodore 1996 | 37 | +0.770 | 1:24.810 | 6 |
| 3 | #900 | Karen Ross | 44 | HSV | Commodore 1996 | 33 | +6.370 | 1:30.410 | 4 |
Class 4A
| 1 | #76 | John Walker | 43 | SSCC | Leyland Mini | 2 | – | 1:30.410 | 2 |
Class 4B
| 1 | #62 | Robert Amadio | 39 | SSCC | Ford Escort 1980 | 7 | – | 1:29.310 | 6 |
Class 4C
| 1 | #14 | Hugh Guthrie | 11 | AROCA | Alfa GTV6 1983 | 25 | – | 1:23.810 | 23 |
Class 4D
| 1 | #616 | Adam Martin | 2 | HSV | Commodore 1985 | 12 | – | 1:20.080 | 6 |
| 2 | #617 | Les Martin | 6 | HSV | Commodore 1985 | 7 | +2.470 | 1:22.550 | 7 |
| 3 | #401 | Barry Wright | 8 | HSV | Commodore VK 1984 | 17 | +2.530 | 1:22.610 | 8 |
| 4 | #38 | Darren Whitfield | 9 | HSV | Commodore 1985 | 23 | +3.350 | 1:23.430 | 7 |
| 5 | #937 | Glenn Mitchell | 10 | HSV | Commodore VH 1983 | 32 | +3.460 | 1:23.540 | 20 |
| 6 | #969 | Chris Fox | 13 | HSV | Commodora VK 1984 | 30 | +4.340 | 1:24.420 | 30 |
| 7 | #64 | Dennis Walker | 16 | SSCC | Holden EH 1964 | 22 | +5.000 | 1:25.080 | 11 |
| 8 | #68 | Steve Stettaford | 18 | HSV | Commodore VK 1985 | 15 | +5.600 | 1:25.680 | 11 |
| 9 | #73 | Adrian Bates | 20 | AROCA | Commodora VK 1985 | 23 | +6.100 | 1:26.180 | 16 |
| 10 | #29 | Matthew Walther | 23 | AROCA | Commodore 1986 | 20 | +6.420 | 1:26.500 | 9 |
| 11 | #129 | Lance Chamberlain | 35 | AROCA | Commodore 1986 | 34 | +8.240 | 1:28.320 | 19 |
Class 4T
| 1 | #710 | Geoff Turner | 1 | HSV | Commodore VP 1991 | 33 | – | 1:19.760 (fastest lap of the session) | 12 |
| 2 | #65 | Mathew Holt | 3 | HSV | Commodore VK 1984 | 31 | +0.590 | 1:20.350 | 2 |
| 3 | #3 | Stephen Kent | 5 | HSV | Commodore 1984 | 32 | +0.760 | 1:20.520 | 12 |
| 4 | #500 | Brett Heeley | 17 | HSV | Commodore VK 1988 | 30 | +5.380 | 1:25.140 | 24 |
| 5 | #50 | Ian Heeley | 29 | HSV | Commodore VK 1988 | 30 | +7.510 | 1:27.270 | 26 |
Class SV
| 1 | #555 | Grant Charlwood | 4 | HSV | Commodore 1993 | 13 | – | 1:20.360 | 10 |
| 2 | #51 | Craig Malone | 19 | SSCC | WRX 1998 | 20 | +5.320 | 1:25.680 | 15 |
| 3 | #5 | Alfio Musumeci | 40 | AROCA | WRX 1999 | 7 | +9.550 | 1:29.910 | 5 |
No class
| 1 | #75 | Glen Miller | 65 | AROCA | Alfa 75 1986 | 21 | – | 1:37.050 | 21 |
| 2 | #175 | Ben Woods | 67 | AROCA | Alfa 75 1986 | 15 | +0.660 | 1:37.710 | 8 |