R28 Sports Sedans
NSW ROAD RACING CLUB - STATE CHAMPIONSHIP ROUND 3 · 19 May 2002 · Race · Race 3 · Length 10 laps · Start 20 May 2002, 02:07 · Issue 1
Classification
Print results (PDF)24 of 24 cars
Classification of R28 Sports Sedans
| 1 | #45 | Daniel Jameson | Campbelltown Frames | JAGUAR XK8 | 6000 | 10 | 12:19.721 | – | 1:11.182 (fastest lap of the session) | 5 | |
| 2 | #51 | Steve Vigurs | Steves Toyshop | COMMODORE VP | 6000 | 10 | 12:35.683 | +15.962 | 1:13.442 | 5 | |
| 3 | #24 | Norm Stokes | Norm Stokes | MAZDA RX 7 | 3428 | 10 | 12:44.961 | +25.240 | 1:14.789 | 5 | |
| 4 | #77 | Paul Adams | All About Gearboxes | TORANA XU-1 | 3900 | 10 | 13:25.813 | +1:06.093 | 1:18.078 | 5 | |
| 5 | #4 | Keith Downie | CIRCON | FIAT 124 SPORT | 1995 | 10 | 13:26.840 | +1:07.119 | 1:18.785 | 5 | |
| 6 | #97 | Anthony Macready | Anthony MacReady | ROVER Sdi | 5000 | 10 | 13:44.178 | +1:24.458 | 1:14.660 | 4 | |
| 7 | #11 | Greg Young | GM Services Motorsport | WALK'SH CMMDR VL | 5000 | 10 | 14:25.425 | +2:05.704 | 1:18.964 | 5 | |
| 8 | #44 | Berry Polovic | QUADRON Motorsport | MAZDA RX7 | 2300 | 9 | 13:00.159 | +1 lap | 1:19.100 | 4 | |
| 9 | #23 | David Towe | The Great Western Bar | BMW | 2300 | 9 | 13:09.482 | +1 lap | 1:23.998 | 9 | |
| 10 | #76 | Steven Shipway | Steven Shipway | T. CROWN | 3000T | 9 | 13:20.620 | +1 lap | 1:25.238 | 9 | |
| 11 | #85 | Warren Hockley | Warren Hockley | T. COROLLA | 1998 | 8 | 12:23.807 | +2 laps | 1:21.817 | 2 | |
| – | #12 | Wayne Selby | Selby Motorsport | COMMODORE VK | 5800 | – | – | – | – | – | Did not start |
| – | #16 | Jeff Boaden | Jeff Boaden | TORANA | 3300 | – | – | – | – | – | Did not finish |
| – | #17 | Tony Long | Tony Long | FIAT | 2385 | – | – | – | – | – | Did not start |
| – | #28 | Brad Connelly | Brad Connelly | CELICA | 1940 | – | – | – | – | – | Did not start |
| – | #40 | Gregg Wright | Circle Track Wheels | H. CIVIC | 3433 | – | – | – | – | – | Did not start |
| – | #47 | Ken Aldrick | Ken Aldrick | MINI CLUBMAN | 1410 | – | – | – | – | – | Did not start |
| – | #49 | Denis Nolan | Denis Nolan | TORANA VC | 5900 | – | – | – | – | – | Did not start |
| – | #50 | Chris Jackson | Chris Jackson | COMMODORE VL | 5700 | 2 | 2:33.452 | – | 1:13.898 | 2 | Did not finish |
| – | #61 | Graham Alam | Graham Alam | FIAT | 1995 | – | – | – | – | – | Did not start |
| – | #73 | Christopher Thomas | Christopher Thomas | TORANA | 2300 | 3 | 4:43.118 | – | 1:22.974 | 2 | Did not finish |
| – | #83 | Steve Brydie | Steve Brydie | DATSUN 1200 | 1288 | – | – | – | – | – | Did not start |
| – | #86 | SAM RACITI | Sam Raciti | FALCON | 5800 | – | – | – | – | – | Did not start |
| – | #99 | Herbert Gattermeier | Herbert Gattermeier | BMW | 3484 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #45 | #51 | #24 | #77 | #4 | #97 | #11 | #44 | #23 | #76 | #85 | #50 | #73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 4 | 5 | 8 | 2 | 7 | 9 | 12 | 13 | 10 | 1 | 11 |
| 2 | 4 | 2 | 5 | 8 | 7 | 3 | 6 | 9 | 12 | 13 | 10 | 1 | 11 |
| 3 | 2 | 1 | 4 | 8 | 7 | 3 | 5 | 6 | 10 | 11 | 9 | – | 12 |
| 4 | 1 | 2 | 4 | 8 | 7 | 3 | 5 | 6 | 10 | 11 | 9 | – | – |
| 5 | 1 | 2 | 4 | 8 | 6 | 3 | 5 | 7 | 10 | 11 | 9 | – | – |
| 6 | 1 | 2 | 4 | 7 | 6 | 3 | 5 | 8 | 10 | 11 | 9 | – | – |
| 7 | 1 | 2 | 4 | 7 | 6 | 3 | 5 | 8 | 10 | 11 | 9 | – | – |
| 8 | 1 | 2 | 4 | 6 | 7 | 3 | 5 | 8 | 9 | 10 | 11 | – | – |
| 9 | 1 | 2 | 4 | 5 | 7 | 3 | 6 | 8 | 9 | 10 | – | – | – |
| 10 | 1 | 2 | 4 | 6 | 7 | 3 | 5 | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #45 | #51 | #24 | #77 | #4 | #97 | #11 | #44 | #23 | #76 | #85 | #50 | #73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:26.270 | 1:22.361 | 1:24.051 | 1:24.721 | 1:29.210 | 1:21.998 | 1:28.361 | 1:29.758 | 1:35.161 | 1:38.414 | 1:31.828 | 1:19.554 | 1:34.361 |
| 2 | 1:13.858 | 1:16.004 | 1:16.414 | 1:25.545 | 1:20.971 | 1:16.616 | 1:20.569 | 1:20.679 | 1:25.111 | 1:27.068 | 1:21.817 (personal best) | 1:13.898 (personal best) | 1:22.974 (personal best) |
| 3 | 1:14.267 | 1:15.807 | 1:15.826 | 1:22.959 | 1:20.479 | 1:16.778 | 1:19.937 | 1:19.574 | 1:25.973 | 1:27.204 | 1:23.513 | – | 1:45.783 |
| 4 | 1:11.419 | 1:14.006 | 1:15.903 | 1:18.922 | 1:18.916 | 1:14.660 (personal best) | 1:19.320 | 1:19.100 (personal best) | 1:32.571 | 1:27.028 | 1:24.932 | – | – |
| 5 | 1:11.182 (fastest lap of the session) | 1:13.442 (personal best) | 1:14.789 (personal best) | 1:18.078 (personal best) | 1:18.785 (personal best) | 1:15.759 | 1:18.964 (personal best) | 1:20.004 | 1:24.718 | 1:26.036 | 1:24.784 | – | – |
| 6 | 1:11.614 | 1:13.577 | 1:14.972 | 1:18.728 | 1:19.417 | 1:14.740 | 1:19.814 | 1:26.796 | 1:27.807 | 1:34.675 | 1:24.430 | – | – |
| 7 | 1:13.222 | 1:15.158 | 1:15.712 | 1:18.677 | 1:19.395 | 1:15.934 | 1:19.409 | 1:39.643 | 1:29.917 | 1:27.933 | 1:34.463 | – | – |
| 8 | 1:13.280 | 1:14.355 | 1:15.104 | 1:19.278 | 1:20.104 | 1:15.528 | 1:19.350 | 1:36.386 | 1:24.225 | 1:27.022 | 2:18.039 | – | – |
| 9 | 1:12.170 | 1:14.180 | 1:16.975 | 1:18.295 | 1:19.089 | 1:15.979 | 1:19.633 | 1:28.221 | 1:23.998 (personal best) | 1:25.238 (personal best) | – | – | – |
| 10 | 1:12.439 | 1:16.793 | 1:15.216 | 1:20.612 | 1:20.475 | 1:16.187 | 1:20.068 | – | – | – | – | – | – |