SS Porsche Club NSW Supersprint
PCNSW SUPERSPRINT · 8 Sep 2001 · Qualifying · Start 8 Sept 2001, 22:12 · Issue 1
Classification
Print results (PDF)47 of 47 cars
Class A
| 1 | #12 | Brad Neilson | 7 | PCNSW | C4S | 3600 | 30 | – | 50.140 | 3 | |
| 2 | #23 | Simon Arnold | 10 | PCNSW | 930 | 3300 | 23 | +1.320 | 51.460 | 22 | |
| 3 | #666 | McGann | 15 | PCNSW | 966 | 3400 | 28 | +1.870 | 52.010 | 3 |
Class AS
| 1 | #99 | David Withers | 11 | PCNSW | STi | 2000T | 13 | – | 51.470 | 6 |
Class ASC
| 1 | #17 | Paul Shacklady | 1 | PCNSW | PRB Clubman | 1587 | 23 | – | 48.000 (fastest lap of the session) | 12 | |
| 2 | #52 | Stephen Polhill | 14 | PCNSW | WRX | 2000T | 29 | +3.740 | 51.740 | 24 | |
| 3 | #21 | John Redfern | 27 | PCNSW | MX-5 | 1800 | 24 | +7.090 | 55.090 | 11 | |
| 4 | #106 | Jak Rizzo | 33 | NCNSW | Superbug | 1880 | 11 | +9.290 | 57.290 | 5 | |
| 5 | #13 | Eric Connolly | 39 | PCNSW | Porsche 911L | 1991 | 11 | +18.290 | 1:06.290 | 10 | |
| – | #173 | Gordon Wymer | – | PCNSW | 911 | 3200 | – | – | – | – | Did not start |
| – | #45 | Rob Johnston | – | PCNSW | WRX | 2000T | – | – | – | – | Did not start |
Class B
| 1 | #28 | Azim Sahu-Khan | 3 | PCNSW | 911T | 2400 | 43 | – | 48.390 | 37 | |
| 2 | #161 | Chris Stannard | 12 | PCNSW | Porsche | 3000 | 5 | +3.300 | 51.690 | 4 | |
| 3 | #27 | Ryan Curnick | 13 | PCNSW | Porsche 911L | 2700 | 19 | +3.350 | 51.740 | 19 | |
| 4 | #88 | Paul Gooderick | 20 | PCNSW | 911 | 3200 | 27 | +4.830 | 53.220 | 12 | |
| 5 | #5 | Duncan Matheson | 22 | PCNSW | Carrera | 3000 | 24 | +4.940 | 53.330 | 13 | |
| 6 | #41 | Wolfgang Hahn | 23 | PCNSW | 911 Targa | 3400 | 24 | +5.280 | 53.670 | 12 | |
| 7 | #66 | Chris Stannard | 24 | PCNSW | Carrera | 2700 | 14 | +5.650 | 54.040 | 14 | |
| 8 | #84 | Graham Ellison | 31 | PCNSW | Porsche Carrera | 3164 | 42 | +8.680 | 57.070 | 41 | |
| 9 | #7 | Zoe Shacklady | 35 | PCNSW | PRB Clubman | 1587 | 8 | +9.620 | 58.010 | 7 | |
| 10 | #37 | Denis O'Dell | 37 | PCNSW | 911E | 3184 | 4 | +11.470 | 59.860 | 3 | |
| – | #94 | Roehl Oringo | – | PCNSW | 944S2 | 2990 | – | – | – | – | Did not start |
Class C
| 1 | #14 | Grant Sharam | 21 | PCNSW | 944 | 2500T | 25 | – | 53.280 | 25 | |
| 2 | #51 | Peter Grishenko | 25 | PCNSW | 944 | 2500T | 19 | +1.540 | 54.820 | 18 |
Class OP
| 1 | #158 | Emile Jansen | 4 | PCNSW | 911RS | 3180 | 11 | – | 48.670 | 2 | |
| 2 | #9 | Brain Taylor | 5 | PCNSW | 911RS | 3800 | 19 | +0.380 | 49.050 | 13 | |
| 3 | #55 | Gary McKerrow | 6 | PCNSW | GT3 | 3600 | 29 | +0.930 | 49.600 | 12 | |
| 4 | #58 | Mat Humphrey | 8 | PCNSW | 911 | 3200 | 14 | +1.530 | 50.200 | 7 | |
| 5 | #98 | Craig Drury | 9 | PCNSW | 911RSR | 3600 | 23 | +1.800 | 50.470 | 3 | |
| 6 | #6 | Nicholas Taylor | 16 | PCNSW | 911T | 2700 | 24 | +3.560 | 52.230 | 9 | |
| 7 | #198 | Uli Scheuble | 30 | PCNSW | 911RSR | 3600 | 17 | +7.840 | 56.510 | 11 | |
| – | #184 | John Philip | – | PCNSW | RSCS | 3800 | – | – | – | – | Did not start |
| – | #48 | David Giugni | – | PCNSW | RSCS | 3800 | – | – | – | – | Did not start |
Class S1
| 1 | #111 | Colin Leung | 28 | PCNSW | Porsche968 | 2990 | 28 | – | 55.090 | 23 | |
| 2 | #8 | John Marosszeky | 36 | PCNSW | Porsche | 2990 | 23 | +3.290 | 58.380 | 22 | |
| 3 | #35 | Fiona Floyd | 40 | PCNSW | Porsche 944 | 2990 | 14 | +12.690 | 1:07.780 | 1 |
Class S2
| 1 | #16 | Mark Douglas | 17 | PCNSW | Porsche 968cs | 3000 | 19 | – | 52.890 | 19 | |
| 2 | #24 | John Pattison | 32 | PCNSW | 911E | 2400 | 31 | +4.340 | 57.230 | 3 |
Class SC
| 1 | #53 | Mark Johnston | 19 | PCNSW | 914-6 | 2700 | 26 | – | 52.940 | 17 | |
| 2 | #71 | Peter Coles | 26 | PCNSW | Porsche Carrera | 3200 | 21 | +2.040 | 54.980 | 11 | |
| 3 | #54 | Michael Richards | 34 | PCNSW | Carrera | 3167 | 36 | +4.410 | 57.350 | 30 | |
| – | #46 | Michael Johnston | – | PCNSW | WRX | 2000T | – | – | – | – | Did not start |
No class
| 1 | #3 | Peter Webster | 2 | PCNSW | – | 2000T | 15 | – | 48.220 | 14 | |
| 2 | #33 | Simon Webster | 18 | PCNSW | – | 2000T | 13 | +4.680 | 52.900 | 12 | |
| 3 | #68 | Mike Barrett | 29 | PCNSW | – | – | 29 | +8.020 | 56.240 | 17 | |
| 4 | #1 | Gary Martin | 38 | PCNSW | 924T | 1981 | 9 | +11.860 | 1:00.080 | 4 | |
| – | #11 | Julie Martin | – | PCNSW | 924T | 1981 | – | – | – | – | Did not start |