R12 Sports Sedans Race 2
N.S.W.R.R.C July State Championship Meeting · 21–22 Jul 2001 · Race · Length 8 laps · Start 22 July 2001, 20:16 · Issue 1
Classification
Print results (PDF)30 of 30 cars
Classification of R12 Sports Sedans Race 2
| 1 | #45 | Daniel Jameson | 0 | JAGUAR | 6000 | 8 | 9:59.340 | – | 1:11.241 (fastest lap of the session) | 3 | |
| 2 | #1 | Joseph Said | 0 | FIAT | 3527 | 8 | 9:59.836 | +0.496 | 1:13.240 | 3 | |
| 3 | #51 | Steve Vigurs | 0 | COMMODORE VP | 5900 | 8 | 9:59.977 | +0.637 | 1:12.856 | 6 | |
| 4 | #43 | Anton Abramovic | QUADRON PTY LTD | MAZDA RX7 | 2354 | 8 | 10:02.607 | +3.267 | 1:12.644 | 7 | |
| 5 | #8 | C MULLER | MULLERS MOTOR AUCT | MAZDA RX7 | 2600 | 8 | 10:17.252 | +17.911 | 1:14.183 | 3 | |
| 6 | #6 | Chris Jackson | 0 | VL COMMODORE | 6000 | 8 | 10:19.448 | +20.108 | 1:15.060 | 7 | |
| 7 | #14 | Llynden Riethmuller | L RIETHMULLER | MAZDA RX7 | 2000 | 8 | 10:23.263 | +23.923 | 1:14.616 | 8 | |
| 8 | #70 | Darryl Knuckey | 0 | CAPRI | 5800 | 8 | 10:54.016 | +54.676 | 1:17.850 | 4 | |
| 9 | #18 | Bob McDonald | 0 | VR COMMODORE | 5000 | 8 | 10:56.329 | +56.988 | 1:19.128 | 8 | |
| 10 | #16 | Jeff Boaden | 0 | TORANA | 3300 | 8 | 11:01.947 | +1:02.606 | 1:20.274 | 3 | |
| 11 | #23 | D Towe | AWARD GARAGES | BMW | 2300 | 8 | 11:08.685 | +1:09.344 | 1:21.301 | 3 | |
| 12 | #28 | Kerry Millar | 0 | FALCON | 6000 | 8 | 11:10.274 | +1:10.933 | 1:21.326 | 7 | |
| 13 | #32 | Des Moy | 0 | MAZDA RX7 | 6000 | 8 | 11:10.783 | +1:11.443 | 1:21.216 | 7 | |
| 14 | #61 | Graham Alam | ALAM RACING | FIAT 131 | 1995 | 8 | 11:19.651 | +1:20.311 | 1:22.710 | 4 | |
| 15 | #50 | John Mallam | 0 | MORRIS MINI | 1380 | 8 | 11:20.767 | +1:21.427 | 1:22.054 | 4 | |
| 16 | #85 | Warren Hockley | 0 | TOYOTA COROLLA | 2000 | 7 | 10:08.615 | +1 lap | 1:24.302 | 5 | |
| 17 | #33 | Denis Pana | 0 | COMMODORE | 4200 | 7 | 10:10.321 | +1 lap | 1:24.088 | 4 | |
| 18 | #77 | Paul Adams | ALL ABOUT GEARBOXES | HOLDEN TORANA LJ | 3950 | 7 | 10:11.813 | +1 lap | 1:20.013 | 4 | |
| 19 | #39 | KARLO BERGMAN | 0 | UC TORANA | 5047 | 7 | 10:13.625 | +1 lap | 1:24.053 | 5 | |
| 20 | #87 | Joy Alcock | 0 | COROLLA | 1587 | 7 | 11:10.383 | +1 lap | 1:32.472 | 3 | |
| – | #10 | Bill Martin | 0 | MAZDA RX7 | 6000 | – | – | – | – | – | Did not start |
| – | #101 | Vince Matulovich | VCM TRANSPORT | FORD CORTINA | 6000 | – | – | – | – | – | Did not start |
| – | #129 | Kevin Akers | 0 | TORANA | 4414 | – | – | – | – | – | Did not start |
| – | #2 | Mark Phelan | 0 | MAZDA RX7 | 2600 | – | – | – | – | – | Did not start |
| – | #44 | Wayne Selby | TRIPLE H MOTORS | VK COMMODORE | 5800 | – | – | – | – | – | Did not start |
| – | #49 | Denis Nolan | 0 | TORANA HATCH | 5900 | – | – | – | – | – | Did not start |
| – | #62 | A LEISHMAN | 0 | TOYOTA COROLLA | 2000 | – | – | – | – | – | Did not start |
| – | #64 | Charlie Borg | 0 | MINI | 1400 | – | – | – | – | – | Did not start |
| – | #67 | Andrew Leithhead | 0 | ALFA GTV7 | 3500 | – | – | – | – | – | Did not start |
| – | #97 | Anthony Macready | 0 | ROVER SDI | 5000 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #45 | #1 | #51 | #43 | #8 | #6 | #14 | #70 | #18 | #16 | #23 | #28 | #32 | #61 | #50 | #85 | #33 | #77 | #39 | #87 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 6 | 4 | 5 | 12 | 8 | 9 | 7 | 10 | 13 | 14 | 15 | 17 | 18 | 16 | 11 | 19 | 20 |
| 2 | 1 | 2 | 3 | 5 | 4 | 6 | 8 | 7 | 11 | 9 | 12 | 13 | 14 | 15 | 16 | 18 | 17 | 10 | 19 | 20 |
| 3 | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 15 | 17 | 16 | 18 | 19 | 20 |
| 4 | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 15 | 17 | 16 | 18 | 19 | 20 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 13 | 12 | 14 | 15 | 18 | 16 | 17 | 19 | 20 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 13 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 7 | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #45 | #1 | #51 | #43 | #8 | #6 | #14 | #70 | #18 | #16 | #23 | #28 | #32 | #61 | #50 | #85 | #33 | #77 | #39 | #87 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:20.296 | 1:19.910 | 1:22.796 | 1:25.846 | 1:24.140 | 1:25.473 | 1:34.393 | 1:32.439 | 1:32.607 | 1:32.124 | 1:33.545 | 1:34.619 | 1:36.116 | 1:36.898 | 1:38.675 | 1:38.737 | 1:38.231 | 1:33.712 | 1:42.235 | 1:47.074 |
| 2 | 1:11.475 | 1:13.293 | 1:13.049 | 1:14.286 | 1:14.550 | 1:17.777 | 1:16.255 | 1:17.957 | 1:22.276 | 1:21.495 | 1:21.875 | 1:22.765 | 1:23.955 | 1:23.863 | 1:24.871 | 1:25.947 | 1:26.086 | 1:20.707 | 1:26.343 | 1:33.942 |
| 3 | 1:11.241 (fastest lap of the session) | 1:13.240 (personal best) | 1:13.455 | 1:12.973 | 1:14.183 (personal best) | 1:16.336 | 1:17.277 | 1:18.699 | 1:20.210 | 1:20.274 (personal best) | 1:21.301 (personal best) | 1:23.252 | 1:22.342 | 1:23.645 | 1:22.765 | 1:24.479 | 1:24.780 | 1:39.227 | 1:25.572 | 1:32.472 (personal best) |
| 4 | 1:11.668 | 1:13.370 | 1:13.152 | 1:15.503 | 1:15.640 | 1:15.765 | 1:15.409 | 1:17.850 (personal best) | 1:20.209 | 1:20.789 | 1:21.678 | 1:22.349 | 1:21.472 | 1:22.710 (personal best) | 1:22.054 (personal best) | 1:24.307 | 1:24.088 (personal best) | 1:20.013 (personal best) | 1:24.794 | 1:34.723 |
| 5 | 1:14.067 | 1:14.310 | 1:13.246 | 1:14.268 | 1:17.623 | 1:15.359 | 1:14.697 | 1:19.284 | 1:20.885 | 1:20.693 | 1:22.113 | 1:22.790 | 1:21.623 | 1:22.912 | 1:22.411 | 1:24.302 (personal best) | 1:24.164 | 1:23.994 | 1:24.053 (personal best) | 1:34.484 |
| 6 | 1:16.229 | 1:14.041 | 1:12.856 (personal best) | 1:12.760 | 1:16.747 | 1:18.181 | 1:15.761 | 1:20.522 | 1:20.368 | 1:20.736 | 1:22.895 | 1:21.761 | 1:21.625 | 1:23.033 | 1:22.939 | 1:25.087 | 1:28.224 | 1:28.018 | 1:25.510 | 1:34.335 |
| 7 | 1:18.330 | 1:14.959 | 1:15.430 | 1:12.644 (personal best) | 1:17.301 | 1:15.060 (personal best) | 1:14.855 | 1:22.667 | 1:20.645 | 1:22.396 | 1:22.711 | 1:21.326 (personal best) | 1:21.216 (personal best) | 1:23.309 | 1:22.911 | 1:25.757 | 1:24.749 | 1:26.143 | 1:25.118 | 1:33.353 |
| 8 | 1:16.035 | 1:16.715 | 1:15.993 | 1:14.327 | 1:17.070 | 1:15.497 | 1:14.616 (personal best) | 1:24.599 | 1:19.128 (personal best) | 1:23.440 | 1:22.568 | 1:21.410 | 1:22.433 | 1:23.282 | 1:24.140 | – | – | – | – | – |