R13 HQ Holdens
The Victorian Motor Racing Championships - Round 3 · 10 Jun 2001 · Race · Length 4 laps · Start 10 June 2001, 20:40 · Issue 1
Classification
Print results (PDF)48 of 48 cars
Classification of R13 HQ Holdens
| 1 | #61 | John Moore | BLASTRITE SERVICES | HOLDEN | 3300 | 4 | 8:28.531 | – | 2:04.498 | 4 | |
| 2 | #58 | Andrew Nowland | PIARC | HOLDEN | 3300 | 4 | 8:28.547 | +0.015 | 2:04.757 | 4 | |
| 3 | #80 | Travis Lindorff | TRAVIS LINDORFF | HOLDEN | 3300 | 4 | 8:28.982 | +0.451 | 2:05.111 | 3 | |
| 4 | #21 | Richard Gay | RICHARD GAY | HOLDEN | 3300 | 4 | 8:29.358 | +0.827 | 2:04.719 | 3 | |
| 5 | #23 | Mark Wicks | MARK WICKS | HOLDEN | 3300 | 4 | 8:29.370 | +0.839 | 2:04.490 | 2 | |
| 6 | #57 | David Flaimer | PETER FLAIMER | HQ HOLDEN | 3300 | 4 | 8:29.709 | +1.178 | 2:03.923 | 3 | |
| 7 | #14 | Russell Lang | R AND G TOTAL CAR CARE | HOLDEN | 3300 | 4 | 8:31.160 | +2.629 | 2:03.257 (fastest lap of the session) | 3 | |
| 8 | #62 | Michael Hibbert | MIDDYS | HOLDEN | 3300 | 4 | 8:31.212 | +2.681 | 2:03.777 | 3 | |
| 9 | #6 | Carl McHenry | CARL McHENRY | HOLDEN | 3300 | 4 | 8:31.660 | +3.129 | 2:04.020 | 3 | |
| 10 | #15 | Guy Thomson | GRAHAM THOMSON MOTORS | HOLDEN | 3300 | 4 | 8:33.789 | +5.258 | 2:04.654 | 3 | |
| 11 | #16 | Brendan Avard | BRENDAN AVARD | HOLDEN | 3300 | 4 | 8:35.545 | +7.014 | 2:05.272 | 2 | |
| 12 | #86 | Garry Stewart | GARRY STEWART | HOLDEN | 3300 | 4 | 8:36.494 | +7.963 | 2:05.187 | 3 | |
| 13 | #30 | John Alessi | JOHN ALESSI | HOLDEN | 3300 | 4 | 8:36.524 | +7.993 | 2:04.898 | 2 | |
| 14 | #44 | David Bone | CARRICK HOARDING HIRE | HOLDEN | 3300 | 4 | 8:41.949 | +13.418 | 2:05.760 | 2 | |
| 15 | #59 | David Best | DAVID BEST | HOLDEN | 3300 | 4 | 8:42.669 | +14.138 | 2:07.681 | 4 | |
| 16 | #53 | Ken McIntosh | KEN McINTOSH | HOLDEN | 3300 | 4 | 8:42.766 | +14.235 | 2:06.273 | 2 | |
| 17 | #97 | Justin Shiel | JUSTIN SHIEL | HOLDEN | 3300 | 4 | 8:43.112 | +14.581 | 2:06.375 | 2 | |
| 18 | #3 | Ken Wright | GRAHAM THOMSON MOTORS | HOLDEN | 3300 | 4 | 8:43.183 | +14.652 | 2:06.129 | 4 | |
| 19 | #88 | Geoff Brown | GEOFF BROWN | HOLDEN | 3300 | 4 | 8:43.483 | +14.952 | 2:04.199 | 3 | |
| 20 | #46 | BRADLEY COLLINS | TECH COLOUR PANELS | HOLDEN | 3300 | 4 | 8:46.886 | +18.355 | 2:06.936 | 3 | |
| 21 | #22 | Romeo Meneghetti | NATE'S FREIGHT | HOLDEN | 3300 | 4 | 8:49.333 | +20.802 | 2:07.213 | 3 | |
| 22 | #66 | Dean Brooking | TETLEYS ENGLISH ALE | HOLDEN | 3300 | 4 | 8:49.342 | +20.811 | 2:06.532 | 2 | |
| 23 | #29 | Neville Blight | MARK WICKS | HOLDEN | 3300 | 4 | 8:49.858 | +21.326 | 2:07.567 | 4 | |
| 24 | #79 | Adrian Brown | MERCBITS | HOLDEN | 3300 | 4 | 8:49.953 | +21.422 | 2:07.249 | 3 | |
| 25 | #26 | Stephen Trewin | STEPHEN TREWIN | HOLDEN | 3300 | 4 | 8:51.045 | +22.514 | 2:06.072 | 3 | |
| 26 | #99 | Stuart McMurray | STUART McMURRAY | HOLDEN | 3300 | 4 | 8:52.572 | +24.041 | 2:06.577 | 3 | |
| 27 | #47 | Glen Lee | GLEN LEE | HOLDEN | 3300 | 4 | 8:53.346 | +24.815 | 2:07.472 | 3 | |
| 28 | #2 | Ian Campbell | IAN CAMPBELL | HOLDEN | 3300 | 4 | 8:53.399 | +24.868 | 2:07.459 | 3 | |
| 29 | #94 | David Astley | STATEWIDE KITCHENS | HOLDEN | 3300 | 4 | 8:54.196 | +25.665 | 2:08.379 | 3 | |
| 30 | #96 | DAVE PAGE | WORKPLACEMENT/TAYCO | HOLDEN | 3300 | 4 | 8:55.168 | +26.637 | 2:08.236 | 3 | |
| 31 | #42 | Fred De Lange | FRED DE LANGE | HOLDEN | 3300 | 4 | 8:55.291 | +26.760 | 2:07.633 | 3 | |
| 32 | #52 | Mark Walker | BEN ARMAO RACING | HOLDEN | 3300 | 4 | 8:55.750 | +27.219 | 2:07.747 | 3 | |
| 33 | #91 | Eric Hill | ERIC HILL | HOLDEN | 3300 | 4 | 8:56.038 | +27.507 | 2:08.161 | 3 | |
| 34 | #37 | Tracey Moulden | TRACEY MOULDEN | HOLDEN | 3300 | 4 | 8:57.135 | +28.604 | 2:08.025 | 3 | |
| 35 | #95 | IAN CAMERON | PIARC | HOLDEN | 3300 | 4 | 8:57.723 | +29.192 | 2:07.755 | 3 | |
| 36 | #7 | Dallas Crane | CV CENTRE | HOLDEN | 3300 | 4 | 9:01.258 | +32.727 | 2:06.537 | 3 | |
| 37 | #55 | ROD McINTOSH | KEN McINTOSH | HOLDEN | 3300 | 4 | 9:01.387 | +32.856 | 2:08.345 | 3 | |
| 38 | #40 | Mario Gaffiero | WOGBOYS RACING | HOLDEN | 3300 | 4 | 9:04.545 | +36.014 | 2:05.924 | 3 | |
| 39 | #82 | Keven Stoopman | BLACKBURN TRAILERS | HOLDEN | 3310 | 4 | 9:06.318 | +37.787 | 2:08.153 | 3 | |
| 40 | #93 | Dale Bennett | DU PONT | HOLDEN | 3300 | 4 | 9:08.264 | +39.732 | 2:10.465 | 3 | |
| 41 | #41 | Rob Harris | R&G TOTAL CAR CARE | HOLDEN | 3300 | 4 | 9:08.506 | +39.975 | 2:10.207 | 3 | |
| 42 | #20 | Daniel Orr | DANIEL ORR | HOLDEN | 3300 | 4 | 9:19.449 | +50.918 | 2:06.081 | 4 | |
| 43 | #60 | Greg Moore | BLASTRITE SERVICES | HOLDEN | 3300 | 4 | 9:27.509 | +58.978 | 2:12.335 | 3 | |
| 44 | #69 | Ross Gregory | LABEL CO/T2T/TRAX | HOLDEN | 3300 | 4 | 9:29.802 | +1:01.271 | 2:13.180 | 3 | |
| 45 | #38 | Gavin Ross | C & S BRAKES | HOLDEN | 3310 | 4 | 10:27.945 | +1:59.414 | 2:15.999 | 4 | |
| – | #32 | Geoff Harris | GEOFF HARRIS | HOLDEN | 3300 | – | – | – | – | – | Did not start |
| – | #48 | Mark Hunt | WOGBOYS RACING | HOLDEN | 3300 | – | – | – | – | – | Did not start |
| – | #68 | Adrian Brown | MERCBITS | HOLDEN | 3300 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #61 | #58 | #80 | #21 | #23 | #57 | #14 | #62 | #6 | #15 | #16 | #86 | #30 | #44 | #59 | #53 | #97 | #3 | #88 | #46 | #22 | #66 | #29 | #79 | #26 | #99 | #47 | #2 | #94 | #96 | #42 | #52 | #91 | #37 | #95 | #7 | #55 | #40 | #82 | #93 | #41 | #20 | #60 | #69 | #38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 3 | 5 | 7 | 8 | 6 | 10 | 11 | 12 | 13 | 14 | 17 | 9 | 15 | 16 | 19 | 23 | 21 | 18 | 29 | 22 | 25 | 32 | 26 | 30 | 33 | 28 | 35 | 24 | 36 | 34 | 37 | 38 | 27 | 39 | 31 | 20 | 40 | 41 | 44 | 43 | 42 | 45 |
| 2 | 3 | 2 | 1 | 4 | 5 | 6 | 8 | 7 | 9 | 10 | 11 | 12 | 13 | 16 | 14 | 15 | 17 | 18 | 21 | 20 | 22 | 25 | 23 | 26 | 29 | 28 | 32 | 33 | 30 | 34 | 24 | 36 | 35 | 37 | 38 | 27 | 39 | 31 | 19 | 40 | 41 | 44 | 43 | 42 | 45 |
| 3 | 3 | 1 | 2 | 4 | 5 | 6 | 8 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 15 | 17 | 18 | 19 | 20 | 21 | 24 | 25 | 27 | 26 | 29 | 31 | 33 | 32 | 34 | 23 | 36 | 35 | 37 | 38 | 28 | 39 | 30 | 22 | 40 | 41 | 44 | 43 | 42 | 45 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #61 | #58 | #80 | #21 | #23 | #57 | #14 | #62 | #6 | #15 | #16 | #86 | #30 | #44 | #59 | #53 | #97 | #3 | #88 | #46 | #22 | #66 | #29 | #79 | #26 | #99 | #47 | #2 | #94 | #96 | #42 | #52 | #91 | #37 | #95 | #7 | #55 | #40 | #82 | #93 | #41 | #20 | #60 | #69 | #38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:14.669 | 2:13.495 | 2:13.515 | 2:14.364 | 2:15.315 | 2:16.391 | 2:18.006 | 2:16.244 | 2:18.655 | 2:18.843 | 2:19.302 | 2:20.184 | 2:20.959 | 2:22.429 | 2:18.546 | 2:21.541 | 2:22.392 | 2:24.110 | 2:25.271 | 2:24.373 | 2:24.005 | 2:28.056 | 2:25.000 | 2:26.308 | 2:29.014 | 2:26.369 | 2:28.576 | 2:29.188 | 2:27.675 | 2:29.686 | 2:25.547 | 2:30.097 | 2:29.630 | 2:31.112 | 2:31.996 | 2:26.426 | 2:33.029 | 2:28.990 | 2:24.226 | 2:35.109 | 2:35.201 | 3:00.107 | 2:40.149 | 2:38.686 | 3:35.341 |
| 2 | 2:04.517 | 2:05.276 | 2:05.188 | 2:05.211 | 2:04.490 (personal best) | 2:04.762 | 2:04.508 | 2:05.360 | 2:04.310 | 2:05.402 | 2:05.272 (personal best) | 2:05.537 | 2:04.898 (personal best) | 2:05.760 (personal best) | 2:08.366 | 2:06.273 (personal best) | 2:06.375 (personal best) | 2:06.606 | 2:07.788 | 2:08.546 | 2:09.693 | 2:06.532 (personal best) | 2:09.327 | 2:08.894 | 2:07.271 | 2:09.767 | 2:09.089 | 2:08.591 | 2:09.177 | 2:08.646 | 2:08.892 | 2:09.213 | 2:09.021 | 2:09.126 | 2:08.636 | 2:09.682 | 2:09.277 | 2:07.877 | 2:08.533 | 2:11.833 | 2:12.099 | 2:06.748 | 2:13.219 | 2:13.752 | 2:20.462 |
| 3 | 2:04.848 | 2:05.019 | 2:05.111 (personal best) | 2:04.719 (personal best) | 2:04.790 | 2:03.923 (personal best) | 2:03.257 (fastest lap of the session) | 2:03.777 (personal best) | 2:04.020 (personal best) | 2:04.654 (personal best) | 2:05.494 | 2:05.187 (personal best) | 2:05.337 | 2:06.307 | 2:08.076 | 2:06.852 | 2:06.970 | 2:06.337 | 2:04.199 (personal best) | 2:06.936 (personal best) | 2:07.213 (personal best) | 2:07.604 | 2:07.963 | 2:07.249 (personal best) | 2:06.072 (personal best) | 2:06.577 (personal best) | 2:07.472 (personal best) | 2:07.459 (personal best) | 2:08.379 (personal best) | 2:08.236 (personal best) | 2:07.633 (personal best) | 2:07.747 (personal best) | 2:08.161 (personal best) | 2:08.025 (personal best) | 2:07.755 (personal best) | 2:06.537 (personal best) | 2:08.345 (personal best) | 2:05.924 (personal best) | 2:08.153 (personal best) | 2:10.465 (personal best) | 2:10.207 (personal best) | 2:06.513 | 2:12.335 (personal best) | 2:13.180 (personal best) | 2:16.144 |
| 4 | 2:04.498 (personal best) | 2:04.757 (personal best) | 2:05.168 | 2:05.065 | 2:04.774 | 2:04.634 | 2:05.389 | 2:05.832 | 2:04.674 | 2:04.890 | 2:05.478 | 2:05.586 | 2:05.329 | 2:07.454 | 2:07.681 (personal best) | 2:08.100 | 2:07.374 | 2:06.129 (personal best) | 2:06.225 | 2:07.032 | 2:08.422 | 2:07.150 | 2:07.567 (personal best) | 2:07.503 | 2:08.688 | 2:09.860 | 2:08.209 | 2:08.162 | 2:08.965 | 2:08.601 | 2:13.220 | 2:08.693 | 2:09.226 | 2:08.872 | 2:09.337 | 2:18.614 | 2:10.735 | 2:21.754 | 2:25.406 | 2:10.857 | 2:11.000 | 2:06.081 (personal best) | 2:21.806 | 2:24.184 | 2:15.999 (personal best) |