R5 Super Cheap Auto GT Production Car 3 Hour Showroom
FAI 1000 · 19 Nov 2000 · Race · Showdown · Length 180:00 minutes · Start 18 Nov 2000, 23:50 · Issue 2
Classification
Print results (PDF)59 of 59 cars
Class A
| 1 | #8 | E.Aitken / J.Faulkner | 1 | Ed Aitken | HSV GTS VT II | 5665 | 53 | 3:00:23.857 | – | 2:48.768 (fastest lap of the session) | 52 | |
| 2 | #19 | S.Anderson / R.Almond | 2 | Sharyn Wood | Mitsubishi EVO V | 1997 | 53 | 3:00:31.198 | +7.340 | 2:50.653 | 52 | |
| 3 | #71 | P.Kirkham / R.Shaw | 3 | MAZ Motor Wreckers | Mazda RX-7 Turbo | 2616 | 53 | 3:00:34.778 | +10.921 | 2:51.851 | 53 | |
| 4 | #6 | C.Kousparis / M.Brame | 4 | Nepean E.F.I | Nissan 200 SX Spec-R | 1998 | 53 | 3:00:43.733 | +19.875 | 2:56.094 | 52 | |
| 5 | #23 | B.Morcom / M.Stinson | 5 | Barry Morcom | Mazda RX-7 Turbo | 2616 | 53 | 3:00:50.347 | +26.489 | 2:57.348 | 53 | |
| 6 | #34 | M.King / R.Wilson | 6 | Mark King | Mitsubishi EVO V | 1997 | 53 | 3:00:51.453 | +27.596 | 2:53.646 | 53 | |
| 7 | #51 | S.Jacob / G.Kenny | 7 | Scott Jacob | Subaru Impreza STi | 1994 | 53 | 3:00:55.799 | +31.941 | 2:52.261 | 2 | |
| 8 | #14 | C.Lawrence / P.Gazzard | 8 | Scotts Transport | Subaru Impreza STi | 1994 | 53 | 3:01:17.469 | +53.612 | 2:53.813 | 19 | |
| 9 | #96 | D.PULVER / T.Shiel | 9 | Don Pulver | Nissan 200SX Spec-R | 1994 | 53 | 3:01:24.120 | +1:00.262 | 3:00.074 | 39 | |
| 10 | #4 | A.Mechtler / K.Bell | 12 | Anton Mechtler | Subaru Impreza STi | 1994 | 53 | 3:01:24.737 | +1:00.880 | 2:53.249 | 5 | |
| 11 | #28 | D.Palmer / G.Crick | 13 | Ross Palmer Motorsport | Honda S2000 Sports | 1997 | 53 | 3:01:29.235 | +1:05.378 | 3:00.135 | 45 | |
| 12 | #57 | G.ALEXANDER / J.WOODBERRY | 20 | Graham Alexander | Mitsubishi EVO V | 1997 | 52 | 3:01:45.923 | +1 lap | 2:57.020 | 45 | |
| 13 | #87 | P.FLOYD / D.Lillie | 22 | Peter Floyd | Mazda RX-7 Turbo | 2616 | 51 | 3:01:02.476 | +2 laps | 3:03.507 | 34 | |
| 14 | #25 | R.Davis / I.Agnew | 28 | Richard Davis | HSV VS GTS-R 215i | 5710 | 51 | 3:01:29.058 | +2 laps | 3:02.767 | 41 | |
| 15 | #61 | T.HAINES / C.D'Agostin | 34 | Trevor Haines | Subaru Impreza STi | 1994 | 50 | 3:01:50.666 | +3 laps | 2:54.162 | 10 | |
| – | #15 | Robert Hughes | – | Robert Hughes | Mitsubishi EVO V | 1997 | – | – | – | – | – | Disqualified |
| – | #35 | John Falk | – | Ric Shaw | Subaru Impreza STi | 1994 | – | – | – | – | – | Disqualified |
| – | #38 | Dennis Gilbert | – | Dennis Gilbert | Mitsubishi EVO V | 1997 | – | – | – | – | – | Disqualified |
| – | #39 | B.Pearson / A.McCarthy | – | Bob Pearson | Mazda RX-7 Turbo | 2616 | 43 | 2:28:54.329 | – | 2:52.988 | 30 | Did not finish |
| – | #40 | Dwayne Bewley | – | Ben Kerrigan | Subaru Impreza STi | 1994 | 25 | 1:19:37.568 | – | 2:53.479 | 2 | Did not finish |
| – | #60 | Wayne Boatwright | – | NSW WRX Club | Subaru Impreza STi | 1997 | – | – | – | – | – | Did not start |
| – | #80 | Geoff Emery | – | Greg Waters | Mazda RX-7 Turbo | 2616 | 4 | 13:32.507 | – | 3:09.764 | 2 | Did not finish |
| – | #91 | Gary Deane | – | Jim McKnoulty | Subaru Impreza STi | 1994 | – | – | – | – | – | Did not finish |
| – | #97 | Ross Dillon | – | Ross Dillon | HSV GTS VT II | 5665 | 6 | 17:56.842 | – | 2:53.732 | 2 | Did not finish |
Class B
| 1 | #2 | J.Cowley / W.Park | 16 | John T Cowley | Honda Integra Type-R | 1797 | 52 | 3:01:12.310 | – | 3:02.420 | 45 | |
| 2 | #45 | P.McKay / N.Bates | 17 | Toyota Motor Corp | Toyota Celica VVTL-I | 1796 | 52 | 3:01:14.637 | +2.327 | 3:02.290 | 7 | |
| 3 | #16 | D.Wood / P.Phelan | 18 | Peter Phelan | Honda Integra Type-R | 1797 | 52 | 3:01:15.988 | +3.678 | 3:02.732 | 52 | |
| 4 | #44 | S Coad / G.McPherson | 25 | Coads Pty Ltd | Honda Integra Type-R | 1797 | 51 | 3:01:18.595 | +1 lap | 3:07.271 | 20 | |
| 5 | #66 | I.McAlister / K.Burton | 29 | Ian McAlister | Honda Integra Type-R | 1797 | 51 | 3:01:39.321 | +1 lap | 3:13.105 | 42 | |
| 6 | #7 | P.Boylan / M.Price | 32 | Peter Boylan | Honda Integra Type-R | 1797 | 50 | 3:01:23.530 | +2 laps | 3:08.124 | 21 | |
| 7 | #13 | C.Osborne / P.Rushton | 41 | Osborne Motorsport Motor-Up | Toyota MR2 Baturst | 1998 | 48 | 3:01:54.448 | +4 laps | 3:12.559 | 6 | |
| – | #26 | D.Brian / S.Hughes | – | Challenge Recruitment | BMW 323i | 2497 | 19 | 1:12:11.190 | – | 3:18.288 | 16 | Did not finish |
| – | #27 | Alan Shephard | – | Challenge Recruitment | BMW 323i | 2497 | – | – | – | – | – | Did not start |
| – | #31 | V.Norrgard / J.Roechken | – | Osborne Motorsport Motor-Up | Toyota MR2 Bathurst | 1998 | 27 | 1:39:54.397 | – | 3:16.827 | 13 | Did not finish |
Class C
| 1 | #22 | J.PHILIP / K.Youlden | 10 | James Philip | Ford Falcon AU XR8 | 4985 | 53 | 3:01:24.516 | – | 2:58.894 | 6 | |
| 2 | #95 | J.McIIroy / B.Youlden | 11 | John McIIroy | Ford Falcon AU XR8 | 4985 | 53 | 3:01:24.684 | +0.168 | 3:01.710 | 2 | |
| 3 | #62 | S.Loadsman / A.Marin | 14 | Scott Loadsman | Commodore VT SS V8 | 4987 | 53 | 3:01:30.276 | +5.760 | 3:02.348 | 45 | |
| 4 | #24 | R.Winston / D.Cribbin / R.Hill | 19 | Richard Winston | Commodore VT SS V8 | 4987 | 52 | 3:01:31.908 | +1 lap | 3:02.250 | 41 | |
| 5 | #18 | W.Millett / S.Mantle | 21 | Warren Millett | Commodore VT SS V8 | 4987 | 51 | 3:00:58.551 | +2 laps | 3:04.270 | 51 | |
| 6 | #64 | B.Carr / B.Constable | 38 | Brian Carr | Ford Falcon AU XR8 | 4985 | 50 | 3:02:01.699 | +3 laps | 3:09.619 | 38 | |
| – | #85 | Tim PEARCE | – | Craig Dontas | Commodore VT SS V8 | 4987 | – | – | – | – | – | Disqualified |
Class D
| 1 | #70 | D.Coon / J.Bowe | 15 | Daryl Coon | Ford Falcon AU XR6 | 3984 | 52 | 3:01:02.158 | – | 3:02.305 | 2 | |
| 2 | #20 | R.Chadwick / S.Knight | 23 | Robert Chadwick | Magna TH Sports | 3497 | 51 | 3:01:05.247 | +1 lap | 3:05.739 | 42 | |
| 3 | #93 | J Myhill / T.Ulmer | 24 | Jim Myhill | Magna TH Sports | 3497 | 51 | 3:01:05.823 | +1 lap | 3:06.896 | 44 | |
| 4 | #43 | C.Gardiner / T.Watkinson | 26 | Calvin Gardiner | Mazda 626 | 2497 | 51 | 3:01:21.905 | +1 lap | 3:09.387 | 51 | |
| 5 | #88 | D.RATCLIFF / R.Searle | 31 | Nepean E.F.I | Toyota Camry CSi V6 | 2995 | 50 | 3:00:25.649 | +2 laps | 3:08.559 | 46 | |
| 6 | #75 | G.Haysom / G.Young | 42 | V.W. Parts Service | Ford Falcon EL XR6 | 3984 | 40 | 3:02:09.529 | +12 laps | 3:22.267 | 10 | |
| – | #32 | Barry Tanton | – | Guy Gibbons | Ford Falcon AU XR6 | 3984 | 21 | 1:15:06.347 | – | 3:18.709 | 21 | Did not finish |
| – | #46 | Garry Mennell | – | Darrell Dixon | Ford Falcon EL XR6 | 3984 | – | – | – | – | – | Did not start |
Class E
| 1 | #17 | S.Richards / G.Murphy | 27 | Gibson Motorsport | Holden Astra GSi | 1998 | 51 | 3:01:25.626 | – | 3:10.605 | 42 | |
| 2 | #36 | W.Luff / D.Evans | 30 | Northshore Rallysport Pty Ltd | Peugeot 306 Style | 1762 | 51 | 3:01:56.037 | +30.411 | 3:11.992 | 6 | |
| 3 | #37 | N.Thomas / B.Harris | 33 | Nathan Thomas | Suzuki Swift GTi | 1298 | 50 | 3:01:26.015 | +1 lap | 3:09.989 | 44 | |
| 4 | #29 | R.Kelly / L.FERRIER | 35 | Gibson Motorsport | Holden Asta GTi | 1998 | 50 | 3:01:55.037 | +1 lap | 3:13.742 | 41 | |
| 5 | #49 | D.Crowe / G.Fazakerley | 36 | David Crowe | Suzuki Swift GTi | 1298 | 50 | 3:01:55.311 | +1 lap | 3:14.974 | 40 | |
| 6 | #50 | A.McGill / A.Bretherton | 37 | Buy-A-Drive | Suzuki Swift GTi | 1298 | 50 | 3:01:59.228 | +1 lap | 3:11.317 | 39 | |
| 7 | #21 | K.Kalaitzidis / M.Brock | 39 | Kosi Kalaitzidis | Proton Satria GTi | 1834 | 49 | 3:01:34.771 | +2 laps | 3:13.647 | 8 | |
| 8 | #65 | D.Best / S.Cramp | 40 | Darren Best | Hyundai Excel Sprint | 1495 | 49 | 3:01:47.555 | +2 laps | 3:14.027 | 49 | |
| – | #67 | N.Williams / D.Russell | – | John Dickinson | Proton Satria GTi | 1834 | 32 | 2:32:20.904 | – | 3:11.720 | 5 | Did not finish |
| – | #74 | Bradley Searle | – | V.W Parts Service | Suzuki Swift GTi | 1298 | – | – | – | – | – | Did not start |