R1 3J CLUB CARS
40th ANNIVERSARY · 12 Nov 2000 · Race · JAIL HOUSE GRILL · Length 10 laps · Start 11 Nov 2000, 23:51 · Issue 1
Classification
Print results (PDF)24 of 24 cars
Classification of R1 3J CLUB CARS
| 1 | #1 | Roger Hurd | FRED KRAUSE | HOLDEN TORANA | 6000 | 10 | 12:39.210 | – | 1:11.461 (fastest lap of the session) | 10 | |
| 2 | #2 | Leigh Forrest | LEIGH FORREST | TOYOTA CELICA | 3400 | 10 | 12:56.780 | +17.570 | 1:11.758 | 9 | |
| 3 | #3 | Brendon Diprose | BRENDON DIPROSE | FORD FALCON EBGT | 6000 | 10 | 13:01.333 | +22.123 | 1:11.865 | 8 | |
| 4 | #74 | Matthew Campbell | MATTHEW CAMPBELL | FORD ESCORT | 1998 | 10 | 13:09.050 | +29.840 | 1:13.813 | 9 | |
| 5 | #66 | Mark Kolodziej | WAYNE SMITH | MAZDA RX3 | 2308 | 10 | 13:09.634 | +30.424 | 1:12.847 | 10 | |
| 6 | #8 | Josh Beecroft | JOSH BEECROFT | HOLDEN KINGSWOOD | 5049 | 10 | 13:18.755 | +39.545 | 1:12.910 | 4 | |
| 7 | #29 | Bradley Chick | BRADLEY CHICK | MAZDA RX3 | 2600 | 10 | 13:22.822 | +43.612 | 1:16.527 | 9 | |
| 8 | #36 | Darren Turner | DARREN TURNER | HOLDEN VH COMMODORE | 4998 | 10 | 13:25.502 | +46.292 | 1:13.632 | 8 | |
| 9 | #65 | Wayne Smith | WAYNE SMITH | MAZDA RX7 | 2308 | 10 | 13:36.841 | +57.631 | 1:16.925 | 9 | |
| 10 | #14 | Eden Hills | EDEN HILLS | DATSUN 1600 | 1988 | 10 | 13:38.774 | +59.564 | 1:16.241 | 10 | |
| 11 | #20 | Andrew Webster | ANDREW WEBSTER | HOLDEN TORANA SLR | 5045 | 10 | 13:41.362 | +1:02.152 | 1:15.339 | 10 | |
| 12 | #47 | David Griffiths | DAVID GRIFFITHS | XU FALCON | 5000 | 10 | 13:50.400 | +1:11.191 | 1:15.230 | 10 | |
| 13 | #60 | Adam Beechey | ADAM BEECHEY | HOLDEN LJ TORANA | 3300 | 9 | 12:40.161 | +1 lap | 1:17.953 | 5 | |
| 14 | #17 | Matt Porter | MATT PORTER | HOLDEN COMMODORE | 5000 | 9 | 13:01.856 | +1 lap | 1:20.943 | 7 | |
| 15 | #30 | Marc Smith | MARC SMITH | FORD ESCORT | 2000 | 9 | 13:26.709 | +1 lap | 1:21.452 | 9 | |
| – | #12 | ANDREW AUSTIN | ANDREW AUSTIN | HOLDEN HQ | 3300 | – | – | – | – | – | Did not start |
| – | #15 | JOHN GILLIGAN | JOHN GILLIGAN | FORD FALCON XWGT | 5800 | – | – | – | – | – | Did not start |
| – | #165 | Nick Ridler | NICK RIDLER | VALIANT AP6 | 5200 | – | – | – | – | – | Did not start |
| – | #24 | Beau Johnson | BEAU JOHNSON | HOLDEN HQ | 3300 | – | – | – | – | – | Did not start |
| – | #35 | PHILIP SIMS | PHILIP SIMS | FIAT | 1600 | – | – | – | – | – | Did not start |
| – | #38 | Ian Kooistra | IAN KOOISTRA | FORD ESCORT | 2000 | – | – | – | – | – | Did not start |
| – | #4 | DEAN KOECK | DEAN KOECK | HOLDEN HQ | 3300 | – | – | – | – | – | Did not start |
| – | #5 | Tim Austin | TIM AUSTIN | HOLDEN HQ | 3300 | – | – | – | – | – | Did not start |
| – | #7 | Troy Johnson | TROY JOHNSON | HOLDEN HQ | 3300 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #1 | #2 | #3 | #74 | #66 | #8 | #29 | #36 | #65 | #14 | #20 | #47 | #60 | #17 | #30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 9 | 7 | 3 | 13 | 6 | 5 | 11 | 8 | 10 | 12 | 15 | 14 |
| 2 | 1 | 4 | 2 | 6 | 8 | 3 | 13 | 7 | 5 | 11 | 9 | 10 | 12 | 14 | 15 |
| 3 | 1 | 4 | 2 | 5 | 8 | 3 | 13 | 7 | 6 | 11 | 9 | 10 | 12 | 14 | 15 |
| 4 | 5 | 3 | 1 | 4 | 6 | 2 | 12 | 7 | 13 | 10 | 8 | 9 | 11 | 14 | 15 |
| 5 | 4 | 1 | 6 | 8 | 2 | 3 | 10 | 5 | 13 | 12 | 11 | 7 | 9 | 14 | 15 |
| 6 | 1 | 4 | 3 | 5 | 8 | 2 | 7 | 9 | 12 | 13 | 11 | 10 | 6 | 14 | 15 |
| 7 | 1 | 3 | 2 | 4 | 6 | 5 | 7 | 8 | 10 | 11 | 12 | 9 | 13 | 14 | 15 |
| 8 | 1 | 3 | 2 | 4 | 6 | 5 | 7 | 8 | 9 | 11 | 12 | 10 | 13 | 14 | 15 |
| 9 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #1 | #2 | #3 | #74 | #66 | #8 | #29 | #36 | #65 | #14 | #20 | #47 | #60 | #17 | #30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:19.268 | 1:23.813 | 1:21.621 | 1:28.238 | 1:26.698 | 1:23.365 | 1:34.835 | 1:25.287 | 1:24.640 | 1:32.143 | 1:27.895 | 1:30.040 | 1:33.605 | 1:38.055 | 1:37.265 |
| 2 | 1:13.299 | 1:15.951 | 1:14.264 | 1:16.339 | 1:18.293 | 1:13.380 | 1:21.168 | 1:19.324 | 1:19.256 | 1:18.942 | 1:19.555 | 1:19.138 | 1:20.872 | 1:21.404 | 1:23.907 |
| 3 | 1:14.251 | 1:15.048 | 1:16.147 | 1:16.539 | 1:18.868 | 1:17.153 | 1:18.681 | 1:18.476 | 1:18.289 | 1:19.366 | 1:17.487 | 1:18.155 | 1:19.740 | 1:21.200 | 1:23.663 |
| 4 | 1:31.053 | 1:14.894 | 1:13.391 | 1:16.182 | 1:16.402 | 1:12.910 (personal best) | 1:19.799 | 1:18.362 | 1:43.375 | 1:18.626 | 1:18.822 | 1:17.684 | 1:19.846 | 1:47.023 | 1:55.455 |
| 5 | 1:18.885 | 1:13.417 | 1:32.946 | 1:32.522 | 1:13.960 | 1:28.743 | 1:17.941 | 1:16.896 | 1:24.510 | 1:37.102 | 1:33.510 | 1:16.711 | 1:17.953 (personal best) | 1:28.299 | 1:31.237 |
| 6 | 1:13.807 | 1:38.987 | 1:19.669 | 1:21.579 | 1:38.071 | 1:16.868 | 1:19.766 | 1:35.172 | 1:17.280 | 1:23.501 | 1:22.319 | 1:37.292 | 1:19.690 | 1:21.710 | 1:25.291 |
| 7 | 1:12.687 | 1:16.724 | 1:13.778 | 1:14.905 | 1:17.026 | 1:35.083 | 1:19.434 | 1:27.768 | 1:18.111 | 1:18.635 | 1:33.320 | 1:23.571 | 1:44.317 | 1:20.943 (personal best) | 1:24.395 |
| 8 | 1:12.583 | 1:13.021 | 1:11.865 (personal best) | 1:14.823 | 1:13.365 | 1:13.837 | 1:17.482 | 1:13.632 (personal best) | 1:17.479 | 1:17.581 | 1:17.152 | 1:20.849 | 1:26.105 | 1:21.437 | 1:24.044 |
| 9 | 1:11.916 | 1:11.758 (personal best) | 1:13.079 | 1:13.813 (personal best) | 1:14.105 | 1:17.299 | 1:16.527 (personal best) | 1:16.075 | 1:16.925 (personal best) | 1:16.638 | 1:15.963 | 1:31.731 | 1:18.033 | 1:21.786 | 1:21.452 (personal best) |
| 10 | 1:11.461 (fastest lap of the session) | 1:13.168 | 1:24.572 | 1:14.108 | 1:12.847 (personal best) | 1:20.118 | 1:17.189 | 1:14.511 | 1:16.974 | 1:16.241 (personal best) | 1:15.339 (personal best) | 1:15.230 (personal best) | – | – | – |