R1 2000 HQ Holden Series Race 1
SHELL RIMULA SUPER 2000 TRANS TASMAN SUPERTRUCK CHALLENGE · 12 Nov 2000 · Race · Length 5 laps · Start 12 Nov 2000, 20:31 · Issue 1
Classification
Print results (PDF)32 of 32 cars
Classification of R1 2000 HQ Holden Series Race 1
| 1 | #1 | Charles d'Aquino | Charles D'Aquino | Holden HQ 3300 | 5 | 4:41.995 | – | 54.699 (fastest lap of the session) | 5 | |
| 2 | #74 | Shane Hunt | Shane Hunt | Holden HQ 3300 | 5 | 4:44.012 | +2.017 | 55.151 | 5 | |
| 3 | #44 | Bob Hepburn | Bob Hepburn | Holden HQ 3300 | 5 | 4:45.784 | +3.790 | 55.268 | 5 | |
| 4 | #69 | Jeff Mulligan | Jeff Mulligan | Holden HQ 3300 | 5 | 4:46.259 | +4.265 | 55.354 | 5 | |
| 5 | #96 | Greg King | John Puccio | Holden HQ 3300 | 5 | 4:46.545 | +4.550 | 55.102 | 5 | |
| 6 | #85 | David Rogers | David Rogers | Holden HQ 3300 | 5 | 4:48.531 | +6.537 | 55.648 | 2 | |
| 7 | #21 | Garth Walden | Garth Walden | Holden HQ 3300 | 5 | 4:48.536 | +6.542 | 55.629 | 2 | |
| 8 | #12 | P (Chopper)Sallows | Drew Shobbrook | Holden HQ 3300 | 5 | 4:48.947 | +6.952 | 55.364 | 4 | |
| 9 | #95 | Ian Kegg | Ian Kegg | Holden HQ 3300 | 5 | 4:49.354 | +7.359 | 55.382 | 4 | |
| 10 | #5 | Ashley Cooper | Ashley Cooper | Holden HQ 3300 | 5 | 4:49.691 | +7.697 | 55.107 | 4 | |
| 11 | #42 | Wayne Maisey | Wayne Maisey | Holden HQ 3300 | 5 | 4:50.041 | +8.046 | 55.589 | 4 | |
| 12 | #15 | Glenn Bowden | Glenn Bowden | Holden HQ 3300 | 5 | 4:50.259 | +8.265 | 55.288 | 4 | |
| 13 | #25 | Mark Nottage | Mark Nottage | Holden HQ 3300 | 5 | 4:52.695 | +10.701 | 55.862 | 3 | |
| 14 | #54 | Troy Hawkins | Troy Hawkins | Holden HQ 3300 | 5 | 4:52.902 | +10.907 | 55.894 | 5 | |
| 15 | #46 | Allan Fiegert | Allan Fiegert | Holden HQ 3300 | 5 | 4:54.495 | +12.501 | 56.182 | 5 | |
| 16 | #33 | Steve Barnett | Steve Barnett | Holden HQ 3300 | 5 | 4:55.273 | +13.278 | 55.757 | 4 | |
| 17 | #7 | Darren Worley | Darren Worley | Holden HQ 3300 | 5 | 4:55.857 | +13.863 | 56.174 | 4 | |
| 18 | #38 | Robert McGarth | Robert McGarth | Holden HQ 3300 | 5 | 4:56.502 | +14.507 | 55.893 | 2 | |
| 19 | #87 | Eric Barnes | David Rogers | Holden HQ 3300 | 5 | 4:56.976 | +14.981 | 56.243 | 3 | |
| 20 | #18 | Natalie Jones | Natalie Jones | Commodore VP | 5 | 4:57.485 | +15.491 | 55.970 | 4 | |
| 21 | #13 | KIERAN COLLINS | Kieran Collins | Holden HQ 3300 | 5 | 5:00.102 | +18.108 | 56.375 | 3 | |
| 22 | #39 | Peter Conroy | Peter Conroy | Holden HQ 3300 | 5 | 5:00.558 | +18.563 | 56.256 | 3 | |
| 23 | #43 | Matthew Charnock | Matthew Charnock | Holden HQ 3300 | 5 | 5:00.820 | +18.825 | 55.891 | 4 | |
| 24 | #98 | Stuart Lillie | Stuart Lillie | HQ Holden 3300 | 5 | 5:01.377 | +19.383 | 56.432 | 4 | |
| 25 | #90 | ADAM DOCHERTY | Adam Docherty | Holden HQ 3300 | 5 | 5:01.543 | +19.548 | 55.997 | 5 | |
| 26 | #24 | Philippe Lecompte | Philippe Lecompte | Holden HQ 3300 | 5 | 5:08.303 | +26.308 | 57.195 | 2 | |
| 27 | #10 | Shane Harrison | Shane Harrison | Holden HQ 3300 | 5 | 5:14.059 | +32.064 | 57.367 | 5 | |
| 28 | #36 | Richard Huer | Richard Huer | Holden HQ 3300 | 5 | 5:35.241 | +53.246 | 58.535 | 4 | |
| – | #30 | Pedro Marosic | Pedro Marusic | Holden HQ 3300 | – | – | – | – | – | Did not start |
| – | #31 | Elias Nakhl | Elias Nakhl | Holden HQ 3300 | 1 | 1:15.332 | – | 1:15.332 | 1 | Did not finish |
| – | #68 | Garry Pilkington | Garry Pilkington | Holden HQ 3300 | – | – | – | – | – | Did not start |
| – | #99 | Jeremy Sayre | Jeremy Sayre | Holden HQ 3300 | 1 | 1:17.124 | – | 1:17.124 | 1 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #1 | #74 | #44 | #69 | #96 | #85 | #21 | #12 | #95 | #5 | #42 | #15 | #25 | #54 | #46 | #33 | #7 | #38 | #87 | #18 | #13 | #39 | #43 | #98 | #90 | #24 | #10 | #36 | #31 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 2 | 5 | 7 | 8 | 6 | 9 | 14 | 10 | 12 | 15 | 11 | 13 | 18 | 17 | 16 | 19 | 20 | 21 | 22 | 24 | 23 | 25 | 26 | 30 | 28 | 27 | 29 |
| 2 | 1 | 3 | 4 | 2 | 5 | 6 | 7 | 8 | 9 | 13 | 10 | 11 | 15 | 12 | 14 | 18 | 17 | 16 | 19 | 20 | 21 | 22 | 24 | 23 | 25 | 26 | 27 | 28 | – | – |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 12 | 14 | 13 | 15 | 18 | 17 | 16 | 19 | 20 | 21 | 22 | 24 | 23 | 25 | 26 | 27 | 28 | – | – |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 12 | 13 | 14 | 15 | 17 | 18 | 16 | 19 | 20 | 21 | 22 | 24 | 23 | 25 | 26 | 27 | 28 | – | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #1 | #74 | #44 | #69 | #96 | #85 | #21 | #12 | #95 | #5 | #42 | #15 | #25 | #54 | #46 | #33 | #7 | #38 | #87 | #18 | #13 | #39 | #43 | #98 | #90 | #24 | #10 | #36 | #31 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:01.895 | 1:02.676 | 1:03.001 | 1:02.106 | 1:04.046 | 1:05.025 | 1:05.622 | 1:04.565 | 1:05.878 | 1:07.935 | 1:06.481 | 1:06.686 | 1:08.585 | 1:06.558 | 1:07.649 | 1:10.022 | 1:09.900 | 1:09.269 | 1:10.973 | 1:11.965 | 1:12.619 | 1:13.244 | 1:13.873 | 1:13.417 | 1:14.584 | 1:14.962 | 1:17.170 | 1:16.031 | 1:15.332 (personal best) | 1:17.124 (personal best) |
| 2 | 55.561 | 55.722 | 55.756 | 56.046 | 55.300 | 55.648 (personal best) | 55.629 (personal best) | 57.065 | 56.190 | 55.671 | 56.028 | 56.149 | 56.205 | 56.795 | 56.808 | 57.533 | 57.123 | 55.893 (personal best) | 56.651 | 56.685 | 56.976 | 57.065 | 57.664 | 57.605 | 57.574 | 57.195 (personal best) | 1:01.616 | 1:19.546 | – | – |
| 3 | 55.030 | 55.257 | 56.269 | 57.122 | 56.274 | 55.895 | 55.793 | 56.134 | 56.120 | 55.628 | 56.215 | 56.699 | 55.862 (personal best) | 57.080 | 57.346 | 56.062 | 56.459 | 57.127 | 56.243 (personal best) | 56.640 | 56.375 (personal best) | 56.256 (personal best) | 57.082 | 56.859 | 56.879 | 59.659 | 1:00.097 | 1:02.144 | – | – |
| 4 | 54.810 | 55.206 | 55.491 | 55.632 | 55.824 | 56.018 | 55.696 | 55.364 (personal best) | 55.382 (personal best) | 55.107 (personal best) | 55.589 (personal best) | 55.288 (personal best) | 56.066 | 56.575 | 56.511 | 55.757 (personal best) | 56.174 (personal best) | 56.832 | 56.847 | 55.970 (personal best) | 57.413 | 57.207 | 55.891 (personal best) | 56.432 (personal best) | 56.510 | 58.457 | 57.810 | 58.535 (personal best) | – | – |
| 5 | 54.699 (fastest lap of the session) | 55.151 (personal best) | 55.268 (personal best) | 55.354 (personal best) | 55.102 (personal best) | 55.946 | 55.797 | 55.819 | 55.784 | 55.351 | 55.728 | 55.438 | 55.978 | 55.894 (personal best) | 56.182 (personal best) | 55.899 | 56.201 | 57.382 | 56.262 | 56.226 | 56.719 | 56.786 | 56.310 | 57.064 | 55.997 (personal best) | 58.029 | 57.367 (personal best) | 58.985 | – | – |