R12 Groups Q & R Sports & Racing Cars
HISTORIC SPORTS AND RACING CARS ASSOCIATION · 22 Apr 2001 · Race · Length 5 laps · Start 22 Apr 2001, 20:02 · Issue 1
Classification
Print results (PDF)22 of 22 cars
Class B
| 1 | #47 | Malcolm Miller | 10 | Malcolm Miller | 73 Elfin 622 | 5 | 7:11.660 | – | 1:20.740 | 4 |
Class QC
| – | #84 | Malcolm Miller | – | – | 1972 Asp Clubman | – | – | – | – | – | Did not start |
Class QF
| 1 | #66 | Russ Mcburnie | 11 | – | 1974 Elfin 620 FF | 5 | 7:18.190 | – | 1:24.470 | 5 | |
| 2 | #73 | Graham Mewburn | 14 | – | 1973 Bowin P6F F/F | 5 | 7:28.190 | +10.000 | 1:24.860 | 4 | |
| 3 | #171 | Bob Bramston | 16 | – | 1977 Lola T540 F/F | 5 | 7:44.230 | +26.040 | 1:28.810 | 2 | |
| – | #173 | Robin Staples | – | – | 1976 Hawke DL17 F/F | – | – | – | – | – | Did not start |
| – | #27 | Greg Watson | – | – | 1976 Mawer F/F | – | – | – | – | – | Did not start |
Class QRA
| 1 | #1 | Richard Carter | 1 | – | 1973 March 73B | 5 | 6:32.930 | – | 1:16.400 | 5 | |
| 2 | #35 | Chris Farrell | 2 | – | 1973 March 73B | 5 | 6:33.100 | +0.170 | 1:14.750 (fastest lap of the session) | 4 | |
| 3 | #2 | Michael Henderson | 7 | – | 1972 March 722 | 5 | 7:04.570 | +31.640 | 1:22.550 | 4 | |
| 4 | #44 | Colin Haste | 9 | – | 1977 Lola T560 | 5 | 7:11.270 | +38.340 | 1:22.270 | 4 |
Class QRB
| 1 | #3 | Ross Hodgson | 3 | HSRCA | 1974 Birrana 374 | 5 | 6:33.260 | – | 1:16.340 | 5 | |
| – | #71 | Jeremy Kenyon | – | – | 1974 Elfin 622 | – | – | – | – | – | Did not start |
Class QSA
| 1 | #12 | Aaron Lewis | 4 | – | 1974 Elfin MS7 | 5 | 6:50.570 | – | 1:16.240 | 5 | |
| 2 | #41 | Ian Ross | 5 | – | 1970 Elfin 360 | 5 | 6:50.730 | +0.160 | 1:20.190 | 4 | |
| 3 | #144 | Ray Hanger | 8 | – | 1982 Renmax | 5 | 7:11.110 | +20.540 | 1:22.270 | 4 | |
| 4 | #5 | Wal Donnelly | 15 | – | 84 Tiga Spts 2000 | 5 | 7:42.470 | +51.900 | 1:25.080 | 4 | |
| – | #7 | Jack Lewis | – | Jack Lewis | 72 Jaguar E Type S3 | – | – | – | – | – | Did not start |
Class RF
| 1 | #9 | Phillip Wright | 6 | – | 1982 Elwyn F/F | 5 | 6:56.720 | – | 1:20.410 | 5 | |
| 2 | #17 | Rod Kennedy | 12 | – | 1983 Reynard F/F | 5 | 7:21.760 | +25.040 | 1:23.270 | 4 | |
| 3 | #14 | Kendal Barry-Cotter | 13 | – | 1982 PRS 82F | 5 | 7:22.420 | +25.700 | 1:24.310 | 5 | |
| – | #79 | Graham Beckett | – | – | 78 Image F/F 78 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #1 | #35 | #3 | #12 | #41 | #9 | #2 | #144 | #44 | #47 | #66 | #17 | #14 | #73 | #5 | #171 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 7 | 4 | 5 | 6 | 9 | 10 | 13 | 8 | 12 | 11 | 14 | 16 | 15 |
| 2 | 1 | 3 | 2 | 7 | 4 | 5 | 6 | 9 | 10 | 11 | 8 | 13 | 12 | 14 | 16 | 15 |
| 3 | 1 | 3 | 2 | 6 | 4 | 5 | 7 | 8 | 9 | 11 | 10 | 13 | 12 | 14 | 16 | 15 |
| 4 | 1 | 3 | 2 | 5 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 12 | 14 | 16 | 15 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #1 | #35 | #3 | #12 | #41 | #9 | #2 | #144 | #44 | #47 | #66 | #17 | #14 | #73 | #5 | #171 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:23.370 | 1:24.310 | 1:24.860 | 1:33.040 | 1:27.600 | 1:30.350 | 1:32.710 | 1:38.810 | 1:39.630 | 1:42.320 | 1:36.940 | 1:42.160 | 1:39.740 | 1:44.030 | 1:58.030 | 1:46.940 |
| 2 | 1:17.010 | 1:23.650 | 1:18.050 | 1:23.320 | 1:22.120 | 1:22.000 | 1:23.430 | 1:24.030 | 1:23.540 | 1:24.810 | 1:25.240 | 1:27.280 | 1:27.550 | 1:26.560 | 1:27.000 | 1:28.810 (personal best) |
| 3 | 1:18.980 | 1:15.140 | 1:17.280 | 1:20.690 | 1:20.350 | 1:21.570 | 1:22.940 | 1:23.000 | 1:22.890 | 1:21.840 | 1:26.570 | 1:25.620 | 1:25.910 | 1:26.290 | 1:25.800 | 1:28.820 |
| 4 | 1:17.170 | 1:14.750 (fastest lap of the session) | 1:16.730 | 1:17.280 | 1:20.190 (personal best) | 1:22.390 | 1:22.550 (personal best) | 1:22.270 (personal best) | 1:22.270 (personal best) | 1:20.740 (personal best) | 1:24.970 | 1:23.270 (personal best) | 1:24.910 | 1:24.860 (personal best) | 1:25.080 (personal best) | 1:28.980 |
| 5 | 1:16.400 (personal best) | 1:15.250 | 1:16.340 (personal best) | 1:16.240 (personal best) | 1:20.470 | 1:20.410 (personal best) | 1:22.940 | 1:23.000 | 1:22.940 | 1:21.950 | 1:24.470 (personal best) | 1:23.430 | 1:24.310 (personal best) | 1:26.450 | 1:26.560 | 1:30.680 |