R28 EVENT 28 - REGULARITY TRIAL GROUP 1
23RD QUEENSLAND HISTORIC MEETING · 17 Sep 2000 · Race · Start 17 Sept 2000, 22:34 · Issue 1
Classification
Print results (PDF)22 of 22 cars
Classification of R28 EVENT 28 - REGULARITY TRIAL GROUP 1
| 1 | #24 | STEPHEN WILKINS | STEPHEN WILKINS | A/HEALEY SPRITE 1964 | 1275 | 4 | 1:30.000 | 99 |
| 2 | #27 | Des Donnan | DES DONNAN | FRAZER NASH BOL 1928 | 1496 | 4 | 1:27.000 | 98 |
| 3 | #2 | John Walker | JOHN WALKER | SHARP HOLDEN 1955 | 2550 | 5 | 1:21.000 | 96 |
| 4 | #31 | Mike Gehde | MIKE GEHDE | MG BUCHANAN 1960 | 1480 | 5 | 1:20.500 | 95 |
| 5 | #3 | JON CHIPPINDALL | JON CHIPPINDALL | AUSTIN SEVEN 1927 | 750 | 4 | 1:28.000 | 94 |
| 6 | #13 | NEIL CORBET | NEIL CORBET | FORD V8 SPECIAL 1939 | 3916 | 4 | 1:24.000 | 94 |
| 7 | #59 | ASHTON BRADLEY | ASHTON BRADLEY | IMP SPECIAL | 875 | 5 | 1:18.000 | 91 |
| 8 | #100 | Denis Stone | DENIS STONE | JAGUAR SS100 1937 | 2500 | 4 | 1:32.500 | 91 |
| 9 | #14 | Andrew Wilson | ANDREW WILSON | MORGAN 4/4 1974 | 1600 | 5 | 1:18.000 | 89 |
| 10 | #5 | Peter Mathwin | PETER MATHWIN | SUNBEAN TIGER 1966 | 4261 | 5 | 1:22.000 | 89 |
| 11 | #19 | Bruce McPhail | BRUCE McPHAIL | AUSTIN BIG SEVEN1935 | 950 | 4 | 1:43.000 | 89 |
| 12 | #32 | Joe Wilson | JOE WILSON | ASTON MARTIN 1933 | 1500 | 4 | 1:40.000 | 88 |
| 13 | #16 | Zach McAfee | ZACH McAFEE | F/V LAMCO 1967 | 1192 | 5 | 1:17.000 | 87 |
| 14 | #96 | MIKE HAWTHORNE | MIKE HAWTHORNE | AUSTIN SEVEN 1938 | 750 | 4 | 1:41.000 | 87 |
| 15 | #115 | Rob Robson | ROB ROBSON | AUSTIN SEVEN 1935 | 747 | 4 | 1:27.000 | 86 |
| 16 | #57 | GREGORY STEVENS | GREGORY STEVENS | AUSTIN BIG SEVEN1938 | 960 | 4 | 1:32.000 | 86 |
| 17 | #22 | Doug Partington | DOUG PARTINGTON | WIKNER FORD SP 1922 | 2978 | 4 | 1:39.000 | 84 |
| 18 | #56 | PETER WESTON-WEBB | PETER WESTON-WEBB | MG MIDGET | 1292 | 5 | 1:21.000 | 82 |
| 19 | #51 | Andrew Wegener | ANDREW WEGENER | MORGAN 4/4 1951 | 2000 | 5 | 1:23.500 | 79 |
| 20 | #36 | BRUCE MUTCH | BRUCE MUTCH | MGB MKII 1971 | 1860 | 4 | 1:23.000 | 76 |
| 21 | #20 | Alan Don | ALAN DON | SUNBEAN TIGER 1966 | 1493 | 5 | 1:23.000 | 70 |
| 22 | #29 | Frank Moore | – | FORD BLACK BESS | – | 4 | 1:30.000 | 31 |
Lap chart
Positions by lap, as a table
| Lap | #24 | #27 | #2 | #31 | #3 | #13 | #59 | #100 | #14 | #5 | #19 | #32 | #16 | #96 | #115 | #57 | #22 | #56 | #51 | #36 | #20 | #29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 5 | 4 | 14 | 8 | 3 | 19 | 2 | 6 | 22 | 21 | 1 | 20 | 10 | 18 | 17 | 9 | 12 | 11 | 7 | 13 |
| 2 | 16 | 15 | 5 | 4 | 14 | 11 | 3 | 17 | 2 | 6 | 22 | 21 | 1 | 20 | 13 | 18 | 19 | 10 | 9 | 12 | 7 | 8 |
| 3 | 16 | 15 | 5 | 4 | 14 | 11 | 3 | 17 | 2 | 6 | 22 | 21 | 1 | 20 | 13 | 18 | 19 | 10 | 9 | 12 | 7 | 8 |
| 4 | 16 | 15 | 7 | 4 | 14 | 11 | 3 | 17 | 2 | 6 | 22 | 21 | 1 | 20 | 12 | 18 | 19 | 10 | 9 | 13 | 5 | 8 |
| 5 | – | – | 5 | 4 | – | – | 3 | – | 2 | 6 | – | – | 1 | – | – | – | – | 9 | 8 | – | 7 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #24 | #27 | #2 | #31 | #3 | #13 | #59 | #100 | #14 | #5 | #19 | #32 | #16 | #96 | #115 | #57 | #22 | #56 | #51 | #36 | #20 | #29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:29.860 | 1:26.950 | 1:21.070 | 1:19.040 (personal best) | 1:25.570 (personal best) | 1:23.370 | 1:18.600 | 1:34.420 | 1:16.730 | 1:22.390 | 1:43.260 (personal best) | 1:39.800 | 1:16.630 | 1:38.420 | 1:23.660 (personal best) | 1:34.250 | 1:34.140 (personal best) | 1:23.650 | 1:23.980 | 1:23.760 | 1:22.720 | 1:24.200 |
| 2 | 1:30.290 | 1:26.730 (personal best) | 1:20.570 | 1:19.150 | 1:27.220 | 1:23.870 | 1:16.620 (personal best) | 1:32.330 (personal best) | 1:15.640 | 1:20.690 | 1:46.230 | 1:38.100 (personal best) | 1:14.470 | 1:37.390 (personal best) | 1:24.200 | 1:32.820 (personal best) | 1:41.230 | 1:22.770 | 1:22.000 | 1:23.710 | 1:20.410 | 1:19.540 (personal best) |
| 3 | 1:29.150 (personal best) | 1:27.930 | 1:20.030 (personal best) | 1:20.410 | 1:27.280 | 1:23.050 (personal best) | 1:17.000 | 1:33.530 | 1:15.190 (personal best) | 1:19.530 (personal best) | 1:45.290 | 1:43.090 | 1:14.210 (fastest lap of the session) | 1:41.230 | 1:25.570 | 1:34.090 | 1:40.460 | 1:22.940 | 1:19.150 (personal best) | 1:23.100 (personal best) | 1:19.860 (personal best) | 1:20.630 |
| 4 | 1:29.640 | 1:27.830 | 1:21.780 | 1:20.910 | 1:28.430 | 1:26.450 | 1:19.420 | 1:34.640 | 1:18.270 | 1:20.360 | 1:43.920 | 1:41.670 | 1:16.730 | 1:40.070 | 1:26.400 | 1:34.530 | 1:39.910 | 1:22.560 (personal best) | 1:22.000 | 1:34.310 | 1:19.970 | 1:19.750 |
| 5 | – | – | 1:22.340 | 1:21.290 | – | – | 1:19.260 | – | 1:17.610 | 1:23.260 | – | – | 1:15.190 | – | – | – | – | 1:23.430 | 1:27.450 | – | 1:29.800 | – |