Skip to content

Victorian Motor Racing Championship Series - Round 4

6 Aug 2000 · Calder Park Raceway · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of Victorian Motor Racing Championship Series - Round 4
SessionTypeStartsCarsLap times
P1 Sports Sedans PracticePractice5 Aug 2000, 19:0127Yes
P2 Formula Ford PracticePractice5 Aug 2000, 19:3330Yes
P3 HQ Holdens PracticePractice5 Aug 2000, 19:5843Yes
P4 Formula Vee PracticePractice5 Aug 2000, 20:2728Yes
P5 MG's PracticePractice5 Aug 2000, 20:4824Yes
P6 Under 2 Litre Sports Sedans PracticePractice5 Aug 2000, 21:1024Yes
P7 Marque Sports PracticePractice5 Aug 2000, 21:3316Yes
P8 Group N PracticePractice5 Aug 2000, 21:5528Yes
P9 Club Cars PracticePractice5 Aug 2000, 22:1528Yes
P10 Commodore Cup Cars PracticePractice5 Aug 2000, 23:1819Yes
E1 Sports SedansRace–0No
P11 Formula Ford Practice 2Practice5 Aug 2000, 23:5728Yes
E3 HQ Holdens (Fastest 50%)Race6 Aug 2000, 00:1522Yes
E4 Formula VeeRace6 Aug 2000, 00:2829Yes
E5 HQ Holdens (Slowest 50%)Race6 Aug 2000, 00:4422Yes
E6 MG'sRace6 Aug 2000, 00:5925Yes
E7 Under 2 Litre Sports SedansRace6 Aug 2000, 01:1224Yes
E8 Marque SportsRace6 Aug 2000, 01:2821Yes
E9 Group NRace6 Aug 2000, 01:4130Yes
E10 Club CarsRace6 Aug 2000, 01:5429Yes
E11 Commodore Cup CarsRace6 Aug 2000, 02:0819Yes
E12 Sports SedansRace6 Aug 2000, 19:0640Yes
E13 Formula FordRace6 Aug 2000, 19:2634Yes
E14 HQ Holdens (Fastest 50%)Race6 Aug 2000, 19:4321Yes
E15 Formula VeeRace6 Aug 2000, 19:5829Yes
E16 HQ Holdens (Slowest 50%)Race6 Aug 2000, 20:1622Yes
E17 MG'sRace6 Aug 2000, 20:3225Yes
E18 Under 2 Litre Sports SedansRace6 Aug 2000, 20:4525Yes
E19 Marque SportsRace6 Aug 2000, 21:0021Yes
E20 Group NRace6 Aug 2000, 21:1330Yes
E21 Club CarsRace6 Aug 2000, 21:2829Yes
E22 Commodore Cup CarsRace6 Aug 2000, 21:4419Yes
E23 Sports Sedans PointscoreRace6 Aug 2000, 22:3240Yes
E24 Formula Ford PointscoreRace6 Aug 2000, 23:0234Yes
E25 HQ Holdens (Fastest 50%) PointscoreRace6 Aug 2000, 23:2120Yes
E26 Formula Vee PointscoreRace6 Aug 2000, 23:4129Yes
E27 HQ Holdens (Slowest 50%) PointscoreRace7 Aug 2000, 00:2322Yes
E28 MG's PointscoreRace7 Aug 2000, 00:4625Yes
E29 Under 2 Litre Sports Sedans PointscoreRace7 Aug 2000, 01:0625Yes
E30 Marque Sports PointscoreRace7 Aug 2000, 01:2321Yes
E31 Group N PointscoreRace7 Aug 2000, 01:4530Yes
E32 Club Cars PointscoreRace7 Aug 2000, 02:0729Yes
E33 Commodore Cup Cars PointscoreRace7 Aug 2000, 02:2719Yes