R8 Australian Pulsar Racing Association - Race 1
Victorian Motor Racing Championship - Round 3 · 18 Sept 2022 · Race · Length 7 laps · Start 18 Sept 2022, 01:11 · Issue 1
Classification
21 of 21 cars
| 1 | #31 | Brock Stinson (NSW) | 1 | AGM Engineering | Nissan Pulsar N14 | 1998 | 7 | 13:10.8385 | – | 1:50.7206 | 3 | |
| 2 | #39 | Jamie Craig (QLD) | 2 | Beaches Seadoo / TC Racing / R | Nissan Pulsar N14 | 1998 | 7 | 13:13.2497 | +02.4112 | 1:51.1942 | 2 | |
| 3 | #313 | Dan Smith (NSW) | 3 | Manor Real Estate / SGA / DSR | Nissan Pulsar N14 | 1998 | 7 | 13:20.5104 | +09.6719 | 1:51.1603 | 3 | |
| 4 | #20 | Josh Craig (NSW) | 4 | RTR Trailers / Ultimate Kartin | Nissan Pulsar N14 | 1998 | 7 | 13:21.3499 | +10.5114 | 1:51.2661 | 3 | |
| 5 | #43 | Harry Inwood (NSW) | 5 | A1 Towing Bathurst | Nissan Pulsar N14 | 1998 | 7 | 13:21.4819 | +10.6434 | 1:51.4204 | 4 | |
| 6 | #3 | Ian Joyce (NSW) | 6 | Townsend Signs | Nissan Pulsar N14 | 1998 | 7 | 13:36.6872 | +25.8487 | 1:54.5602 | 2 | |
| 7 | #18 | Kerry Avramidis (NSW) | 9 | Kaso Equestrian / TC Racing | Nissan Pulsar N14 | 1998 | 7 | 13:46.0512 | +35.2127 | 1:56.1598 | 4 | |
| 8 | #38 | Brett Stevens (NSW) | 10 | – | Nissan Pulsar N14 | 1998 | 7 | 13:49.6785 | +38.8400 | 1:55.5559 | 4 | |
| 9 | #36 | Jeff Lawrence (NSW) | 11 | Able Doors | Nissan Pulsar N14 | 1998 | 7 | 14:08.0080 | +57.1695 | 1:57.5585 | 5 | |
| 10 | #70 | Peter Halfpenny (NSW) | 12 | Towrex Trailers | Nissan Pulsar N14 | 1998 | 7 | 14:14.6928 | +1:03.8543 | 1:57.2331 | 3 | |
| 11 | #139 | Scott Tidyman (NSW) | 13 | Southwest Automotive | Nissan Pulsar N14 | 1998 | 7 | 14:16.2031 | +1:05.3646 | 1:56.2639 | 3 | |
| 12 | #19 | Caine Fraser (NSW) | 17 | G&E Signs / GCC Motorsports / | Nissan Pulsar N14 | 1998 | 7 | 14:28.4201 | +1:17.5816 | 1:59.3245 | 2 | |
| – | #27 | David Bernardi (VIC) | – | Bernardi Automotive / Fraser J | Nissan Pulsar N14 | 1998 | 5 | 12:02.2660 | – | 2:11.4976 | 3 | Did not finish |
| – | #59 | Breanna Woodland (NSW) | – | Woodland Racing | Nissan Pulsar N14 | 1998 | – | – | – | – | – | Did not finish |
| 1 | #147 | Shane Tate (NSW) | 7 | SST Racing | Nissan Pulsar N15 | 1998 | 7 | 13:37.1226 | – | 1:53.9457 | 5 | |
| 2 | #8 | Chris Manning (NSW) | 8 | Sandgate Autos / Pure Property | Nissan Pulsar N15 | 1998 | 7 | 13:38.7954 | +01.6728 | 1:53.7820 | 4 | |
| 3 | #29 | Corey Fraser (NSW) | 14 | Hare & Forbes Machineryhouse / | Nissan Pulsar N15 | 1998 | 7 | 14:17.0460 | +39.9234 | 1:56.7036 | 5 | |
| 4 | #85 | Graeme Manning (NSW) | 15 | Sandgate Autos / Pure Property | Nissan Pulsar N15 | 1998 | 7 | 14:19.6400 | +42.5174 | 1:57.9188 | 4 | |
| 5 | #200 | Adam Leacy (NSW) | 16 | Commercial Collective | Nissan Pulsar N15 | 1998 | 7 | 14:23.8727 | +46.7501 | 1:59.0443 | 3 | |
| – | #22 | Gavan Reynolds (NSW) | – | Pure Property Management / San | Nissan Pulsar N15 | 1998 | 4 | 8:01.4341 | – | 1:54.5330 | 2 | Did not finish |
| – | #52 | Scott Thompson (NSW) | – | Obsessed Motorsport / bake Thi | Nissan Pulsar N15 | 1998 | – | – | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #31 | #39 | #313 | #20 | #43 | #3 | #147 | #8 | #18 | #38 | #36 | #70 | #139 | #29 | #85 | #200 | #19 | #22 | #27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 4 | 3 | 6 | 8 | 9 | 10 | 11 | 14 | 13 | 15 | 12 | 18 | 17 | 16 | 7 | 19 |
| 2 | 1 | 2 | 4 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 14 | 13 | 15 | 12 | 18 | 17 | 16 | 7 | 19 |
| 3 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 13 | 14 | 12 | 17 | 16 | 18 | 11 | 19 |
| 4 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 12 | 13 | 17 | 15 | 16 | 18 | 11 | 19 |
| 5 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 11 | 12 | 15 | 14 | 16 | 17 | – | 18 |
| 6 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 11 | 12 | 14 | 15 | 16 | 17 | – | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | – | – |
Lap times
| Lap | #31 | #39 | #313 | #20 | #43 | #3 | #147 | #8 | #18 | #38 | #36 | #70 | #139 | #29 | #85 | #200 | #19 | #22 | #27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:58.0233 | 1:59.8786 | 2:01.6050 | 2:01.0865 | 2:00.4832 | 2:03.1498 | 2:03.6987 | 2:04.1813 | 2:04.7705 | 2:06.8834 | 2:15.4647 | 2:14.1103 | 2:15.5743 | 2:11.7500 | 2:19.3952 | 2:18.3156 | 2:16.8100 | 2:03.4438 | 2:43.7503 |
| 2 | 1:51.6168 | 1:51.1942 | 1:52.4958 | 1:51.9790 | 1:54.0419 | 1:54.5602 | 1:57.1467 | 1:56.6935 | 1:56.4851 | 1:57.1684 | 1:59.3438 | 1:58.3369 | 1:59.3853 | 1:58.9509 | 2:00.2474 | 1:59.1094 | 1:59.3245 | 1:54.5330 | 2:14.2738 |
| 3 | 1:50.7206 | 1:51.4156 | 1:51.1603 | 1:51.2661 | 1:52.4562 | 1:55.0865 | 1:54.8804 | 1:55.8630 | 1:56.7483 | 1:56.1697 | 1:57.7763 | 1:57.2331 | 1:56.2639 | 1:58.1606 | 1:58.8954 | 1:59.0443 | 2:12.5195 | 2:08.7300 | 2:11.4976 |
| 4 | 1:51.0788 | 1:52.1097 | 1:51.6800 | 1:51.9638 | 1:51.4204 | 1:55.7334 | 1:54.3590 | 1:53.7820 | 1:56.1598 | 1:55.5559 | 1:58.1309 | 1:57.5028 | 1:58.4585 | 2:14.2380 | 1:57.9188 | 2:03.2088 | 1:59.4786 | 1:54.7273 | 2:31.9759 |
| 5 | 1:52.3274 | 1:52.7163 | 1:52.6469 | 1:53.1122 | 1:52.8713 | 1:54.7100 | 1:53.9457 | 1:55.0403 | 1:57.0907 | 1:56.1371 | 1:57.5585 | 1:58.6344 | 1:57.4227 | 1:56.7036 | 2:00.2488 | 2:00.9766 | 2:00.3259 | – | 2:20.7684 |
| 6 | 1:53.3731 | 1:53.0175 | 1:55.3656 | 1:54.8519 | 1:54.3515 | 1:56.9015 | 1:56.8042 | 1:56.7243 | 1:58.1867 | 1:58.7618 | 1:59.8700 | 1:59.5666 | 1:58.5276 | 1:57.8801 | 2:03.3736 | 2:02.2038 | 2:00.4024 | – | – |
| 7 | 1:53.6985 | 1:52.9178 | 1:55.5568 | 1:57.0904 | 1:55.8574 | 1:56.5458 | 1:56.2879 | 1:56.5110 | 1:56.6101 | 1:59.0022 | 1:59.8638 | 2:09.3087 | 2:10.5708 | 1:59.3628 | 1:59.5608 | 2:01.0142 | 1:59.5592 | – | – |