Skip to content

The Victorian Motor Racing Championships - Round 3

11 Jun 2000 · Phillip Island Grand Prix Circuit · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of The Victorian Motor Racing Championships - Round 3
SessionTypeStartsCarsLap times
Q1 Formula Vee QualifyingQualifying10 June 2000, 20:1924Yes
Q2 Formula Ford QualifyingQualifying10 June 2000, 20:4623Yes
Q3 MG's QualifyingQualifying10 June 2000, 21:2113Yes
Q4 Club Cars QualifyingQualifying10 June 2000, 21:4621Yes
Q5 HQ Holdens QualifyingQualifying10 June 2000, 22:1541Yes
Q6 Marque Sports QualifyingQualifying10 June 2000, 23:0620Yes
Q7 Group N QualifyingQualifying10 June 2000, 23:419Yes
Q8 Commodore Cup Cars & Under 2 Litre Sports Sedans QualfiyingQualifying11 June 2000, 00:0534Yes
Q9 Sports Sedans QualfiyingQualifying11 June 2000, 00:2828Yes
R1 Formula VeeRace11 June 2000, 01:0026Yes
Q10 Formula Ford - 2nd QualifyingQualifying11 June 2000, 01:1322Yes
R3 MG'sRace11 June 2000, 01:3516Yes
R4 Club CarsRace11 June 2000, 01:5026Yes
R5 HQ HoldensRace11 June 2000, 02:1243Yes
R6 Marque SportsRace11 June 2000, 02:3121Yes
R7 Group NRace11 June 2000, 02:459Yes
R8 Commodore Cup Cars & Under 2 Litre Sports SedansRace11 June 2000, 03:0532Yes
R9 Sports SedansRace11 June 2000, 03:2731Yes
R10 Formula VeeRace11 June 2000, 19:1626Yes
R11 Formula FordRace11 June 2000, 19:3524Yes
R12 Group NRace11 June 2000, 19:589Yes
R13 MG'sRace11 June 2000, 20:1416Yes
R14 Club CarsRace11 June 2000, 20:3926Yes
R15 HQ HoldensRace11 June 2000, 21:0043Yes
R16 Marque SportsRace11 June 2000, 21:2022Yes
R17 Commodore Cup CarsRace11 June 2000, 21:4014Yes
R18 Under 2 Litre Sports SedansRace11 June 2000, 22:0015Yes
R19 Sports SedansRace11 June 2000, 22:2031Yes
R20 Formula Vee PointscoreRace11 June 2000, 23:2026Yes
R21 Formula Ford PointscoreRace11 June 2000, 23:4024Yes
R22 MG's PointscoreRace11 June 2000, 23:5916Yes
R23 Club Cars PointscoreRace12 June 2000, 00:2026Yes
R24 HQ Holdens PointscoreRace12 June 2000, 00:4243Yes
R25 Group N PointscoreRace12 June 2000, 01:079Yes
R26 Marque Sports PointscoreRace12 June 2000, 01:2522Yes
R27 Commodore Cup Cars & Under 2l Sports Sedans (Split Grid)Race12 June 2000, 01:4230Yes
R28 Sports Sedans PointscoreRace12 June 2000, 02:2631Yes