S3 Session Three
BMW Drivers Club NSW. Round 5. · 22 July 2007 · Qualifying · Start 23 July 2007, 00:48 · Issue 1
Classification
Print results (PDF)40 of 40 cars
Class A
| 1 | #21 | HACKNEY Peter | 37 | PETER HACKNEY | E12 520I | 4 | – | 1:21.942 | 4 |
| 2 | #20 | KILNER Peter | 38 | PETER KILNER | E12 520I | 5 | +0.786 | 1:22.728 | 3 |
Class B
| 1 | #99 | NIGHTINGALE Paul | 33 | PAUL NIGHTINGALE | E30 318IS | 5 | – | 1:18.157 | 5 |
| 2 | #34 | COOK Jono | 34 | JONO COOK | E30 325IS | 5 | +0.242 | 1:18.399 | 5 |
| 3 | #36 | ANDERSON John | 36 | JOHN ANDERSON | 75 BMW 2002 | 5 | +2.448 | 1:20.605 | 4 |
| 4 | #63 | HACKNEY Dennis | 39 | DENNIS HACKNEY | E30 323I | 5 | +6.922 | 1:25.079 | 3 |
| 5 | #62 | U.Belinda / K.Peter | 40 | BELINDA ULLUCCI | E21 323I | 5 | +8.471 | 1:26.628 | 2 |
Class C
| 1 | #67 | WILLIAMS Bob | 24 | BOB WILLIAMS | E30 325I | 5 | – | 1:14.733 | 3 |
| 2 | #90 | REID Peter | 26 | PETER REID | E21 323I | 5 | +0.089 | 1:14.822 | 3 |
| 3 | #71 | MUIR Robert | 27 | ROBERT MUIR | E30 2.7 | 5 | +0.525 | 1:15.258 | 4 |
| 4 | #30 | KINGSLAND Chris | 31 | CHRIS KINGSLAND | E30 325I | 5 | +1.834 | 1:16.567 | 3 |
| 5 | #54 | SIMPSON Carmel | 32 | CARMEL SIMPSON | MINI COOPER S JCW | 5 | +3.004 | 1:17.737 | 2 |
Class D
| 1 | #50 | ATKIN David | 9 | DAVID ATKIN | E36 332 | 5 | – | 1:09.721 | 3 |
| 2 | #97 | WRIGHT Andrew | 12 | ANDREW WRIGHT | E30 325I | 5 | +2.234 | 1:11.955 | 2 |
| 3 | #57 | LANGLEY Cameron | 15 | CAMERON LANGLEY | E36 325IS | 5 | +2.793 | 1:12.514 | 2 |
| 4 | #78 | McKAY, Peter | 21 | PETER McKAY | E28 M535 | 4 | +4.358 | 1:14.079 | 2 |
| 5 | #3 | HUNTER Ian | 22 | IAN HUNTER | E36 318TI TURBO | 5 | +4.433 | 1:14.154 | 5 |
| 6 | #13 | RYKE Tom | 23 | TOM RYKE | E30 325I | 5 | +4.972 | 1:14.693 | 5 |
Class M
| 1 | #66 | BATT Gordon | 10 | GORDON BATT | E46 M3 | 4 | – | 1:10.170 | 2 |
| 2 | #89 | PETRIKAS David | 11 | DAVID PETRIKAS | E36 M3 | 5 | +0.534 | 1:10.704 | 3 |
| 3 | #47 | COUTINHO Glen | 17 | GLEN COUTINHO | E36 M3 | 5 | +2.761 | 1:12.931 | 5 |
| 4 | #55 | Kelly Lloyd | 19 | LLOYD KELLY | E36 M3 | 2 | +2.863 | 1:13.033 | 2 |
| 5 | #86 | PARSONS Garry | 20 | GARRY PARSONS | E36 M3 | 5 | +3.886 | 1:14.056 | 2 |
| 6 | #83 | CHUNG Meng | 25 | MENG CHUNG | E39 M5 | 5 | +4.603 | 1:14.773 | 3 |
| 7 | #65 | JESSOP Freya | 29 | FREYA JESSOP | E46 M3 | 5 | +5.555 | 1:15.725 | 3 |
| 8 | #79 | SKELLY Gerard | 30 | GERARD SKELLY | E36 M3 | 5 | +5.732 | 1:15.902 | 4 |
Class MM
| 1 | #46 | LAURA Adam | 4 | ADAM LAURA | E30 M3 | 5 | – | 1:07.840 | 5 |
| 2 | #32 | O'SULLIVAN Brett | 7 | BRETT O'SULLIVAN | E36 M3 | 5 | +1.301 | 1:09.141 | 3 |
| 3 | #19 | SCERRI Arthur | 13 | ARTHUR SCERRI | E36 328i S/C | 5 | +4.129 | 1:11.969 | 5 |
Class O
| 1 | #56 | TOMASZEWSKI Marek | 6 | MAREK TOMASZEWSKI | EVO IX | 5 | – | 1:08.213 | 5 |
| 2 | #82 | HIGGINS Martin | 8 | MARTIN HIGGINS | EVO 9 | 5 | +1.194 | 1:09.407 | 2 |
| 3 | #77 | MERRY Paul | 14 | PAUL MERRY | NISSAN GTS-T | 5 | +4.061 | 1:12.274 | 3 |
| 4 | #41 | HERRON Grant | 16 | GRANT HERRON | PORSCHE 928GTS | 5 | +4.569 | 1:12.782 | 2 |
| 5 | #16 | DONNELL Anthony | 18 | ANTHONY DONNELL | PORSCHE 997 | 5 | +4.732 | 1:12.945 | 2 |
| 6 | #58 | SKELLY Nathan | 28 | NATHAN SKELLY | CELICA GT4 | 3 | +7.146 | 1:15.359 | 1 |
| 7 | #87 | SCOTT Daniel | 35 | DANIEL SCOTT | VW GOLF | 5 | +11.727 | 1:19.940 | 5 |
Class R
| 1 | #93 | SCHMIDT Andrew | 1 | ANDREW SCHMIDT | E36 325TI-T | 5 | – | 1:05.550 (fastest lap of the session) | 5 |
| 2 | #96 | S.Ben / Tester | 2 | BEN SEEHUESEN | E36 M8 | 5 | +2.128 | 1:07.678 | 5 |
| 3 | #9 | JESSOP Roy | 3 | ROY JESSOP | E36 M3 | 5 | +2.219 | 1:07.769 | 4 |
| 4 | #27 | LINDEMANN Carl | 5 | CARL LINDEMANN | Z3R | 5 | +2.622 | 1:08.172 | 5 |