E17 Group N
Victorian Motor Racing Championship Series - Round 4 · 8 Jul 2001 · Race · Length 6 laps · Start 8 July 2001, 21:31 · Issue 1
Classification
Print results (PDF)33 of 33 cars
Classification of E17 Group N
| 1 | #67 | Michael Miceli | Michael Miceli | Mustang | 5000 | 6 | 6:52.079 | – | 1:06.410 (fastest lap of the session) | 2 | |
| 2 | #11 | Rob Burns | Rob Burns | Charger | 4300 | 6 | 6:54.843 | +2.764 | 1:07.527 | 3 | |
| 3 | #76 | Trevor Talbot | Dukes Body Works | LJ Torana XU1 | 3310 | 6 | 6:55.887 | +3.808 | 1:07.218 | 5 | |
| 4 | #48 | Barry Cassidy | Harry Willisoroft | Falcon | 4727 | 6 | 6:58.899 | +6.820 | 1:07.750 | 3 | |
| 5 | #73 | Garry Treloar | Treloar Roses | Charger | 4399 | 6 | 7:05.081 | +13.002 | 1:08.789 | 4 | |
| 6 | #17 | Drew Marget | Marget Engineering P/L | Mustang | 4980 | 6 | 7:10.702 | +18.623 | 1:07.789 | 4 | |
| 7 | #10 | Andrew Cannon | Andrew Cannon | Mustang | 4980 | 6 | 7:12.897 | +20.818 | 1:09.792 | 5 | |
| 8 | #7 | Jeremy Mantello | Jeremy Mantello | Monaro | 5736 | 6 | 7:14.285 | +22.206 | 1:09.596 | 5 | |
| 9 | #59 | Andrew Williams | Andrew Williams | LJ Torana XU1 | 3310 | 6 | 7:18.945 | +26.866 | 1:10.653 | 5 | |
| 10 | #54 | John Mann | John Mann | Mustang | 4800 | 6 | 7:22.189 | +30.110 | 1:07.296 | 4 | |
| 11 | #64 | Bill Trengrove | Barwon Timber | Holden EH | 2990 | 6 | 7:28.294 | +36.215 | 1:12.463 | 3 | |
| 12 | #46 | Nicholas Stillwell | Nicholas Stillwell | Cooper S | 1293 | 6 | 7:29.040 | +36.961 | 1:11.880 | 3 | |
| 13 | #6 | Chris Stillwell | Chris Stillwell | Cortina | 1498 | 6 | 7:29.144 | +37.065 | 1:12.590 | 4 | |
| 14 | #23 | Bill Cutler | Bill Cutler | BMW 2002 ti | 2000 | 6 | 7:29.356 | +37.277 | 1:11.750 | 5 | |
| 15 | #47 | Gary Rowe | Gary Rowe | Lotus Cortina | 1598 | 6 | 7:38.345 | +46.266 | 1:12.326 | 4 | |
| 16 | #71 | Ricki Nott | Ricki Nott | Datsun 1600 | 1643 | 6 | 7:39.474 | +47.395 | 1:14.207 | 2 | |
| 17 | #26 | Jervis Ward | The Creative Parrot | Cortina GT | 1596 | 6 | 7:42.365 | +50.286 | 1:14.563 | 6 | |
| 18 | #32 | Don Knight | Don Knight | Cortina GT | 1595 | 6 | 7:42.612 | +50.533 | 1:14.684 | 6 | |
| 19 | #93 | Pete Melick | Pete Melick | Cooper S | 1293 | 6 | 7:43.295 | +51.216 | 1:14.571 | 6 | |
| 20 | #41 | Mark Barbour | Mark Barbour Dentures | LJ Torana XU1 | 3300 | 6 | 7:49.499 | +57.420 | 1:13.060 | 5 | |
| 21 | #20 | Steve Hall | Innes Motors Bendigo | Cooper S | 1299 | 6 | 7:53.488 | +1:01.409 | 1:15.719 | 5 | |
| 22 | #74 | Michael Bugelly | Michael Bugelly | Mustang | 4920 | 6 | 7:55.370 | +1:03.291 | 1:15.019 | 5 | |
| 23 | #34 | Richard Fairlam | Richard Fairlam | Eh Holden | 2998 | 6 | 7:56.364 | +1:04.285 | 1:15.582 | 5 | |
| 24 | #60 | Brian Deveson | Brian Deveson | Cortina GT | 1598 | 6 | 7:57.812 | +1:05.733 | 1:16.166 | 5 | |
| 25 | #27 | Eddie Dobbs | Eddie Dobbs | Holden FE | 2550 | 6 | 8:00.082 | +1:08.003 | 1:15.250 | 5 | |
| 26 | #3 | Brendan Fitzgibbon | Brendan Fitzgibbon | Falcon | 5780 | 6 | 8:03.032 | +1:10.953 | 1:14.745 | 3 | |
| 27 | #25 | Justin Brown | Justin Brown | BMW 2002 ti | 1991 | 6 | 8:07.914 | +1:15.835 | 1:15.014 | 4 | |
| 28 | #16 | Russel Pilven | Russel Pilven | Datsun 1600 | 1600 | 6 | 8:09.326 | +1:17.247 | 1:18.314 | 6 | |
| 29 | #68 | John Brash | John Brash | Monaro | 5300 | 5 | 6:58.007 | +1 lap | 1:18.895 | 4 | |
| 30 | #111 | Paul Dobson | Paul Dobson | Cortina GT | 1588 | 5 | 7:08.674 | +1 lap | 1:21.781 | 3 | |
| – | #30 | Paul Zazryn | Caufield Jag Service | Mk 2 Jaguar | 3800 | 5 | 6:39.030 | – | 1:15.285 | 5 | Did not finish |
| – | #55 | Mark Johnson | Mark Johnson | Mustang | 4790 | – | – | – | – | – | Did not start |
| – | #58 | Brett Wiseman | Brett Wiseman | Ford XW | 5800 | 3 | 3:56.809 | – | 1:10.067 | 3 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #67 | #11 | #76 | #48 | #73 | #17 | #10 | #7 | #59 | #54 | #64 | #46 | #6 | #23 | #47 | #71 | #26 | #32 | #93 | #41 | #20 | #74 | #34 | #60 | #27 | #3 | #25 | #16 | #68 | #111 | #30 | #58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 5 | 4 | 6 | 18 | 8 | 7 | 12 | 1 | 9 | 10 | 11 | 13 | 22 | 14 | 15 | 16 | 17 | 28 | 19 | 20 | 26 | 24 | 32 | 29 | 21 | 27 | 30 | 31 | 23 | 25 |
| 2 | 1 | 2 | 4 | 3 | 5 | 11 | 7 | 6 | 8 | – | 9 | 12 | 10 | 13 | 21 | 14 | 15 | 16 | 17 | 25 | 18 | 20 | 26 | 24 | 29 | 28 | 22 | 27 | 30 | 31 | 23 | 19 |
| 3 | 1 | 2 | 4 | 3 | 5 | 8 | 7 | 6 | 9 | – | 10 | 11 | 12 | 13 | 19 | 14 | 16 | 17 | 18 | 24 | 20 | 22 | 25 | 26 | 28 | 27 | 21 | 29 | 30 | 31 | 23 | 15 |
| 4 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | 6 | 9 | – | 10 | 11 | 12 | 13 | 17 | 14 | 15 | 16 | 18 | 21 | 19 | 22 | 24 | 25 | 26 | 27 | 20 | 28 | 29 | 30 | 23 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | 6 | 9 | – | 10 | 12 | 11 | 13 | 15 | 14 | 16 | 17 | 18 | 21 | 19 | 22 | 24 | 25 | 26 | 27 | 20 | 28 | 29 | 30 | 23 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | – | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #67 | #11 | #76 | #48 | #73 | #17 | #10 | #7 | #59 | #54 | #64 | #46 | #6 | #23 | #47 | #71 | #26 | #32 | #93 | #41 | #20 | #74 | #34 | #60 | #27 | #3 | #25 | #16 | #68 | #111 | #30 | #58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:13.325 | 1:15.764 | 1:17.979 | 1:17.029 | 1:18.848 | 1:28.372 | 1:21.046 | 1:19.958 | 1:24.272 | 1:12.855 | 1:22.792 | 1:23.277 | 1:23.696 | 1:25.474 | 1:32.093 | 1:26.671 | 1:27.600 | 1:27.908 | 1:28.292 | 1:35.993 | 1:29.470 | 1:29.970 | 1:35.553 | 1:34.089 | 1:41.061 | 1:37.089 | 1:31.724 | 1:35.642 | 1:38.977 | 1:39.213 | 1:32.867 | 1:34.166 |
| 2 | 1:06.410 (fastest lap of the session) | 1:07.686 | 1:07.739 | 1:08.147 | 1:09.203 | 1:08.948 | 1:10.184 | 1:10.277 | 1:10.821 | – | 1:13.706 | 1:14.260 | 1:13.418 | 1:12.471 | 1:15.350 | 1:14.207 (personal best) | 1:14.923 | 1:15.025 | 1:15.176 | 1:15.042 | 1:16.244 | 1:17.025 | 1:16.363 | 1:16.430 | 1:15.669 | 1:17.414 | 1:17.255 | 1:18.713 | 1:19.995 | 1:22.212 | 1:17.480 | 1:12.577 |
| 3 | 1:08.500 | 1:07.527 (personal best) | 1:07.381 | 1:07.750 (personal best) | 1:09.520 | 1:09.139 | 1:10.313 | 1:10.430 | 1:11.396 | 1:19.344 | 1:12.463 (personal best) | 1:11.880 (personal best) | 1:12.798 | 1:12.465 | 1:13.348 | 1:14.475 | 1:14.858 | 1:14.829 | 1:15.194 | 1:15.266 | 1:16.652 | 1:18.963 | 1:15.919 | 1:18.386 | 1:16.138 | 1:14.745 (personal best) | 1:15.389 | 1:19.072 | 1:19.891 | 1:21.781 (personal best) | 1:15.629 | 1:10.067 (personal best) |
| 4 | 1:07.606 | 1:07.589 | 1:07.957 | 1:08.174 | 1:08.789 (personal best) | 1:07.789 (personal best) | 1:10.848 | 1:10.554 | 1:11.022 | 1:07.296 (personal best) | 1:12.708 | 1:12.873 | 1:12.590 (personal best) | 1:14.287 | 1:12.326 (personal best) | 1:14.472 | 1:14.996 | 1:14.766 | 1:14.721 | 1:16.190 | 1:15.947 | 1:17.364 | 1:16.190 | 1:16.392 | 1:16.463 | 1:21.267 | 1:15.014 (personal best) | 1:18.742 | 1:18.895 (personal best) | 1:22.568 | 1:17.770 | – |
| 5 | 1:07.775 | 1:07.651 | 1:07.218 (personal best) | 1:09.151 | 1:09.147 | 1:08.152 | 1:09.792 (personal best) | 1:09.596 (personal best) | 1:10.653 (personal best) | 1:08.588 | 1:13.959 | 1:13.805 | 1:13.421 | 1:11.750 (personal best) | 1:12.662 | 1:14.343 | 1:15.425 | 1:15.401 | 1:15.342 | 1:13.060 (personal best) | 1:15.719 (personal best) | 1:15.019 (personal best) | 1:15.582 (personal best) | 1:16.166 (personal best) | 1:15.250 (personal best) | 1:17.036 | 1:15.130 | 1:18.844 | 1:20.249 | 1:22.900 | 1:15.285 (personal best) | – |
| 6 | 1:08.463 | 1:08.627 | 1:07.613 | 1:08.648 | 1:09.575 | 1:08.302 | 1:10.715 | 1:13.471 | 1:10.780 | 1:08.232 | 1:12.666 | 1:12.946 | 1:13.221 | 1:12.909 | 1:12.565 | 1:15.308 | 1:14.563 (personal best) | 1:14.684 (personal best) | 1:14.571 (personal best) | 1:13.949 | 1:19.458 | 1:17.031 | 1:16.757 | 1:16.350 | 1:15.501 | 1:15.481 | 1:33.403 | 1:18.314 (personal best) | – | – | – | – |