Skip to content

Victorian Motor Racing Championship Series - Round 4

8 Jul 2001 · Calder Park Raceway · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of Victorian Motor Racing Championship Series - Round 4
SessionTypeStartsCarsLap times
P1 Sports Sedans PracticePractice7 July 2001, 19:1520Yes
P2 Formula Ford Practice 1Practice7 July 2001, 19:3922Yes
P3 HQ Holdens PracticePractice7 July 2001, 20:1025Yes
P4 Formula Vee PracticePractice7 July 2001, 20:3240Yes
P5 MG's PracticePractice7 July 2001, 20:5523Yes
P6 Under 2 Litre Sports Sedans PracticePractice7 July 2001, 21:1716Yes
P7 Marque Sports PracticePractice7 July 2001, 21:4734Yes
P8 Group N PracticePractice7 July 2001, 22:1629Yes
P9 Improved Production PracticePractice7 July 2001, 22:4927Yes
P10 Commodore Cup Cars PracticePractice7 July 2001, 23:4021Yes
P11 Formula Ford Practice 2Practice7 July 2001, 23:5822Yes
E1 Sports SedansRace8 July 2001, 00:2324Yes
E2 HQ HoldensRace8 July 2001, 00:3927Yes
E3 Formula VeeRace8 July 2001, 00:5542Yes
E4 MG'sRace8 July 2001, 01:1226Yes
E5 Under 2 Litre Sports SedansRace8 July 2001, 01:2616Yes
E6 Marque SportsRace8 July 2001, 01:4238Yes
E7 Group NRace8 July 2001, 01:5833Yes
E8 Improved ProductionRace8 July 2001, 02:2430Yes
E9 Commodore Cup CarsRace8 July 2001, 02:3821Yes
E10 Sports SedansRace8 July 2001, 19:0224Yes
E11 Formula FordRace8 July 2001, 19:2222Yes
E12 HQ HoldensRace8 July 2001, 19:4127Yes
E13 Formula VeeRace8 July 2001, 20:1742Yes
E14 MG'sRace8 July 2001, 20:4426Yes
E15 Under 2 Litre Sports SedansRace8 July 2001, 21:0016Yes
E16 Marque SportsRace8 July 2001, 21:1538Yes
E17 Group NRace8 July 2001, 21:3133Yes
E18 Improved ProductionRace8 July 2001, 21:4530Yes
E19 Commodore Cup CarsRace8 July 2001, 22:0521Yes
E20 Sports Sedans PointscoreRace8 July 2001, 23:0024Yes
E21 Formula Ford PointscoreRace8 July 2001, 23:2122Yes
E22 HQ Holdens PointscoreRace8 July 2001, 23:4427Yes
E23 Formula Vee PointscoreRace9 July 2001, 00:0442Yes
E24 MG's PointscoreRace9 July 2001, 00:2726Yes
E25 Under 2 Litre Sports Sedans PointscoreRace9 July 2001, 00:4616Yes
E26 Marque Sports PointscoreRace9 July 2001, 01:0638Yes
E27 Group N PointscoreRace9 July 2001, 01:2833Yes
E28 Improved Production PointscoreRace9 July 2001, 01:4730Yes
E29 Commodore Cup Cars PointscoreRace9 July 2001, 02:0421Yes