E18 Improved Production
Victorian Motor Racing Championship Series - Round 4 · 8 Jul 2001 · Race · Length 6 laps · Start 8 July 2001, 21:45 · Issue 1
Classification
Print results (PDF)30 of 30 cars
Classification of E18 Improved Production
| 1 | #10 | Ken Douglas | Selectmaz | Maxda RX 7 | 2354 | 6 | 6:42.766 | – | 1:05.054 | 6 | |
| 2 | #94 | Rohan Ambrose | Autostyle Racing | Mazda RX 7 | 2354 | 6 | 6:46.475 | +3.709 | 1:04.185 (fastest lap of the session) | 5 | |
| 3 | #63 | Gary McKay | G.P. Automotive | LJ Torana XU1 | 3300 | 6 | 6:56.639 | +13.874 | 1:07.514 | 5 | |
| 4 | #77 | PAUL GROVES | RJC Welding | Mazda RX 3 | 2354 | 6 | 6:57.054 | +14.288 | 1:07.003 | 6 | |
| 5 | #42 | Michael Freeman | Michael Freeman | Maxda RX 7 | 2354 | 6 | 7:00.147 | +17.381 | 1:07.256 | 6 | |
| 6 | #8 | Phil Morriss | Phil Morriss | Datsun 1600 | 2365 | 6 | 7:03.994 | +21.229 | 1:05.685 | 4 | |
| 7 | #35 | Tom Prentice | Tom Prentice | Mazda RX 7 | 3998 | 6 | 7:04.990 | +22.224 | 1:07.994 | 6 | |
| 8 | #32 | John Morriss | John Morriss | Datsun 1600 | 1998 | 6 | 7:05.747 | +22.981 | 1:08.525 | 3 | |
| 9 | #22 | Allan Morgan | Prestige Car Solutions | Mazda RX 3 | 2366 | 6 | 7:10.269 | +27.503 | 1:07.884 | 4 | |
| 10 | #40 | Henk Vanden Dungen | Forty Winks | Mazda RX 7 | 2354 | 6 | 7:10.390 | +27.624 | 1:08.825 | 4 | |
| 11 | #4 | Tony Pennacchia | Tony Pennacchia | Mazda RX 3 | 2354 | 6 | 7:11.146 | +28.380 | 1:08.932 | 4 | |
| 12 | #80 | Paul Foster | Paul Foster | Mazda RX 3 | 2354 | 6 | 7:28.541 | +45.775 | 1:10.986 | 5 | |
| 13 | #34 | Tony Floreani | Floreton Homes | Commodore | 5000 | 6 | 7:28.845 | +46.080 | 1:12.121 | 3 | |
| 14 | #19 | Wayne Twist | Wayne Twist | Cordia Turbo | 3300 | 6 | 7:35.744 | +52.979 | 1:12.257 | 6 | |
| 15 | #71 | Chris Seidler | Seidler Homes | BMW | 2500 | 6 | 7:36.843 | +54.077 | 1:12.397 | 6 | |
| 16 | #31 | Graeme Bell | Bell Motorsport | BMW 325i | 2494 | 6 | 7:37.514 | +54.748 | 1:12.061 | 3 | |
| 17 | #15 | Davin Beck | Davin Beck | Mazda RX 7 | 2600 | 6 | 7:40.503 | +57.737 | 1:12.153 | 6 | |
| 18 | #101 | Manny Mezzasalma | Manny Mezzasalma | BMW 325i | 2500 | 6 | 7:42.567 | +59.801 | 1:13.013 | 6 | |
| 19 | #88 | David Coull | Prothotic Orthotics | BMW 325i | 2524 | 6 | 7:47.227 | +1:04.461 | 1:13.378 | 6 | |
| 20 | #24 | Geoff Bowles | DWS Adv Business Solu | BMW E30 | 2500 | 6 | 7:47.368 | +1:04.602 | 1:14.082 | 4 | |
| 21 | #47 | Rob Alessi | Albury Wodonga Mazda | Mazda RX 7 | 2600 | 6 | 7:49.277 | +1:06.511 | 1:10.168 | 2 | |
| 22 | #13 | Michael Gray | Troubles Racing | Toyota Corolla | 1587 | 6 | 7:50.549 | +1:07.783 | 1:15.623 | 3 | |
| 23 | #18 | David Mackrell | David Mackrell | BMW 325is | 2494 | 6 | 7:51.228 | +1:08.463 | 1:13.097 | 4 | |
| 24 | #90 | Jacob Kivinen | Jacob Kivinen | Falcom | 3900 | 6 | 7:52.945 | +1:10.180 | 1:13.932 | 4 | |
| 25 | #25 | Tony Moodie | Phillip Showers | BMW 325i | 2500 | 5 | 6:43.402 | +1 lap | 1:15.763 | 3 | |
| 26 | #7 | David Knight | David Knight | BMW 325i | 2500 | 5 | 6:44.219 | +1 lap | 1:15.605 | 4 | |
| – | #29 | Michael Parker | Citiwest Rentals | Nissan 280 ZX | 3000 | 4 | 5:03.236 | – | 1:10.649 | 4 | Did not finish |
| – | #39 | Bryce Peter-Budge | Bryce Peter-Budge | Peugeot 405 | 1905 | – | – | – | – | – | Did not start |
| – | #52 | Ernie Fuller | Ernie Fuller | BMW 325i | 2500 | 1 | 1:27.040 | – | 1:27.040 | 1 | Did not finish |
| – | #87 | Glen McDonald | M. Mosley | VK Commodore | 5000 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #10 | #94 | #63 | #77 | #42 | #8 | #35 | #32 | #22 | #40 | #4 | #80 | #34 | #19 | #71 | #31 | #15 | #101 | #88 | #24 | #47 | #13 | #18 | #90 | #25 | #7 | #29 | #52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 3 | 4 | 5 | 2 | 8 | 6 | 13 | 11 | 10 | 17 | 12 | 19 | 18 | 22 | 24 | 21 | 26 | 20 | 7 | 16 | 25 | 23 | 27 | 28 | 15 | 14 |
| 2 | 1 | 4 | 2 | 3 | 5 | 12 | 8 | 6 | 11 | 10 | 9 | 15 | 13 | 16 | 17 | 20 | 22 | 21 | 23 | 19 | 7 | 18 | 26 | 24 | 25 | 27 | 14 | – |
| 3 | 1 | 2 | 3 | 4 | 5 | 12 | 7 | 6 | 10 | 8 | 9 | 15 | 13 | 16 | 17 | 18 | 21 | 19 | 23 | 22 | 11 | 20 | 26 | 24 | 25 | 27 | 14 | – |
| 4 | 1 | 2 | 3 | 4 | 5 | 10 | 7 | 6 | 11 | 8 | 9 | 14 | 12 | 16 | 17 | 18 | 20 | 19 | 23 | 22 | 15 | 21 | 25 | 24 | 26 | 27 | 13 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | 6 | 11 | 9 | 10 | 13 | 12 | 14 | 15 | 16 | 17 | 18 | 21 | 19 | 20 | 22 | 24 | 23 | 25 | 26 | – | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #10 | #94 | #63 | #77 | #42 | #8 | #35 | #32 | #22 | #40 | #4 | #80 | #34 | #19 | #71 | #31 | #15 | #101 | #88 | #24 | #47 | #13 | #18 | #90 | #25 | #7 | #29 | #52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:13.851 | 1:21.925 | 1:16.465 | 1:18.296 | 1:19.008 | 1:14.045 | 1:21.711 | 1:20.344 | 1:25.751 | 1:23.238 | 1:22.600 | 1:28.748 | 1:25.557 | 1:29.770 | 1:29.430 | 1:32.207 | 1:34.106 | 1:32.008 | 1:35.563 | 1:31.371 | 1:21.044 | 1:28.385 | 1:34.407 | 1:33.914 | 1:36.749 | 1:37.903 | 1:27.715 | 1:27.040 (personal best) |
| 2 | 1:05.782 | 1:05.820 | 1:09.201 | 1:08.816 | 1:09.287 | 1:24.345 | 1:09.561 | 1:09.324 | 1:10.765 | 1:09.413 | 1:09.945 | 1:13.781 | 1:13.048 | 1:14.606 | 1:15.964 | 1:14.405 | 1:13.548 | 1:15.423 | 1:16.148 | 1:15.188 | 1:10.168 (personal best) | 1:18.083 | 1:20.349 | 1:18.755 | 1:16.418 | 1:18.188 | 1:13.801 | – |
| 3 | 1:06.751 | 1:05.480 | 1:07.702 | 1:08.254 | 1:07.771 | 1:08.026 | 1:08.480 | 1:08.525 (personal best) | 1:08.287 | 1:09.228 | 1:10.621 | 1:12.071 | 1:12.121 (personal best) | 1:12.880 | 1:12.880 | 1:12.061 (personal best) | 1:15.216 | 1:13.362 | 1:13.695 | 1:17.852 | 1:13.752 | 1:15.623 (personal best) | 1:14.739 | 1:14.161 | 1:15.763 (personal best) | 1:15.987 | 1:11.070 | – |
| 4 | 1:05.796 | 1:04.281 | 1:07.683 | 1:07.609 | 1:07.810 | 1:05.685 (personal best) | 1:09.164 | 1:08.744 | 1:07.884 (personal best) | 1:08.825 (personal best) | 1:08.932 (personal best) | 1:11.627 | 1:12.226 | 1:13.528 | 1:13.597 | 1:13.453 | 1:12.213 | 1:13.911 | 1:13.787 | 1:14.082 (personal best) | 1:24.875 | 1:16.224 | 1:13.097 (personal best) | 1:13.932 (personal best) | 1:18.035 | 1:15.605 (personal best) | 1:10.649 (personal best) | – |
| 5 | 1:05.532 | 1:04.185 (fastest lap of the session) | 1:07.514 (personal best) | 1:07.076 | 1:09.015 | 1:05.789 | 1:08.081 | 1:09.517 | 1:08.968 | 1:09.937 | 1:09.513 | 1:10.986 (personal best) | 1:12.792 | 1:12.703 | 1:12.575 | 1:12.512 | 1:13.267 | 1:14.850 | 1:14.657 | 1:14.522 | 1:23.335 | 1:15.854 | 1:14.543 | 1:14.007 | 1:16.437 | 1:16.536 | – | – |
| 6 | 1:05.054 (personal best) | 1:04.783 | 1:08.075 | 1:07.003 (personal best) | 1:07.256 (personal best) | 1:06.105 | 1:07.994 (personal best) | 1:09.294 | 1:08.613 | 1:09.750 | 1:09.535 | 1:11.328 | 1:13.101 | 1:12.257 (personal best) | 1:12.397 (personal best) | 1:12.877 | 1:12.153 (personal best) | 1:13.013 (personal best) | 1:13.378 (personal best) | 1:14.353 | 1:16.102 | 1:16.380 | 1:14.094 | 1:18.177 | – | – | – | – |